World Players Ranking

Edition: 6/2009 1 2 3-4 5-8 9-16 17-32 >32
A UMB World Championship - ST. WENDEL (Germany) 2008-10-19 120 81 57 39 24 12 8
B Confederal Championships 2008/2009 80 54 38 26 16 8 0
C National Championships 2007 30 18 12 7 4 2 *
D National Championships 2008 30 18 12 7 4 2 *
E National Championships 2009 30 18 12 7 4 2 *
F UMB / ACBC World Cup - SEOUL (Korea) 2007-12-15 80 54 38 26 16 8 0
G UMB / CEB World Cup / Grand-Prix - SLUISKIL (Netherlands) 2008-01-27 80 54 38 26 16 8 0
H UMB / CEB World Cup / Grand-Prix - PORTO (Portugal) 2008-07-06 80 54 38 26 16 8 0
I UMB / CPB World Cup - IRAPUATO (Mexico) 2008-08-31 80 54 38 26 16 8 0
J UMB / ACBC World Cup - SUWON OF GYEONGGI PROV. (Korea) 2008-10-04 80 54 38 26 16 8 0
K UMB / CEB World Cup / Grand-Prix - HURGHADA (Egypt) 2008-11-22 80 54 38 26 16 8 0
L UMB / CEB World Cup / Grand-Prix - ALCALA DE GUADAIRA (Spain) 2008-12-21 80 54 38 26 16 8 0
M UMB / CEB World Cup / Grand-Prix - SLUISKIL (Netherlands) 2009-01-25 80 54 38 26 16 8 0
* PPPQ = 2 Points - PPQ = 3 Points - PQ = 4 Points - Q = 5 Points - PP = Penalty Points

Last update: 2010-02-08 -

Rank Name Fed. Pnts PP A B C D E F G H I J K L M
1 JASPERS Dick NL 502 24 80 12 26 8 80 80 80 16 80 16
2 SANCHEZ Daniel ES 441 39 16 30 80 16 54 54 26 80 38 8
3 BLOMDAHL Torbjorn SE 419 81 54 30 16 38 38 16 38 16 54 38
4 CAUDRON Frédéric BE 392 12 26 2 38 80 26 38 38 26 26 80
5 ZANETTI Marco IT 334 120 38 30 16 26 38 16 26 16 8
6 KIM Kyung-Roul KR 282 12 38 18 16 38 38 26 54 8 8 26
7 HORN Martin DE 249 39 16 30 26 26 16 16 8 26 38 8
8 FORTHOMME Roland BE 240 12 38 30 26 16 26 16 26 8 26 16
9 RODRIGUEZ Ramon PE 230 24 38 30 38 8 26 26 8 8 16 8
10 MERCKX Eddy BE 199 24 16 7 8 16 16 16 54 26 16
11 POLYCHRONOPOULOS Nikos GR 194 24 8 12 16 54 16 16 16 8 8 16
12 BURY Jeremy FR 190 57 16 30 2 8 5 16 16 16 8 16
13 DE BRUIJN Jean Paul NL 132 8 8 30 16 16 8 38 8
14 DUONG Anh Vu VN 132 12 80 8 16 8 8
15 FUNAKI Kouji JP 132 24 38 18 8 5 8 5 5 16 5
16 PHILIPOOM Jozef BE 130 18 16 8 26 8 54
17 LEPPENS Eddy BE 130 24 4 2 26 8 8 8 16 8 26
18 KASIDOKOSTAS Filipos GR 130 24 26 7 16 5 5 8 8 5 26
19 UMEDA Ryuuji JP 129 12 26 4 16 26 8 8 8 8 8 5
20 SALAZAR Alexander CO 126 12 80 8 26
21 RUDOLPH Christian DE 122 12 16 18 8 5 8 26 5 16 8
22 ARAI Tatsuo JP 106 54 4 8 8 8 16 8
23 TASDEMIR Tayfun TR 105 30 8 16 5 8 38
24 CHOI Sung-Won KR 94 16 12 8 16 16 26
25 SUZUKI Tsuyoshi JP 89 8 16 30 1 8 5 5 8 8
26 KOSTISTANSKY Gerhard AT 89 7 16 16 16 5 16 8 5
27 BURGMAN Raimond NL 86 39 16 7 8 16
28 ROMERO Merlín VE 86 8 16 30 16 8 8
29 LEGAZPI Ruben ES 78 12 5 5 16 8 8 16 8
30 TERAN Javier EC 78 8 30 8 16 8 8
31 NILSSON Michael SE 78 39 16 18 5
32 ANDERSEN Thomas DK 75 16 18 4 16 16 5
33 KIM Jae Guen KR 72 8 26 4 26 8
34 TRAN Chi Thanh VN 70 16 54 8 -8
35 MIYASHITA Takao JP 68 8 16 7 8 8 8 5 8
36 ROUX Jean-Christophe FR 66 12 26 7 16 5
37 CENET Lütfi TR 66 12 8 18 2 5 8 8 5
38 PALAZON Javier ES 65 7 8 8 16 5 16 5
39 NELIN Dion DK 64 24 30 5 5
40 DE BACKER Peter BE 64 26 7 26 5
41 TORRES Miguel US 63 12 26 12 5 8
42 DIAZ Henry CO 62 8 54
43 EFLER Andreas AT 61 30 5 5 8 8 5
44 VAN ERP Jean NL 60 18 8 8 5 5 16
45 HEO Jung Han KR 59 12 26 12 1 8
46 KANG Dong Gung KR 58 16 30 8 4
47 HERNANDEZ Alfonso VE 52 8 26 18
48 SIDHOM Sameh EG 51 8 30 5 8
49 BALOGIANNIS Apostolos GR 50 12 2 5 5 8 5 5 8
50 HAMM Ramon LU 50 8 8 30 4
51 GOMES Vasco PT 48 12 8 12 8 8
52 SOBARZO Marco CL 46 8 30 8
53 PAPAKONSTANTINOU Kostas GR 46 8 8 30
54 TELLEZ Erick CR 46 8 38
55 MAS José-Maria ES 45 7 8 4 26
56 HWANG Deuk Hee KR 44 4 16 16 8
57 AVEIGA Luis EC 44 26 18 -16 8 -8 8 8
58 SAKKAS George GR 43 7 5 16 5 5 5
59 COSTA Rui Manuel PT 42 18 8 8 8
60 EL MESSERY Ihab EG 42 8 8 18 8
61 PATINO Hugo US 40 30 5 5
62 KRONLACHNER Andreas AT 39 8 18 5 8
63 LEGAZPI Alfonso ES 39 8 8 18 5
64 REVERCHON Jean FR 38 18 5 5 5 5
65 SANTOS OLIVEIRA Manuel PT 38 30 8
66 BARON BERNAL Jorge MX 38 8 30
67 FAGERSTROM Ari FI 38 8 30
68 KOHOUT Stepan CZ 38 8 30
69 CEBALLOS Carlos GT 38 8 30
70 LEE Chung Buk KR 37 7 26 4
71 REYES Daniel VE 35 12 16 2 5
72 LOHSE Michael DK 33 12 16 5
73 JIMENEZ Sergio ES 32 7 4 3 5 8 5
74 MOULOS Vagelis GR 32 4 2 8 4 5 5 4
75 YUAN Yung Kuo TP 31 26 5
76 GARCIA ALARCON Ricardo ES 30 4 8 5 8 5
77 GUIXE Miguel UY 30 30
78 TAYLOR Francisco NI 30 30
79 PAPA Salvatore IT 30 12 18
80 HENDRIKSEN René CH 30 30
81 ALMARAZ Miguel MX 29 16 8 5
82 DEL SALTO Juan Carlos EC 28 16 12
83 VITERI Jose EC 28 8 16 4
84 SOUMAGNE Pierre FR 27 2 4 5 16
85 CEULEMANS Peter BE 27 2 8 4 5 8
86 HOFMAN Glen NL 26 4 5 4 5 8
87 COVARRUBIAS Rodolfo MX 26 26
88 GARCIA PEREZ Adrian MX 26 8 18
89 BLANCO Ernesto NI 26 8 18
90 TOLEDO Arturo CL 26 8 18
91 PEREYRA Ricardo PE 26 26
92 NOVAK Radek CZ 25 12 4 4 5
93 BARBEILLON Jérôme FR 25 8 12 5
94 KOBAYASHI Hideaki JP 25 7 8 5 5
95 LABRADOR Miguel VE 24 8 7 5 4
96 TYSSENS John NL 24 8 8 8
97 ORTIZ TORRENT Antonio ES 23 4 5 5 4 5
98 KIM Hyun-Suk KR 22 2 4 16
99 GAZDOS Ivo CZ 22 18 4
100 BRIERE Brice LU 22 18 4
101 KANG Michael US 22 8 12 2
102 BLAUWBLOMME Henk BE 21 2 5 5 4 5
103 BOHAC Martin CZ 21 7 5 4 5
104 CAPAK Can TR 21 12 5 4
105 FORTON Francis BE 21 12 5 4
106 COKLU Murat Naci TR 21 8 8 5
107 CARLSEN Tonny DK 20 7 5 8
108 VIJVERBERG Erik NL 20 2 4 5 4 5
109 BRANTS Ronny BE 20 12 5 3
110 ELEFTHERIADIS Lavrentios GR 20 5 5 5 5
111 MAIRENA Juan NI 20 8 12
112 RUBIO APRAEZ Jorge EC 20 8 12
113 FRINGS Thorsten DE 20 8 12
114 DANIELSSON Torsten CH 20 8 12
115 PAPADAKIS John GR 19 1 3 3 4 4 4
116 VAN DEN BERG Wim NL 19 2 5 4 4 4
117 NICEFORO Paolo IT 19 1 3 3 4 4 4
118 DE JAEGER Wesley BE 19 4 5 5 5
119 KIM Seong Kwan KR 19 7 8 4
120 CHOI Jae-Dong KR 19 7 8 4
121 SHOONI Mazin US 19 12 7
122 SWITALA Joel FR 18 3 4 3 4 4
123 JIN Ee Sub KR 18 8 5 5
124 PIEDRABUENA Pedro US 18 18
125 HANNULA Sami FI 18 18
126 ZAPATA Juventino GT 18 18
127 ANTONATOS Kostas GR 18 18
128 SACCO Guido PE 18 18
129 NIEDERLANDER Jan CH 18 18
130 KIM Heang Jik KR 17 5 5 3 4
131 SAAD Hesham EG 17 12 5
132 VAN HAVERE Davy BE 16 4 4 8
133 FERNANDES ALIPIO Jorge PT 16 7 4 5
134 YASIN Ismail TR 16 4 2 5 5
135 ELIAS Magued EG 16 12 4
136 FIGUEROA Heriberto VE 16 12 4
137 ANDRADE Paulo PT 16 12 4
138 MONTERO Jorge CR 16 16
139 MARTINEZ Luis CO 16 16
140 ROJAS Norlando CO 16 16
141 ARISTIZABAL Heriberto CO 16 16
142 KANG Chin Ching TP 16 16
143 OUYANG Shibiao CN 16 16
144 WANG Hao CN 16 16
145 DANIELS Ronald BE 15 2 8 5
146 FERREIRA Joao Pedro PT 15 3 4 4 4
147 OLESEN Martin DK 15 4 4 3 4
148 SANCHEZ Faraco Jaime ES 15 3 4 3 5
149 YÜKSEL Adnan TR 15 7 8
150 SAKAI Nobuyasu JP 15 4 1 5 5
151 JENSEN Allan DK 15 7 4 4
152 CEULEMANS Kurt BE 15 8 2 5
153 TAUTERMAN Vlastislav CZ 15 7 4 4
154 VAN WANROOIJ Clemie NL 15 7 8
155 BACA Miroslav CZ 15 12 3
156 ODDO Antonio IT 15 8 7
157 CHICUREL Pablo CL 15 8 7
158 GUZMAN Luis EC 15 8 7
159 OSTOS Carlos CL 15 8 7
160 LIANOS Spiridon GR 14 2 3 5 4
161 KIM Bong-Soo KR 14 4 3 3 4
162 EGGERS Jens DE 14 12 2
163 MANCINI Giorgio IT 13 2 8 3
164 NADI Reyad EG 13 4 5 4
165 DANG Dinh Tien VN 13 8 5
166 TAKESHIMA O. JP 13 7 1 5
167 BARTSOKAS Konstentinos GR 12 2 5 5
168 KLOMPENHOUWER Therese NL 12 4 4 4
169 BALOMENOS Alex GR 12 4 4 4
170 HERNANDEZ Alain MX 12 8 4
171 DALLINGA Louis NL 12 4 4 4
172 MELNYTSCHENKO Cédric FR 12 4 4 4
173 SANTOS Miguel PT 12 4 4 4
174 KIM Dong Yong KR 12 7 2 3
175 CANTON Miguel VE 12 4 8
176 LOHMANDER Peter SE 12 12
177 STENZEL Franz AT 12 12
178 KAHOFER Arnim AT 12 12
179 TAY QUOC Co SE 12 12
180 LOPEZ Jose Luis MX 12 12
181 BITETTI Andrea IT 12 12
182 KAI Joji JP 12 12
183 MATUS Silvio CL 12 12
184 SALAS Roberto CL 12 12
185 BELEM Jose LU 12 12
186 JENSEN Ch. LU 12 12
187 HAMALAINEN Eero FI 12 12
188 PEREZ Carlos MX 12 12
189 SUNI Harri FI 12 12
190 ONODERA Takahiro JP 12 12
191 PINEDA Marvin GT 12 12
192 HERRERA Vinicio GT 12 12
193 OSORNO Carlos NI 12 12
194 BANOS Jorge VE 12 12
195 OLSEN Claus DK 12 12
196 DEL CASTILLO Miguel A. UY 12 12
197 GRAUER Claudio UY 12 12
198 BASILE Alfio IT 12 12
199 NOYA Rafael PE 12 12
200 VIDAL Jean-Michel FR 12 12
201 KARACA Cengiz DE 12 12
202 JAUREGUI Sixto PE 12 12
203 INCEKARA Hakan TR 12 12
204 LOOR John EC 12 8 4
205 GRETILLAT Xavier CH 12 12
206 GOREN Mehmet TR 11 2 5 4
207 AZIMLI Semsettin TR 11 2 5 4
208 EL ARABY Hesham EG 11 7 4
209 CHO Jae Ho KR 11 4 2 5
210 OBARA Mitsuru JP 11 4 2 5
211 PARK Chun Woo KR 11 4 3 4
212 NEDOVIC Milan ME 11 8 3
213 KOKKORIS Kostantinos GR 11 7 4
214 DUVAL Christophe FR 11 7 4
215 ZAPATA GARCIA Juan David ES 10 5 5
216 CEULEMANS Bart BE 10 5 5
217 HENDRICKX Eric BE 10 2 3 5
218 PÖPSEL Koen NL 10 3 3 4
219 LENZ Ralf DE 10 3 3 4
220 SPOORMANS Martin BE 10 2 4 4
221 BRAZITIKOS Georgios GR 10 1 3 3 3
222 DANEK Josef CZ 10 7 3
223 BUZZANGA Biagio IT 10 4 2 4
224 SAAD Amr EG 10 7 3
225 LIM Youn Soo KR 10 2 8
226 UM Sang Pil KR 10 2 4 4
227 CUNHA Fernando PT 10 7 3
228 VAN BEERS Barry NL 10 2 8
229 TEMPELERS Bryan LU 10 7 3
230 GONZALEZ Nelson UY 10 18 -8
231 KEITH Alan DK 9 5 4
232 ANTONIOU Ioannis GR 9 3 3 3
233 ECKEL Sylvia NL 9 3 3 3
234 EROGUL Orhan DE 9 2 4 3
235 KESTENS Patrick BE 9 4 2 3
236 ESCRIBANO Joseba ES 9 4 5
237 JIMENEZ Jesus ES 9 4 5
238 LUKSCH Oswald AT 9 2 3 4
239 BRANC Horst AT 9 3 2 4
240 SANTOS Luis PT 9 2 3 4
241 RUIZ Eugenio ES 9 2 3 4
242 FAROUK Salah EG 9 2 3 4
243 YOO Jin Hee KR 9 2 2 5
244 STAALBO Benny DK 9 4 5
245 LEE Young Gull US 9 7 2
246 FOGE Claus DK 8 4 4
247 SCIACCA Emilio IT 8 4 4
248 VAN DEN HEUVEL Erwin NL 8 4 4
249 TSOKADAS Dionyssi GR 8 4 4
250 ABDIN Mohamed EG 8 2 3 3
251 BAART Alphons NL 8 2 3 3
252 DE BRUIN Richard NL 8 5 3
253 SIEGBURG Stefan DE 8 2 3 3
254 COSTA Manuel PT 8 4 4
255 MAIA Fernando PT 8 4 4
256 GARRIDO Rafael ES 8 4 4
257 KIRMAN Koray TR 8 4 4
258 ABDOU Zein EG 8 4 4
259 FOUDA Mohsen EG 8 4 4
260 SASAKI Hiroshi JP 8 3 5
261 PARK Byeong Kyu KR 8 4 4
262 KIM Kyu Sik KR 8 4 1 3
263 MUNOZ Raymundo MX 8 8
264 SOSA Guillermo MX 8 8
265 LUIS Emanuel PT 8 4 4
266 PAIS Pedro PT 8 4 4
267 CARVALHO Pereira PT 8 4 4
268 KO Kung Nam KR 8 8
269 IM Tae Su KR 8 8
270 PACHAS Oscar PE 8 8
271 VASA Marek CZ 7 3 4
272 HOOGAKKER Dennis NL 7 3 4
273 CHATZIPAVLIS Nikos GR 7 4 3
274 KOREC Jaroslav CZ 7 2 2 3
275 BROUX Thomas BE 7 4 3
276 HEUVEL Wiljan NL 7 4 3
277 ALES Jan CZ 7 4 3
278 WALACH Ladislav CZ 7 4 3
279 DEROGEE Wim NL 7 2 3 2
280 TSOGANOS Athanasios GR 7 4 3
281 NGUYEN Hong Huy VN 7 2 5
282 NISHIMOTO Yuko JP 7 2 5
283 YONEYAMA Satoru JP 7 2 5
284 LIM Tae Soo KR 7 2 5
285 AHN Ji Hoon KR 7 4 3
286 KIM Jung Kyu KR 7 4 3
287 SHIN Dae Kwon KR 7 4 3
288 CAMPOS DUARTE Alan Fabian MX 7 2 3 2
289 BEYAZ Ekrem TR 7 2 5
290 HOEBA Rens NL 7 4 3
291 NEBUDA Alfred AT 7 4 3
292 CHO Sonny US 7 7
293 OHLSSON Nalle SE 7 7
294 BLOMDAHL Lennart SE 7 7
295 TRANER David SE 7 7
296 HORVATH Andreas AT 7 7
297 MAKIK Karl AT 7 7
298 GUSTAVSSON Bo SE 7 7
299 MUES Jimmy BE 7 7
300 VAN CAMP Michel BE 7 7
301 PALHARES Rui PT 7 7
302 SARAMAGO António PT 7 7
303 RAZON Felipe US 7 7
304 MOHAMED Zayed EG 7 7
305 NIEHAUS Andreas DE 7 7
306 MINGIARDI Domenico IT 7 7
307 LOPEZ Luis EC 7 7
308 BENASSI Giorgio CL 7 7
309 ZAMBRANO Rubén EC 7 7
310 SANCHEZ Guillermo CL 7 7
311 TOBON Jaime VE 7 7
312 KUUSELA Tapio FI 7 7
313 KAUHANEN Johannes FI 7 7
314 GALINDO SILVA Efrain MX 7 7
315 HAGGBLOMM Anton FI 7 7
316 HANNULA Toni FI 7 7
317 BAUTISTA Felix MX 7 7
318 JUAREZ Francisco GT 7 7
319 BARRIENTOS Jonathan GT 7 7
320 QUIROA Erson GT 7 7
321 AGUILAR Mario GT 7 7
322 RUIZ Francisco NI 7 7
323 MARTINEZ Berman NI 7 7
324 TRUJILLO Juan NI 7 7
325 LOPEZ Gerald NI 7 7
326 HAJEK Radovan CZ 7 7
327 CABRERA Gustavo UY 7 7
328 PERICH Alberto UY 7 7
329 GRECO Raul UY 7 7
330 ZULUAGA Marco VE 7 7
331 FERNANDEZ Vicente VE 7 7
332 HAACK-SORENSEN Jacob DK 7 7
333 LECHELT Torsten DE 7 7
334 MARTINEZ FRESNEDA Jose ES 7 7
335 ZOLA HANSEN Brian DK 7 7
336 BRAVO Walter UY 7 7
337 MORI Youichirou JP 7 7
338 PINON Jose MX 7 7
339 CHAPA Salvador MX 7 7
340 BADR Hamdi EG 7 7
341 DA SILVA Guillaume LU 7 7
342 SAAVEDRA Carlos EC 7 7
343 GAROZZO Andrea IT 7 7
344 PICCIANO Liberato IT 7 7
345 STERGIOU George GR 7 7
346 ÖZDEMIR Fadil TR 7 7
347 DIAZ Jorge PE 7 7
348 ROXO Thierry FR 7 7
349 BOUDIN Jean-Jacques FR 7 7
350 VAN DEN BERG Uwe DE 7 7
351 KERLS Uwe DE 7 7
352 GUTIERREZ Celso PE 7 7
353 LLANOS Jorge PE 7 7
354 SAAVEDRA Ronald PE 7 7
355 ÖZDEN Selim TR 7 7
356 GÜLER Mülazim TR 7 7
357 KOOREVAAR Ad NL 7 7
358 BOULAZ Michel CH 7 7
359 BEHZAT Cetin CH 7 7
360 DE KLEINE Anno NL 7 7
361 NIEDERLANDER Alex CH 7 7
362 KAMAL Sameh EG 6 2 4
363 DALLINGA Berry NL 6 2 4
364 VERHELST Danny BE 6 3 3
365 MENHEER Leslie BE 6 3 3
366 DE KRAKER Jean-Paul NL 6 3 3
367 PANKOW Rinus NL 6 3 3
368 KOCK Piet NL 6 3 3
369 DE KOK Wim NL 6 3 3
370 BAKKER John NL 6 3 3
371 OH Kyung-Hee KR 6 2 2 2
372 MARQUINES Jaime EC 6 4 2
373 ANTUNES Jose PT 6 2 4
374 ANDALUZ ANTON Valentin ES 6 2 4
375 CALLADO Constantino ES 6 2 4
376 THUER Herbert AT 6 3 3
377 FADL Moustafa EG 6 2 4
378 JUNG Yun Chul KR 6 1 5
379 JUNG Dong Il KR 6 2 4
380 KIM Yoon Seouk KR 6 2 4
381 RAMIREZ Pedro MX 6 4 2
382 NETO Jorge PT 6 2 4
383 RIO Manuel PT 6 2 4
384 EVERSMANN Frank DE 6 2 4
385 MARTINEZ David ES 5 5
386 VLERICK Mathieu BE 5 2 3
387 SPRUZINA Frank DE 5 3 2
388 WISSEL Cees Arend NL 5 3 2
389 GRIMON Johan BE 5 3 2
390 SERVETAS Dimitrios GR 5 3 2
391 VASSEUR Patrick NL 5 3 2
392 KOFOED Per DK 5 5
393 MARTIN SALAS Jose ES 5 5
394 GOMEZ SANCHEZ Alberto ES 5 5
395 ROMERO PAREJA Manuel ES 5 5
396 CUADRADO Juan Manuel ES 5 2 3
397 ABDIN Salah EG 5 2 3
398 ABDEL-HADI Mansour EG 5 2 3
399 YACOUB Sami EG 5 2 3
400 ARDASH Mohamed EG 5 2 3
401 ABDALLAH Ahmed EG 5 2 3
402 LIM Jeong Wan KR 5 5
403 PARK Seung Hee KR 5 5
404 HAGIWARA Takamasa JP 5 5
405 PARK Sung Kwan KR 5 1 4
406 KAWAMOTO Akira JP 5 1 4
407 SANNAKANISHI Takashi JP 5 1 4
408 NGUYEN An Toan VN 5 1 4
409 LEE Hong Ki KR 5 2 3
410 KIM Kyung Min KR 5 2 3
411 PARK In Soo KR 5 2 3
412 JUNG Ho Suk KR 5 2 3
413 AVILA Luis MX 5 5
414 BARAJAS Fidel MX 5 5
415 JAVIER CRUZ Francisco MX 5 5
416 KANG In-Won KR 5 5
417 BLAZINA Wilhelm AT 5 2 3
418 DEMMING Adrie NL 5 5
419 VARGAS Raymundo MX 5 5
420 STARECEK Vladimir CZ 5 2 3
421 CHOI Ho Il KR 5 5
422 PAK Min Jae US 5 4 1
423 LY THE Vinh VN 5 8 5 -8
424 PLATA Raymundo MX 4 4
425 SCHRAUWEN Lennart NL 4 4
426 KIRAZ Tolgahan TR 4 4
427 WITTENS Kees NL 4 4
428 SOUSA Manuel PT 4 2 2
429 DE BIASI Daniele IT 4 2 2
430 PLATJOUW Theo NL 4 2 2
431 VAN DAM Jens NL 4 2 2
432 BOSSELOIRS Francis BE 4 2 2
433 VINK Arie NL 4 2 2
434 WISSEL Cees Jan NL 4 2 2
435 SIMON Raphael BE 4 2 2
436 GERRITSEN Rudy NL 4 2 2
437 VAN ACKER Steven BE 4 2 2
438 MAVRAGANIS Kostas GR 4 2 2
439 CASTELLANO Felix ES 4 4
440 GONZALEZ CASTRILLO Manuel ES 4 4
441 GONZALEZ CALLE Jose Ramon ES 4 4
442 RODRIGUEZ DOMINGUEZ Fco. Jose ES 4 4
443 DE LOS REYES JIMENEZ Juan Antonio ES 4 4
444 DIAZ RODRIGUEZ Javier ES 4 4
445 CAMACHO DIAZ Jose Luis ES 4 4
446 GARCIA MARTINEZ Javier ES 4 4
447 MARIN GUERRERO Feliciano ES 4 4
448 BLAZQUEZ ANDALUZ Valentin ES 4 4
449 CHATZIKOSTAS Konstantinos GR 4 4
450 ALMAGHRABY Ahmed EG 4 2 2
451 ZAGHLOUL Hesham EG 4 2 2
452 CERMAK Jan CZ 4 2 2
453 AYMAN Mohammed EG 4 2 2
454 SALAMA Tarek EG 4 2 2
455 HIDA Orie JP 4 4
456 MA Minh Cam VN 4 4
457 NGO Dinh Nai VN 4 4
458 CHU Phu Minh Dao VN 4 4
459 IMAIZUMI Akane JP 4 4
460 ON Quang Chi VN 4 4
461 NGUYEN Dinh Chien VN 4 4
462 NGUYEN Thanh Binh VN 4 4
463 NGUYEN Ngoc Long VN 4 4
464 NGUYEN Bao Khang VN 4 4
465 NGUYEN Hoang Thien VN 4 4
466 JUNG Sung Yoon KR 4 2 2
467 SIN Nam Ho KR 4 2 2
468 SOLIS VERA Javier MX 4 4
469 LARA Jesus MX 4 4
470 PANIAGUA Jose MX 4 4
471 GARCIA Norberto MX 4 4
472 MARTINEZ Eduardo MX 4 4
473 HERNANDEZ Mario MX 4 4
474 ROJAS Jose MX 4 4
475 MERCADO Carlos US 4 4
476 RODRIGUEZ Jesus MX 4 4
477 MANRIQUEZ Sabino MX 4 2 2
478 CARAPUÇO Rui PT 4 4
479 FIGUEIREDO Antonio PT 4 4
480 BASTOS Jorge PT 4 4
481 RODRIGUES Francisco PT 4 4
482 SÖNMEZ Murat TR 4 4
483 ÜRKÜT Ilhan TR 4 4
484 AGUIRRE Maximo PE 4 4
485 TREMOULIS Nick GR 4 4
486 TOMÁS Fernando PT 4 4
487 ARANHA Mario G. PT 4 4
488 NAM Wung-Jae KR 4 4
489 GELABERT Miguel ES 4 2 2
490 BEYLEMANS Ben BE 4 4
491 HJOLLUND Carsten DK 4 4
492 CANTO Jorge ES 4 4
493 MINTJENS Patrik BE 4 4
494 HWANG Hyung Bum KR 4 4
495 CHOI Chul Ho KR 4 4
496 RALIS Gerhard AT 4 4
497 MÜLLER Manfred AT 4 4
498 NÖSTER Clemens AT 4 4
499 BASTL Reinald AT 4 4
500 HULTQVIST Ken SE 4 4
501 SVENDSEN Torsten SE 4 4
502 TORRES Joaquim Enes R. PT 4 4
503 WERNER Hans AT 4 4
504 STUTESMAN Darrel US 4 4
505 MAURER Claus AT 4 4
506 HILLVIN Stefan SE 4 4
507 MASTNY Kurt AT 4 4
508 CATO Freddy SE 4 4
509 CEULEMANS Koen BE 4 4
510 GIJSELS Jozef BE 4 4
511 VAN DER CAPPELLEN Koen BE 4 4
512 PERSIJN Tom BE 4 4
513 BARBOSA GUILHERME José PT 4 4
514 SILVA Fernando PT 4 4
515 PAGE Bob US 4 4
516 BENGELS Mike US 4 4
517 ASHBY George US 4 4
518 WATSON Jim US 4 4
519 JARVIS Mark US 4 4
520 RIVERA Antonio US 4 4
521 PUSE Michael DE 4 4
522 HARES Ali EG 4 4
523 SCHÖNHOFF Markus DE 4 4
524 KNUDSEN Brian DK 4 4
525 LAZO Carlos EC 4 4
526 ANTONATOS Marinos GR 4 4
527 FILIPPOU George GR 4 4
528 MANOUILIDIS Christos GR 4 4
529 DUNCH Lars DK 4 4
530 CRISCINO Pippo IT 4 4
531 SILVA Rodolfo CL 4 4
532 GUERRA Carlos CL 4 4
533 COELLO Pablo EC 4 4
534 PROANO Holger EC 4 4
535 VALENCIA Francisco EC 4 4
536 MARSHALL Francisco CL 4 4
537 ROJAS Adolfo CL 4 4
538 BERMEO Rodrigo EC 4 4
539 VIDAL Robinson CL 4 4
540 BURGOS Luis CL 4 4
541 CIMINO Giuseppe IT 4 4
542 DIAZ Victor M. MX 4 4
543 MARTINEZ Rene MX 4 4
544 LINNAOJA Tommi FI 4 4
545 OKSA Esa FI 4 4
546 VULLI Janne FI 4 4
547 GARCIA Edgar MX 4 4
548 CORDOBA Enrique MX 4 4
549 SOINISALO Tapio FI 4 4
550 CAMUNEZ Rafael MX 4 4
551 RAMIREZ Miguel A. MX 4 4
552 KAIKKONEN Kimmo FI 4 4
553 BARON Jesus MX 4 4
554 ROUSI Erik FI 4 4
555 VAINIKKA Heikki FI 4 4
556 HOVI Jukka-Pekka FI 4 4
557 ARAKAWA Takamitsu JP 4 4
558 NAKAHARA Daiichirou JP 4 4
559 SUMIYOSHI Hiromi JP 4 4
560 KOBAYASHI Eiji JP 4 4
561 MOLINA Leonel GT 4 4
562 ENRIQUEZ Luis GT 4 4
563 ORELLANA Alfonso GT 4 4
564 ESTRADA Julio GT 4 4
565 LOPEZ Rony GT 4 4
566 ORTIZ David GT 4 4
567 CARIAS Oscar GT 4 4
568 BARRIOS Tomas GT 4 4
569 CASTRO Carlos NI 4 4
570 BLANDON Rene NI 4 4
571 FONG Nestor NI 4 4
572 SOZA Mario NI 4 4
573 GARCIA Noel NI 4 4
574 VELIZ Armando NI 4 4
575 HERRERA Benjamin NI 4 4
576 HUDAK Jan CZ 4 4
577 ETCHETTO Rubens UY 4 4
578 LOPEZ Jose VE 4 4
579 ANGARITA Pedro VE 4 4
580 ORTIZ Manuel VE 4 4
581 MARTINEZ Angel VE 4 4
582 HALLING Henrik DK 4 4
583 PETERSEN Claus DK 4 4
584 ANTHONY Brian DK 4 4
585 ANDERSEN Thomas K. DK 4 4
586 MINGUELL Javier ES 4 4
587 MORALES José_Maria ES 4 4
588 OCHOA Angel VE 4 4
589 RAMIREZ Jaime VE 4 4
590 SUAREZ Manuel VE 4 4
591 SLECHTA Jan CZ 4 4
592 DOMANSKY Pavel CZ 4 4
593 ZIOGAS Janis CZ 4 4
594 VŔSA Marek CZ 4 4
595 SKOP Pavel CZ 4 4
596 RAGAB Mohammed EG 4 4
597 ERFAN Khaled EG 4 4
598 TABAK Mohammed EG 4 4
599 KHALIFA Essam EG 4 4
600 NOTARRIGO Michele IT 4 4
601 RUOCCO Sebastiano IT 4 4
602 ORLANDO Francesco IT 4 4
603 SAENZ Carlos CL 4 4
604 SCARAMUZZI Tiziano IT 4 4
605 GAROFALO Roberto IT 4 4
606 KOUKIS Thomas GR 4 4
607 RIGOUTSOS Dimitrios GR 4 4
608 VIDEAU Bruno FR 4 4
609 MOTTON Jean FR 4 4
610 DIAZ Jorge CL 4 4
611 SOZA Silvio NI 4 4
612 PARIZE Michel FR 4 4
613 HOANG TRONG Richard FR 4 4
614 ADDI Nassim FR 4 4
615 MOTTON Arnaud FR 4 4
