World Players Ranking

Edition: 26/2009 1 2 3-4 5-8 9-16 17-32 >32
A UMB World Championship - LAUSANNE (Switzerland) 2009-11-15 120 81 57 39 24 12 8
B Confederal Championships 2008/2009 80 54 38 26 16 8
C National Championships 2007 30 18 12 7 4 2
D National Championships 2008 30 18 12 7 4 2
E National Championships 2009 30 18 12 7 4 2
F UMB / ACBC World Cup - SUWON OF GYEONGGI PROV. (Korea) 2008-10-04 80 54 38 26 16 8 *
G UMB / CEB World Cup / Grand-Prix - HURGHADA (Egypt) 2008-11-22 80 54 38 26 16 8 *
H UMB / CEB World Cup / Grand-Prix - ALCALA DE GUADAIRA (Spain) 2008-12-21 80 54 38 26 16 8 *
I UMB / CEB World Cup / Grand-Prix - SLUISKIL (Netherlands) 2009-01-25 80 54 38 26 16 8 *
J UMB / CEB World Cup / Grand-Prix - ANTALYA (Turkey) 2009-05-10 80 54 38 26 16 8 *
K UMB / CEB World Cup / Grand-Prix - MATOSINHOS (Portugal) 2009-07-05 80 54 38 26 16 8 *
L UMB / ACBC World Cup - SUWON (Korea) 2009-11-22 80 54 38 26 16 8 *
M UMB / CEB World Cup / Grand-Prix - HURGHADA (Egypt) 2009-12-12 80 54 38 26 16 8 *
* PPPQ = 2 Points - PPQ = 3 Points - PQ = 4 Points - Q = 5 Points - PP = Penalty Points

Last update: 2009-11-23 - World Cup / Grand-Prix HURGHADA

Rank Name Fed. Pnts PP A B C D E F G H I J K L M
1 CAUDRON Frédéric BE 417 39 54 2 38 26 26 80 38 8 80 26
2 BLOMDAHL Torbjorn SE 391 39 38 30 38 16 54 38 38 8 38 54
3 JASPERS Dick NL 376 24 26 30 80 16 80 16 54 8 16 26
4 SANCHEZ Daniel ES 362 24 80 30 26 80 38 8 26 8 16 26
5 MERCKX Eddy BE 338 81 16 7 54 26 16 16 80 26 16
6 KIM Kyung-Roul KR 304 24 80 18 54 8 8 26 16 16 38 16
7 HORN Martin DE 288 24 16 30 8 26 38 8 80 26 16 16
8 PHILIPOOM Jozef BE 278 24 26 18 26 8 54 26 8 8 80
9 TASDEMIR Tayfun TR 269 39 38 30 16 5 8 38 26 5 26 38
10 ZANETTI Marco IT 265 57 8 30 16 26 16 8 16 26 54 8
11 KASIDOKOSTAS Filipos GR 242 120 30 8 8 5 26 16 8 16 5
12 FORTHOMME Roland BE 209 39 16 30 26 8 26 16 16 16 8 8
13 POLYCHRONOPOULOS Nikos GR 180 12 16 18 16 8 8 16 8 54 16 8
14 BURY Jeremy FR 166 12 8 12 16 16 8 16 16 38 8 16
15 UMEDA Ryuuji JP 153 12 38 30 8 8 8 5 5 5 26 8
16 CHOI Sung-Won KR 148 12 54 12 26 5 5 26 8
17 LEPPENS Eddy BE 145 57 4 8 16 8 26 5 8 5 8
18 DUONG Anh Vu VN 138 8 26 30 16 8 8 8 26 8
19 RUDOLPH Christian DE 135 24 26 4 26 5 16 8 8 5 8 5
20 HEO Jung Han KR 129 24 38 12 8 8 26 5 8
21 RODRIGUEZ Ramon PE 118 8 8 30 8 8 16 8 8 8 8 8
22 CENET Lütfi TR 117 12 18 8 8 5 16 16 8 26
23 PIEDRABUENA Pedro US 114 8 80 18 8
24 LEGAZPI Ruben ES 111 4 8 8 16 8 8 5 16 38
25 DE BRUIJN Jean Paul NL 99 12 8 4 38 8 16 5 8
26 EFLER Andreas AT 97 12 16 30 8 5 5 5 8 8
27 VERA Javier MX 96 12 54 30
28 KANG Dong Gung KR 95 16 30 4 8 16 16 5
29 FUNAKI Kouji JP 93 24 16 2 5 5 16 5 5 5 5 5
30 NELIN Dion DK 84 12 16 30 5 5 16
31 PALAZON Javier ES 83 12 5 16 5 8 16 16 5
32 SUZUKI Tsuyoshi JP 80 8 26 7 5 5 8 8 5 8
33 ARAI Tatsuo JP 79 8 2 8 8 16 8 8 16 5
34 PATINO Hugo US 77 8 26 30 5 8
35 MARTINEZ Luis CO 76 8 38 30
36 BURGMAN Raimond NL 75 12 16 18 16 8 5
37 COKLU Murat Naci TR 68 8 5 26 5 8 16
38 ROMERO Merlín VE 67 8 16 30 8 5
39 JIMENEZ Sergio ES 65 8 8 18 5 8 5 -8 16 5
40 SALAZAR Alexander CO 62 26 2 8 26
41 MAS José-Maria ES 60 12 4 26 5 8 5
42 KOSTISTANSKY Gerhard AT 59 7 16 8 5 8 5 5 5
43 VAN ERP Jean NL 59 8 12 5 5 16 8 5
44 CHO Jae Ho KR 59 4 5 4 38 8
45 BOHAC Martin CZ 56 30 5 4 4 8 5
46 ROUX Jean-Christophe FR 56 30 16 5 5
47 COVARRUBIAS Rodolfo MX 56 38 18
48 EL MESSERY Ihab EG 54 8 30 8 8
49 SIDHOM Sameh EG 52 8 8 12 8 16
50 NGUYEN An Toan VN 50 8 26 7 4 5
51 CAPAK Can TR 47 12 5 4 8 8 5 5
52 HWANG Durk Hee KR 46 4 16 8 5 8 5
53 HOFMAN Glen NL 46 12 4 5 8 4 4 4 5
54 SANTOS OLIVEIRA Manuel PT 46 8 30 8
55 TORO Juan Carlos CL 46 16 30
56 HENDRIKSEN René CH 46 8 8 30
57 BARBEILLON Jérôme FR 45 8 7 5 8 4 5 8
58 ANDERSEN Thomas DK 44 7 16 16 5
59 KNUDSEN Brian DK 44 26 18
60 KIM Jae Guen KR 43 16 4 8 5 5 5
61 NILSSON Michael SE 43 12 8 18 5
62 SOUMAGNE Pierre FR 42 4 4 5 16 4 4 5
63 TYRKKÖ Jussi FI 42 8 30 4
64 DIAZ Fernando CO 42 12 26 4
65 LY THE Vinh VN 41 16 18 5 -8 5 5
66 SAKKAS George GR 40 7 5 5 5 4 4 5 5
67 TERAN Javier EC 39 7 16 8 8
68 CARTAGENA Juan C. BO 38 8 30
69 PAPA Salvatore IT 38 12 8 18
70 KIM Seong-Gwan KR 36 7 8 4 4 8 5
71 KRONLACHNER Andreas AT 36 18 8 5 5
72 TORRES Miguel US 36 16 12 8
73 DEL SALTO Juan Carlos EC 36 8 16 12
74 BALOGIANNIS Apostolos GR 35 7 5 5 8 5 5
75 HAMM Ramon LU 35 30 5
76 ORTIZ TORRENT Antonio ES 34 2 5 4 5 8 5 5
77 MOULOS Vagelis GR 34 7 5 5 4 4 4 5
78 NOVAK Radek CZ 33 7 4 5 4 5 4 4
79 PAPAKONSTANTINOU Kostas GR 32 12 8 12
80 DE BACKER Peter BE 31 16 7 8
81 SOBARZO Marco CL 31 16 7 8
82 BRANTS Ronny BE 31 8 8 12 3
83 COSTA Rui Manuel PT 30 18 8 4
84 NEDOVIC Milan ME 30 30
85 LOOR John EC 30 30
86 GUIXE Miguel UY 30 30
87 TAYLOR Francisco NI 30 30
88 QUIROA Erson GT 30 30
89 CORBALAN Luis AR 30 30
90 FRINGS Thorsten DE 30 12 18
91 GRETILLAT Xavier CH 30 12 18
92 KIM Heang Jik KR 29 5 3 4 4 5 8
93 GARCIA ALARCON Ricardo ES 28 7 5 16
94 ELEFTHERIADIS Lavrentios GR 28 5 5 5 4 4 5
95 NGO Dinh Nai VN 28 12 4 8 4
96 OLIVETO Fabian AR 28 16 12
97 GALEANO Arley CO 28 26 2
98 SANCHEZ Faraco Jaime ES 27 7 3 5 4 4 4
99 VAN BEERS Barry NL 26 7 4 3 4 8
100 KLOMPENHOUWER Therese NL 26 2 4 4 4 4 4 4
101 REVERCHON Jean FR 26 4 5 5 4 8
102 LABRADOR Miguel VE 26 8 18
103 BLANCO Ernesto NI 26 8 18
104 SACCO Guido PE 26 8 18
105 JAMAD Jose AR 26 8 18
106 JEORGE Kai JP 26 26
107 GOMES Vasco PT 25 12 8 5
108 LOHSE Michael DK 25 4 16 5
109 CEULEMANS Peter BE 24 2 5 8 5 4
110 SWITALA Joel FR 23 3 4 4 4 4 4
111 BACA Miroslav CZ 22 18 4
112 MOHAMED Zayed EG 22 18 4
113 KIM Hyun-Suk KR 22 2 16 4
114 SOINISALO Tapio FI 22 18 4
115 INCEKARA Hakan TR 22 12 5 5
116 YUAN Yung Kuo TP 21 16 5
117 NICEFORO Paolo IT 20 4 4 4 4 4
118 STENZEL Franz AT 20 12 4 4
119 FORTON Francis BE 20 12 4 4
120 MA Xuan Cuong VN 20 16 4
121 REYES Daniel VE 20 12 8
122 YÜKSEL Adnan TR 20 7 8 5
123 CARLSEN Tonny DK 20 7 5 8
124 KANG Michael US 20 8 12
125 CALLEJAS Abel AR 20 8 12
126 ARISTIZABAL Heriberto CO 20 16 4
127 LUKSCH Oswald AT 19 3 4 4 4 4
128 KOBAYASHI Hideaki JP 19 4 5 5 5
129 CANTON Miguel VE 19 8 7 4
130 NADI Reyad EG 18 4 4 5 5
131 CRESPO Carlos ES 18 7 5 2 4
132 BRAJOVIC Danilo ME 18 18
133 CEBALLOS Carlos GT 18 18
134 JENSEN Ch. LU 18 18
135 KAI Joji JP 18 18
136 CONNESSON Francis FR 18 18
137 CRISPIN Julio BO 18 18
138 SALAS Roberto CL 18 18
139 GRAUER Claudio UY 18 18
140 NARANJO Andres F. CO 18 18
141 ALP Ahmet TR 17 4 5 8
142 LOHMANDER Peter SE 17 12 5
143 BRANC Horst AT 17 2 4 4 3 4
144 BRAZITIKOS Georgios GR 17 3 3 3 4 4
145 OBARA Mitsuru JP 17 12 5
146 NGUYEN Hong Huy VN 17 12 5
147 THUER Herbert AT 16 3 3 3 3 4
148 FOGE Claus DK 16 4 4 4 4
149 KEITH Alan DK 16 4 4 4 4
150 SAAD Hesham EG 16 7 5 4
151 CHOI Jae-Dong KR 16 7 4 5
152 SAKAI Nobuyasu JP 16 2 5 5 4
153 JIN Ih Sub KR 16 2 5 5 4
154 MIYASHITA Takao JP 16 4 8 4
155 YONEYAMA Satoru JP 16 7 5 4
156 DANG Dinh Tien VN 16 7 5 4
157 KIM Jung Kyu KR 16 16
158 PAPADAKIS John GR 16 4 4 4 4
159 FERNANDES ALIPIO Jorge PT 16 7 5 4
160 ANDRADE Paulo PT 16 12 4
161 GAZDOS Ivo CZ 16 12 4
162 ABDOU Zein EG 16 12 4
163 WANG Hao CN 16 16
164 REYES Harry CO 16 16
165 MA Zuobin CN 16 16
166 KOREC Jaroslav CZ 15 2 3 3 3 4
167 PÖPSEL Koen NL 15 3 4 4 4
168 LEE Chung-Bok KR 15 7 4 4
169 MANCINI Giorgio IT 15 12 3
170 CALDERON Manuel PE 15 8 7
171 SISTERNA Juan Pablo AR 15 8 7
172 SPRUZINA Frank DE 14 3 2 3 3 3
173 TAKESHIMA O. JP 14 4 5 5
174 KIM Dong-Ryong KR 14 7 3 4
175 YASIN Ismail TR 14 4 5 5
176 ANTONATOS Kostas GR 13 4 4 5
177 FAROUK Salah EG 13 2 4 3 4
178 SAAD Amr EG 13 7 3 3
179 VIJVERBERG Erik NL 13 4 4 5
180 OHLSSON Nalle SE 12 7 5
181 PENNÖR David SE 12 7 5
182 ELIAS Magued EG 12 4 4 4
183 FOUDA Mohsen EG 12 4 4 4
184 KIM Kyu Sik KR 12 4 3 5
185 SHIN Dae Kwon KR 12 4 3 5
186 PARK Chun Woo KR 12 4 4 4
187 FERREIRA Joao Pedro PT 12 4 4 4
188 VAN HAVERE Davy BE 12 4 8
189 ALMARAZ Miguel MX 12 12
190 EGGERS Jens DE 12 12
191 VITERI Jose EC 12 12
192 MAIRENA Juan NI 12 12
193 PACHAS Oscar PE 12 12
194 BRIERE Brice LU 12 12
195 TEMPELERS Bryan LU 12 12
196 IVANOVIC Zarko ME 12 12
197 KOHOUT Stepan CZ 12 12
198 DANIELSSON Torsten CH 12 12
199 HÄMÄLÄINEN Eero FI 12 12
200 PINEDA Marvin GT 12 12
201 BANOS Jorge VE 12 12
202 OLSEN Claus DK 12 12
203 DEL CASTILLO Miguel A. UY 12 12
204 KAHOFER Arnim AT 12 12
205 TAY QUOC Co SE 12 12
206 HANNULA Toni FI 12 12
207 HENDRIKSEN Rene DK 12 12
208 HA TRINH Kai CH 12 12
209 MIZUTANI Kouji JP 12 12
210 HERRERA Benjamin NI 12 12
211 ALVAREZ Idelfonso BO 12 12
212 JOVANOVIC Vesko ME 12 12
213 CLAUSSE Xavier FR 12 12
214 TICONA Oscar BO 12 12
215 KOKKORIS Kostantinos GR 12 12
216 FASCIANA Gabriele IT 12 12
217 PERICH Alberto UY 12 12
218 ROJAS GONZALES Roberto MX 12 12
219 SERRANO Javier PE 12 12
220 HERNANDEZ Jacobo GT 12 12
221 CATANO Huberney CO 12 12
222 MIRANDA Hugo CL 12 12
223 ARANDA Eduardo CL 12 12
224 VILLEGAS Carlos M. CO 12 12
225 KERLS Uwe DE 12 12
226 PAREDES Jose A. MX 12 8 4
227 AGUILAR Daniel PE 12 8 4
228 MORALES Julian CO 12 8 4
229 PEREZ Guillermo AR 12 8 4
230 ABDALLAH Ahmed EG 11 4 3 4
231 SZIVACZ Herbert AT 11 7 4
232 UM Sang Pil KR 11 2 4 5
233 LIM Tae Soo KR 11 2 5 4
234 CUNHA Fernando PT 11 7 4
235 SANTOS Miguel PT 11 4 4 3
236 AZIMLI Semsettin TR 11 2 4 5
237 ÖZDEN Selim TR 11 7 4
238 BLAUWBLOMME Henk BE 11 2 4 5
239 KIM Bong-Soo KR 11 4 3 4
240 JENSEN Allan DK 11 7 4
241 SCIACCA Emilio IT 10 4 3 3
242 LENZ Ralf DE 10 3 4 3
243 VASA Marek CZ 10 3 4 3
244 ABDEL-HADI Mansour EG 10 4 3 3
245 JUNG Ho Suk KR 10 2 3 5
246 TRAN Chi Thanh VN 10 7 8 -8 3
247 OH Kyung Hui KR 10 2 2 3 3
248 KIRMAN Koray TR 10 4 3 3
249 ROXO Thierry FR 10 7 3
250 ÖZDEMIR Fadil TR 10 7 3
251 ZAPATA GARCIA Juan David ES 10 5 5
252 LIM Youn Soo KR 10 2 8
253 AVEIGA Luis EC 10 18 8 -16
254 ECKEL Sylvia NL 9 3 3 3
255 WITTENS Kees NL 9 2 4 3
256 ABDIN Mohamed EG 9 3 3 3
257 FADL Moustafa EG 9 2 4 3
258 PARK In Su KR 9 2 3 4
259 KAWAMOTO Akira JP 9 2 4 3
260 YOO Jeen Hee KR 9 2 5 2
261 VAN GEEL D. NL 9 4 5
262 ASLAN Baris TR 9 4 5
263 LIANOS Spiridon GR 9 5 4
264 ANTONIOU Ioannis GR 9 3 3 3
265 LEGAZPI Alfonso ES 9 4 5
266 JIMENEZ Jesus ES 9 4 5
267 DE JAEGER Wesley BE 9 4 5
268 FAUS Marek CZ 8 4 4
269 ABDIN Salah EG 8 2 3 3
270 ARDASH Mohamed EG 8 2 3 3
271 KIM Jong Wan KR 8 8
272 SASAKI Hiroshi JP 8 5 3
273 NISHIMOTO Yuko JP 8 5 3
274 JEONG Yeon-Cheol KR 8 5 3
275 HAGIWARA Takamasa JP 8 5 3
276 CARAPUÇO Rui PT 8 8
277 GONZALEZ CASTRILLO Manuel ES 8 4 4
278 CHRISTIANI Dave NL 8 4 4
279 VAN DEN BERG Wim NL 8 4 4
280 BALOMENOS Alex GR 8 4 4
281 HERNANDEZ Alain MX 8 4 4
282 MELNYTSCHENKO Cédric FR 8 4 4
283 MAIA Fernando PT 8 4 4
284 PARK Byeong Kyu KR 8 4 4
285 LEB Balázs HU 8 8
286 LILLESTOL Kjell NO 8 8
287 TOSSI Carlos AR 8 8
288 NIEDERLANDER Jan CH 8 8
289 CASTELLANO Felix ES 7 4 3
290 AYMAN Mohammed EG 7 2 2 3
291 CATO Freddy SE 7 4 3
292 KANG Mung Yung KR 7 2 5
293 SANNAKANISHI Takashi JP 7 4 3
294 HIDA Orie JP 7 4 3
295 SIN Nam Ho KR 7 2 2 3
296 LIM Jeong Wan KR 7 5 2
297 HOOGAKKER Dennis NL 7 4 3
298 COSTA Manuel PT 7 4 3
299 FERNANDES Vitor PT 7 4 3
300 SILVA Fernando PT 7 4 3
301 VLERICK Mathieu BE 7 3 4
302 KIRAZ Tolgahan TR 7 4 3
303 DANIELS Ronald BE 7 2 5
304 HENDRICKX Eric BE 7 2 5
305 CHATZIPAVLIS Nikos GR 7 4 3
306 KESTENS Patrick BE 7 4 3
307 SOSA Guillermo MX 7 7
308 AVILA Luis MX 7 7
309 CAMPOS DUARTE Alan Fabian MX 7 7
310 EVERSMANN Frank DE 7 7
311 POPENAZNIK Lukas CZ 7 7
312 SHOONI Mazin US 7 7
313 KARACA Cengiz DE 7 7
314 ROJAS Norlando CO 7 7
315 TOLEDO Arturo CL 7 7
316 CABALLERO Johny PE 7 7
317 BASILE Alfio IT 7 7
318 CANTO Jorge ES 7 7
319 VIDAL Jean-Michel FR 7 7
320 LEE Young Gull US 7 7
321 SUNI Harri FI 7 7
322 CHO Sonny US 7 7
323 BLOMDAHL Lennart SE 7 7
324 KUUSELA Tapio FI 7 7
325 GRECO Raul UY 7 7
326 ZULUAGA Marco VE 7 7
327 HORVATH Andreas AT 7 7
328 MAKIK Karl AT 7 7
329 DA SILVA Guillaume LU 7 7
330 DE KLEINE Anno NL 7 7
331 BOUDIN Jean-Jacques FR 7 7
332 GUSTAVSSON Bo SE 7 7
333 MUES Jimmy BE 7 7
334 VAN CAMP Michel BE 7 7
335 PALHARES Rui PT 7 7
336 SARAMAGO António PT 7 7
337 RAZON Felipe US 7 7
338 LINNAOJA Tommi FI 7 7
339 KAIKKONEN Kimmo FI 7 7
340 PETERSEN Claus DK 7 7
341 UNTÜRK Alpay CH 7 7
342 MA TIEN Duy CH 7 7
343 SKOP Pavel CZ 7 7
344 TANABE Tokuyuki JP 7 7
345 KOBAYASHI Nobuaki JP 7 7
346 CASTRO Carlos NI 7 7
347 GARCIA Noel NI 7 7
348 CAMPOVERDE Rubén EC 7 7
349 LOPEZ Paolo EC 7 7
350 TORRES Pedro NI 7 7
351 ALTAMIRANDA Brumar VE 7 7
352 ZEPEDA Elliot NI 7 7
353 SALAZAR Jesus BO 7 7
354 BARBA Bermang BO 7 7
355 YACOBS Percy BO 7 7
356 SALAS Luis BO 7 7
357 GORTAIRE Nestor EC 7 7
358 CARDOZO Julio VE 7 7
359 HARES Ali EG 7 7
360 ERFAN Khaled EG 7 7
361 BRAJOVIC Vuk ME 7 7
362 TATAR Vanja ME 7 7
363 LATKOVIC Igor ME 7 7
364 RAICKOVIC Igor ME 7 7
365 SYRIOTAKIS Antreas GR 7 7
366 NOTARRIGO Michele IT 7 7
367 RUOCCO Sebastiano IT 7 7
368 CORTESE Fabrizio IT 7 7
369 ORELLANA Alfonso GT 7 7
370 ORTIZ David GT 7 7
371 ETCHETTO Rubens UY 7 7
372 SAENZ Carlos CL 7 7
373 SAAVEDRA Ronald PE 7 7
374 MARTINEZ Yon CO 7 7
375 YOUNG Wladimir PE 7 7
376 DE FERRARI Martin UY 7 7
377 CANAS Pascual MX 7 7
378 BARRIOS Rudy GT 7 7
379 SAMAYOA Edgar GT 7 7
380 RIVERA Jose L. CL 7 7
381 PRADA Rafael CO 7 7
382 URQUIJO Jorge CO 7 7
383 SPERNANZONI Guillermo AR 7 7
384 GUERRIERI AR 7 7
385 HUEZA Sergi AR 7 7
386 VAN SCHAIK F. NL 7 7
387 BROEDERS Ad NL 7 7
388 PUSE Michael DE 7 7
389 GROSSJUNG Dieter DE 7 7
390 GONZALEZ Nelson UY 7 7
391 TUNKR Martin CZ 7 7
392 GÜLER Mülazim TR 7 7
393 PHAM Quoc Nam VN 7 7
394 Hong Jin Pyo KR 6 2 4
395 JANG Dug Jin KR 6 2 4
396 WALACH Ladislav CZ 6 3 3
397 AHN Ji Hun KR 6 3 3
398 KIM Jin-Yul KR 6 3 3
399 VERHELST Danny BE 6 3 3
400 BEYAZ Ekrem TR 6 2 4
401 COREKCI Oguz TR 6 2 4
402 AKKAYA Hamit TR 6 2 4
403 BAHCECI Mehmet TR 6 2 4
404 CELIK Murat TR 6 2 4
405 KARA Ahmet TR 6 2 4
406 KIM Jung Kyu KR 6 3 3
407 KAMAL Sameh DE 6 2 4
408 SPOORMANS Martin BE 6 2 4
409 TSOKADAS Dionyssi GR 6 2 4
410 BAART Alphons NL 6 3 3
411 MAVRAGANIS Kostas GR 6 4 2
412 WILKOWSKI Huub NL 6 4 2
413 SANTOS Luis PT 6 2 4
414 GARRIDO Rafael ES 6 2 4
415 ANDALUZ ANTON Valentin ES 6 2 4
416 GONZALEZ CALLE Jose Ramon ES 6 2 4
417 BLAZQUEZ ANDALUZ Valentin ES 6 2 4
418 EL ARABY Hesham EG 6 2 4
419 CHATZIKOSTAS Konstantinos GR 6 2 4
420 JUNG Dong Il KR 6 2 4
421 KIM Yoon Seouk KR 6 2 4
422 VAN CROMVOIRT Wim NL 5 5
423 CHRISTOFOROU Christakis CY 5 5
424 JO Chi Yeon KR 5 5
425 LEE Seung Jin KR 5 5
426 LEE Jae Young KR 5 2 3
427 MIZUUCHI Seiji JP 5 2 3
428 NETO Jorge PT 5 2 3
429 FERNANDES Manuel PT 5 2 3
430 ALES Jan CZ 5 3 2
431 CUADRADO Juan Manuel ES 5 3 2
432 MARRA Domenico IT 5 3 2
433 TORRISCO Enrique Jose ES 5 3 2
434 GARCIA-CALVO Julian Angel ES 5 3 2
435 RAMIREZ DEL VALLE Manuel ES 5 3 2
436 TASDOGAN Bünyamin TR 5 5
437 UYMAZ Birol TR 5 5
438 BULUT Savas TR 5 5
439 CICEK Hakan TR 5 5
440 VELTHUIS Ben NL 5 2 3
441 ERKUL Murat TR 5 2 3
442 BARTSOKAS Konstentinos GR 5 5
443 CEULEMANS Bart BE 5 5
444 MARTINEZ David ES 5 5
445 EROGUL Orhan DE 5 2 3
446 DEROGEE Wim NL 5 3 2
447 ESCRIBANO Joseba ES 5 5
448 KOFOED Per DK 5 5
449 MARTIN SALAS Jose ES 5 5
450 GOMEZ SANCHEZ Alberto ES 5 5
451 ROMERO PAREJA Manuel ES 5 5
452 PARK Seung Hee KR 5 5
453 MANNINO Domenico IT 4 2 2
454 ÖZDEMIR Bülent TR 4 2 2
455 CERMAK Jan CZ 4 2 2
456 ADOLPH Nessim EG 4 2 2
457 HAMDI Nael EG 4 2 2
458 HENDRICKX Rudi BE 4 2 2
459 HENRI Ragai EG 4 2 2
460 HWANG Hyung Bum KR 4 4
461 KIM Moo Soon KR 4 4
462 JUNG Sung Yoon KR 4 2 2
463 KONG Kyo Sung KR 4 2 2
464 SEO Sam Il KR 4 2 2
465 KWEON Young Gab KR 4 2 2
466 ARANHA Mario G. PT 4 4
467 RODRIGUES Simoes PT 4 4
468 BREUR Joke NL 4 2 2
469 RIVERA GONZALEZ Francisco ES 4 2 2
470 EMAM Ahmed EG 4 2 2
471 ESCUDEIRO Jose Armando PT 4 2 2
472 VILLASANTA Emanuele IT 4 2 2
473 FIGUEIREDO Artur PT 4 2 2
474 ATZERI Luca IT 4 2 2
475 SÖNMEZ Murat TR 4 4
476 BEYLEMANS Ben BE 4 4
477 TAS Soner TR 4 4
478 PEKER Muharrem TR 4 4
479 TÜZÜL Murat TR 4 4
480 SAGLAM Mehmet TR 4 4
481 VAN DEN HEUVEL Erwin NL 4 4
482 DALLINGA Berry NL 4 4
483 PLATA Raymundo MX 4 4
484 SCHRAUWEN Lennart NL 4 4
485 VAN ACKER Steven BE 4 2 2
486 IBRAIMOV Bajram DE 4 2 2
487 RUIZ Eugenio ES 4 4
488 BUZZANGA Biagio IT 4 4
489 ANTUNES Jose PT 4 4
490 CALLADO Constantino ES 4 4
491 RODRIGUEZ DOMINGUEZ Fco. Jose ES 4 4
492 DE LOS REYES JIMENEZ Juan Antonio ES 4 4
493 DIAZ RODRIGUEZ Javier ES 4 4
494 CAMACHO DIAZ Jose Luis ES 4 4
495 GARCIA MARTINEZ Javier ES 4 4
496 MARIN GUERRERO Feliciano ES 4 4
497 ALMAGHRABY Ahmed EG 4 2 2
498 SALAMA Tarek EG 4 2 2
499 PARK Soung Guan KR 4 4
500 MA Minh Cam VN 4 4
501 CHU Phu Minh Dao VN 4 4
502 IMAIZUMI Akane JP 4 4
503 ON Quang Chi VN 4 4
504 NGUYEN Dinh Chien VN 4 4
505 NGUYEN Thanh Binh VN 4 4
506 NGUYEN Ngoc Long VN 4 4
507 NGUYEN Bao Khang VN 4 4
508 NGUYEN Hoang Thien VN 4 4
509 LARA Jesus MX 4 4
510 HERNANDEZ Mario MX 4 4
511 LUIS Emanuel PT 4 4
512 PAIS Pedro PT 4 4
513 CARVALHO Pereira PT 4 4
514 KNUDSEN Flemming DK 4 4
515 GELABERT Miguel ES 4 4
516 KOOREVAAR Ad NL 4 4
517 PEREYRA Ricardo PE 4 4
518 CHICUREL Pablo CL 4 4
519 OSTOS Carlos CL 4 4
520 RUBIO APRAEZ Jorge EC 4 4
521 ZAPATA Juventino GT 4 4
522 HERRERA Vinicio GT 4 4
523 JUAREZ Francisco GT 4 4
524 AGUILAR Mario GT 4 4
525 STAALBO Benny DK 4 4
526 NEBUDA Alfred AT 4 4
527 STERGIOU George GR 4 4
528 BADR Hamdi EG 4 4
529 TOBON Jaime VE 4 4
530 SAAVEDRA Carlos EC 4 4
531 FAGERSTRÖM Ari FI 4 4
532 PAK Min Jae US 4 4
533 MARTINEZ FRESNEDA Jose ES 4 4
534 HANNULA Sami FI 4 4
535 HÄGGBLOMM Anton FI 4 4
536 RALIS Gerhard AT 4 4
537 MÜLLER Manfred AT 4 4
538 LAZO Carlos EC 4 4
539 GUERRA Carlos CL 4 4
540 ROUSI Erik FI 4 4
541 SOZA Mario NI 4 4
542 NÖSTER Clemens AT 4 4
543 BASTL Reinald AT 4 4
544 HULTQVIST Ken SE 4 4
545 SVENDSEN Torsten SE 4 4
546 TORRES Joaquim Enes R. PT 4 4
547 WERNER Hans AT 4 4
548 OCHOA Angel VE 4 4
549 STUTESMAN Darrel US 4 4
550 TABAK Mohammed EG 4 4
551 SCARAMUZZI Tiziano IT 4 4
552 KOUKIS Thomas GR 4 4
553 VIDEAU Bruno FR 4 4
554 PARIZE Michel FR 4 4
555 MAURER Claus AT 4 4
556 HILLVIN Stefan SE 4 4
557 MASTNY Kurt AT 4 4
558 EVAGELOU Nick GR 4 4
559 CEULEMANS Koen BE 4 4
560 GIJSELS Jozef BE 4 4
561 VAN DER CAPPELLEN Koen BE 4 4
562 PERSIJN Tom BE 4 4
563 BARBOSA GUILHERME José PT 4 4
564 PAGE Bob US 4 4
565 BENGELS Mike US 4 4
566 ASHBY George US 4 4
567 WATSON Jim US 4 4
568 JARVIS Mark US 4 4
569 RIVERA Antonio US 4 4
570 CLAUSEN Jan DK 4 4
571 NIELSEN Kim DK 4 4
572 CHRISTENSEN Jesper DK 4 4
573 STRAAGAARD Jesper DK 4 4
574 RANTANEN Teppo FI 4 4
575 TUOMINEN Rauno FI 4 4
576 PÖYSTI Markku FI 4 4
577 REIMA Lauri FI 4 4
578 MORENA Armando ES 4 4
579 BOTE Juan Bouterin ES 4 4
580 MACHIDA Tadashi JP 4 4
581 SHIMADA Akio JP 4 4
582 OHMAGARI Masahiro JP 4 4
583 KANAHAMA Ryusei JP 4 4
584 EBE Kimiaki JP 4 4
585 AVILES Ricardo EC 4 4
586 ANTOLINEZ Julio VE 4 4
587 BLANDON Ivan NI 4 4
588 BELL Danny FR 4 4
589 DRIDI Jean-Marc FR 4 4
590 MORALES Javier EC 4 4
591 ALTAMIRANDA Gabriel VE 4 4
592 CULTRERA Franco VE 4 4
593 ZAMBRANO Miltón VE 4 4
594 GARCIA Eduardo EC 4 4
595 BONNET Jacques FR 4 4
596 CISNEROS Alejandro NI 4 4
597 MORENO Giovanni NI 4 4
598 MARTINEZ Roberto NI 4 4
599 CANSECO Sergio BO 4 4
600 HERRERA Ludwing BO 4 4
601 LOZA Carlos BO 4 4
602 FERNANDEZ Alejo BO 4 4
603 LA MADRID Jaime BO 4 4
604 CABRERA Juan C. BO 4 4
