World Players Ranking

Edition: 20/2009 1 2 3-4 5-8 9-16 17-32 >32
A UMB World Championship - ST. WENDEL (Germany) 2008-10-19 120 81 57 39 24 12 8
B Confederal Championships 2008/2009 80 54 38 26 16 8
C National Championships 2007 30 18 12 7 4 2
D National Championships 2008 30 18 12 7 4 2
E National Championships 2009 30 18 12 7 4 2
F UMB / CEB World Cup / Grand-Prix - PORTO (Portugal) 2008-07-06 80 54 38 26 16 8 *
G UMB / CPB World Cup - IRAPUATO (Mexico) 2008-08-31 80 54 38 26 16 8 *
H UMB / ACBC World Cup - SUWON OF GYEONGGI PROV. (Korea) 2008-10-04 80 54 38 26 16 8 *
I UMB / CEB World Cup / Grand-Prix - HURGHADA (Egypt) 2008-11-22 80 54 38 26 16 8 *
J UMB / CEB World Cup / Grand-Prix - ALCALA DE GUADAIRA (Spain) 2008-12-21 80 54 38 26 16 8 *
K UMB / CEB World Cup / Grand-Prix - SLUISKIL (Netherlands) 2009-01-25 80 54 38 26 16 8 *
L UMB / CEB World Cup / Grand-Prix - ANTALYA (Turkey) 2009-05-10 80 54 38 26 16 8 *
M UMB / CEB World Cup / Grand-Prix - MATOSINHOS (Portugal) 2009-07-05 80 54 38 26 16 8 *
* PPPQ = 2 Points - PPQ = 3 Points - PQ = 4 Points - Q = 5 Points - PP = Penalty Points

Last update: 2010-07-19 -

Rank Name Fed. Pnts PP A B C D E F G H I J K L M
1 JASPERS Dick NL 476 24 26 12 80 80 80 16 80 16 54 8
2 SANCHEZ Daniel ES 443 39 80 30 54 54 26 80 38 8 26 8
3 BLOMDAHL Torbjorn SE 395 81 38 30 38 16 38 16 54 38 38 8
4 CAUDRON Frédéric BE 348 12 54 2 26 38 38 26 26 80 38 8
5 ZANETTI Marco IT 330 120 8 30 26 38 16 26 16 8 16 26
6 HORN Martin DE 303 39 16 30 16 16 8 26 38 8 80 26
7 MERCKX Eddy BE 271 24 16 7 16 16 54 26 16 16 80
8 KIM Kyung-Roul KR 260 12 38 18 38 26 54 8 8 26 16 16
9 BURY Jeremy FR 208 57 8 12 5 16 16 16 8 16 16 38
10 FORTHOMME Roland BE 208 12 16 30 26 16 26 8 26 16 16 16
11 POLYCHRONOPOULOS Nikos GR 200 24 16 18 16 16 16 8 8 16 8 54
12 DUONG Anh Vu VN 188 12 80 30 16 8 8 8 26
13 PHILIPOOM Jozef BE 174 26 18 8 26 8 54 26 8
14 TASDEMIR Tayfun TR 174 38 30 8 16 5 8 38 26 5
15 RODRIGUEZ Ramon PE 170 24 8 30 26 26 8 8 16 8 8 8
16 DE BRUIJN Jean Paul NL 137 8 8 30 16 8 38 8 16 5
17 RUDOLPH Christian DE 132 12 26 18 8 26 5 16 8 8 5
18 KASIDOKOSTAS Filipos GR 130 24 30 5 8 8 5 26 16 8
19 ARAI Tatsuo JP 128 54 2 8 8 8 16 8 8 16
20 UMEDA Ryuuji JP 123 12 26 30 8 8 8 8 8 5 5 5
21 FUNAKI Kouji JP 118 24 38 2 5 8 5 5 16 5 5 5
22 LEPPENS Eddy BE 115 24 4 8 8 8 16 8 26 5 8
23 PIEDRABUENA Pedro US 98 80 18
24 HEO Jung Han KR 92 12 26 12 8 8 26
25 ROMERO Merlín VE 91 8 16 30 16 8 8 5
26 CENET Lütfi TR 88 12 18 5 8 8 5 16 16
27 VERA Javier MX 88 54 30 4
28 PALAZON Javier ES 86 12 8 16 5 16 5 8 16
29 BURGMAN Raimond NL 86 39 16 7 16 8
30 EFLER Andreas AT 82 16 30 5 8 8 5 5 5
31 KIM Jae Guen KR 82 8 26 4 26 8 5 5
32 COVARRUBIAS Rodolfo MX 82 38 18 26
33 CHOI Sung-Won KR 80 16 12 16 26 5 5
34 NELIN Dion DK 80 24 16 30 5 5
35 LEGAZPI Ruben ES 78 4 5 16 8 8 16 8 8 5
36 KANG Dong Gung KR 74 16 30 4 8 16
37 SALAZAR Alexander CO 74 12 26 2 8 26
38 KOSTISTANSKY Gerhard AT 70 7 16 5 16 8 5 8 5
39 SUZUKI Tsuyoshi JP 70 8 16 7 8 5 5 8 8 5
40 NILSSON Michael SE 70 39 8 18 5
41 VAN ERP Jean NL 68 8 18 8 5 5 16 8
42 ROUX Jean-Christophe FR 68 12 30 16 5 5
43 MARTINEZ Luis CO 68 38 30
44 PATINO Hugo US 66 26 30 5 5
45 MAS José-Maria ES 63 12 8 4 26 5 8
46 JIMENEZ Sergio ES 55 8 18 3 5 8 5 -8 16
47 SANTOS OLIVEIRA Manuel PT 54 8 30 8 8
48 TORRES Miguel US 53 12 16 12 5 8
49 COKLU Murat Naci TR 52 8 8 5 26 5
50 CHO Jae Ho KR 51 4 5 4 38
51 MIYASHITA Takao JP 49 8 16 4 8 5 8
52 BALOGIANNIS Apostolos GR 48 7 5 8 5 5 8 5 5
53 BOHAC Martin CZ 47 30 4 5 4 4
54 TERAN Javier EC 47 7 8 16 8 8
55 SAKKAS George GR 46 7 16 5 5 5 4 4
56 EL MESSERY Ihab EG 46 8 30 8
57 TORO Juan Carlos CL 46 16 30
58 GOMES Vasco PT 45 12 12 8 8 5
59 ANDERSEN Thomas DK 44 7 16 16 5
60 KNUDSEN Brian DK 44 26 18
61 HAMM Ramon LU 43 8 30 5
62 TYRKKÖ Jussi FI 42 8 30 4
63 BARBEILLON Jérôme FR 40 8 8 7 5 8 4
64 SOBARZO Marco CL 39 16 7 8 8
65 COSTA Rui Manuel PT 38 18 8 8 4
66 HENDRIKSEN René CH 38 8 30
67 CARTAGENA Juan C. BO 38 8 30
68 PAPA Salvatore IT 38 12 8 18
69 CAPAK Can TR 37 12 5 4 8 8
70 SOUMAGNE Pierre FR 37 4 4 5 16 4 4
71 REYES Daniel VE 37 12 12 5 8
72 KRONLACHNER Andreas AT 36 18 8 5 5
73 SIDHOM Sameh EG 36 8 8 12 8
74 LABRADOR Miguel VE 35 8 18 5 4
75 ORTIZ TORRENT Antonio ES 34 2 5 5 4 5 8 5
76 MOULOS Vagelis GR 33 7 4 5 5 4 4 4
77 HWANG Durk Hee KR 33 4 16 8 5
78 NEDOVIC Milan ME 33 30 3
79 REVERCHON Jean FR 31 4 5 5 5 4 8
80 KIM Seong-Gwan KR 31 7 8 4 4 8
81 YUAN Yung Kuo TP 31 26 5
82 HOFMAN Glen NL 30 5 4 5 8 4 4
83 LOOR John EC 30 30
84 GUIXE Miguel UY 30 30
85 TAYLOR Francisco NI 30 30
86 QUIROA Erson GT 30 30
87 CORBALAN Luis AR 30 30
88 DIAZ Fernando CO 30 26 4
89 CEULEMANS Peter BE 28 2 4 5 8 5 4
90 ELEFTHERIADIS Lavrentios GR 28 5 5 5 5 4 4
91 DE BACKER Peter BE 28 16 7 5
92 DEL SALTO Juan Carlos EC 28 16 12
93 OLIVETO Fabian AR 28 16 12
94 PAPAKONSTANTINOU Kostas GR 28 8 8 12
95 GALEANO Arley CO 28 26 2
96 CANTON Miguel VE 27 8 7 8 4
97 KIM Heang Jik KR 26 5 5 3 4 4 5
98 SANCHEZ Faraco Jaime ES 26 7 3 4 3 5 4
99 BLANCO Ernesto NI 26 8 18
100 SACCO Guido PE 26 8 18
101 JAMAD Jose AR 26 8 18
102 NOVAK Radek CZ 25 7 4 5 4 5
103 LOHSE Michael DK 25 4 16 5
104 ALMARAZ Miguel MX 25 12 8 5
105 NGO Dinh Nai VN 24 12 4 8
106 SWITALA Joel FR 23 4 3 4 4 4 4
107 NICEFORO Paolo IT 23 3 4 4 4 4 4
108 BRANTS Ronny BE 23 8 12 3
109 TRAN Chi Thanh VN 23 16 7 8 -8
110 INCEKARA Hakan TR 22 12 5 5
111 LY THE Vinh VN 20 18 5 -8 5
112 FERNANDES ALIPIO Jorge PT 20 7 4 5 4
113 ANDRADE Paulo PT 20 12 4 4
114 YÜKSEL Adnan TR 20 7 8 5
115 CARLSEN Tonny DK 20 7 5 8
116 GARCIA ALARCON Ricardo ES 20 7 8 5
117 BRAJOVIC Danilo ME 20 18 2
118 KANG Michael US 20 8 12
119 CALLEJAS Abel AR 20 8 12
120 VITERI Jose EC 20 8 12
121 ARISTIZABAL Heriberto CO 20 16 4
122 FRINGS Thorsten DE 20 8 12
123 PAPADAKIS John GR 19 3 4 4 4 4
124 YASIN Ismail TR 19 4 5 5 5
125 SHOONI Mazin US 19 12 7
126 NADI Reyad EG 18 4 5 4 5
127 KIM Hyun-Suk KR 18 2 16
128 CEBALLOS Carlos GT 18 18
129 BACA Miroslav CZ 18 18
130 GRETILLAT Xavier CH 18 18
131 SOINISALO Tapio FI 18 18
132 JENSEN Ch. LU 18 18
133 KAI Joji JP 18 18
134 CONNESSON Francis FR 18 18
135 CRISPIN Julio BO 18 18
136 MOHAMED Zayed EG 18 18
137 SALAS Roberto CL 18 18
138 GRAUER Claudio UY 18 18
139 NARANJO Andres F. CO 18 18
140 LUKSCH Oswald AT 17 2 3 4 4 4
141 LEGAZPI Alfonso ES 17 8 4 5
142 OBARA Mitsuru JP 17 12 5
143 NGUYEN Hong Huy VN 17 12 5
144 KIM Jung Kyu KR 16 16
145 KLOMPENHOUWER Therese NL 16 4 4 4 4
146 FERREIRA Joao Pedro PT 16 4 4 4 4
147 STENZEL Franz AT 16 12 4
148 BRANC Horst AT 16 3 2 4 4 3
149 AZIMLI Semsettin TR 16 2 5 4 5
150 GAZDOS Ivo CZ 16 12 4
151 CHRISTIANI Dave NL 16 12 4
152 BLAUWBLOMME Henk BE 16 2 5 4 5
153 VIJVERBERG Erik NL 16 2 5 4 5
154 HERNANDEZ Alain MX 16 4 8 4
155 FORTON Francis BE 16 12 4
156 ABDOU Zein EG 16 12 4
157 KANG Chin Ching TP 16 16
158 OUYANG Shibiao CN 16 16
159 WANG Hao CN 16 16
160 REYES Harry CO 16 16
161 SANTOS Miguel PT 15 4 4 4 3
162 MANCINI Giorgio IT 15 12 3
163 JENSEN Allan DK 15 7 4 4
164 SOSA Guillermo MX 15 7 8
165 PAREDES Jose A. MX 15 8 4 3
166 CALDERON Manuel PE 15 8 7
167 SISTERNA Juan Pablo AR 15 8 7
168 CUNHA Fernando PT 14 7 3 4
169 KIRMAN Koray TR 14 4 4 3 3
170 VAN DEN BERG Wim NL 14 2 4 4 4
171 KOBAYASHI Hideaki JP 14 4 5 5
172 DE JAEGER Wesley BE 14 4 5 5
173 EGGERS Jens DE 14 12 2
174 BRAZITIKOS Georgios GR 13 3 3 3 4
175 CARAPUÇO Rui PT 12 4 8
176 OH Kyung Hui KR 12 2 2 2 3 3
177 THUER Herbert AT 12 3 3 3 3
178 FAROUK Salah EG 12 2 3 4 3
179 FOGE Claus DK 12 4 4 4
180 KEITH Alan DK 12 4 4 4
181 VAN HAVERE Davy BE 12 4 8
182 LIANOS Spiridon GR 12 3 5 4
183 SAKAI Nobuyasu JP 12 2 5 5
184 JIN Ih Sub KR 12 2 5 5
185 SAAD Hesham EG 12 7 5
186 YONEYAMA Satoru JP 12 7 5
187 DANG Dinh Tien VN 12 7 5
188 AVILA Luis MX 12 7 5
189 MAIRENA Juan NI 12 12
190 PACHAS Oscar PE 12 12
191 BRIERE Brice LU 12 12
192 TEMPELERS Bryan LU 12 12
193 IVANOVIC Zarko ME 12 12
194 KOHOUT Stepan CZ 12 12
195 DANIELSSON Torsten CH 12 12
196 HÄMÄLÄINEN Eero FI 12 12
197 PINEDA Marvin GT 12 12
198 BANOS Jorge VE 12 12
199 OLSEN Claus DK 12 12
200 DEL CASTILLO Miguel A. UY 12 12
201 LOHMANDER Peter SE 12 12
202 KAHOFER Arnim AT 12 12
203 TAY QUOC Co SE 12 12
204 HANNULA Toni FI 12 12
205 HENDRIKSEN Rene DK 12 12
206 HA TRINH Kai CH 12 12
207 MIZUTANI Kouji JP 12 12
208 HERRERA Benjamin NI 12 12
209 ALVAREZ Idelfonso BO 12 12
210 JOVANOVIC Vesko ME 12 12
211 CLAUSSE Xavier FR 12 12
212 TICONA Oscar BO 12 12
213 KOKKORIS Kostantinos GR 12 12
214 FASCIANA Gabriele IT 12 12
215 PERICH Alberto UY 12 12
216 ROJAS GONZALES Roberto MX 12 12
217 SERRANO Javier PE 12 12
218 HERNANDEZ Jacobo GT 12 12
219 CATANO Huberney CO 12 12
220 MIRANDA Hugo CL 12 12
221 ARANDA Eduardo CL 12 12
222 VILLEGAS Carlos M. CO 12 12
223 AGUILAR Daniel PE 12 8 4
224 MORALES Julian CO 12 8 4
225 PEREZ Guillermo AR 12 8 4
226 KARACA Cengiz DE 12 12
227 KOREC Jaroslav CZ 11 2 3 3 3
228 SPRUZINA Frank DE 11 3 2 3 3
229 COSTA Manuel PT 11 4 4 3
230 OLESEN Martin DK 11 3 4 4
231 PÖPSEL Koen NL 11 3 4 4
232 BEYAZ Ekrem TR 11 2 5 4
233 ÖZDEN Selim TR 11 7 4
234 KIM Bong-Soo KR 11 4 3 4
235 LEE Chung-Bok KR 11 7 4
236 CHOI Jae-Dong KR 11 7 4
237 NGUYEN An Toan VN 11 7 4
238 CRESPO Carlos ES 10 7 -8 5 2 4
239 ROXO Thierry FR 10 7 3
240 ÖZDEMIR Fadil TR 10 7 3
241 ZAPATA GARCIA Juan David ES 10 5 5
242 SAAD Amr EG 10 7 3
243 LIM Youn Soo KR 10 2 8
244 KIM Dong-Ryong KR 10 7 3
245 POPENAZNIK Lukas CZ 10 7 3
246 DIAZ Henry CO 10 8 2
247 AVEIGA Luis EC 10 18 -8 8 8 -16
248 VAN BEERS Barry NL 9 2 4 3
249 ECKEL Sylvia NL 9 3 3 3
250 VERHELST Danny BE 9 3 3 3
251 NETO Jorge PT 9 2 4 3
252 ALP Ahmet TR 9 4 5
253 ASLAN Baris TR 9 4 5
254 ANTONIOU Ioannis GR 9 3 3 3
255 JIMENEZ Jesus ES 9 4 5
256 SANTOS Luis PT 9 2 3 4
257 TAKESHIMA O. JP 9 4 5
258 CAMPOS DUARTE Alan Fabian MX 9 7 2
259 GONZALEZ CASTRILLO Manuel ES 8 4 4
260 ARANHA Mario G. PT 8 4 4
261 SÖNMEZ Murat TR 8 4 4
262 ANTONATOS Kostas GR 8 4 4
263 BALOMENOS Alex GR 8 4 4
264 MELNYTSCHENKO Cédric FR 8 4 4
265 MAIA Fernando PT 8 4 4
266 ELIAS Magued EG 8 4 4
267 FOUDA Mohsen EG 8 4 4
268 PARK Chun Woo KR 8 4 4
269 PARK Byeong Kyu KR 8 4 4
270 MUNOZ Raymundo MX 8 8
271 LARA Jesus MX 8 4 4
272 HERNANDEZ Mario MX 8 4 4
273 TYSSENS John NL 8 8
274 LUIS Emanuel PT 8 4 4
275 PAIS Pedro PT 8 4 4
276 CARVALHO Pereira PT 8 4 4
277 LEB Balázs HU 8 8
278 LILLESTOL Kjell NO 8 8
279 TOSSI Carlos AR 8 8
280 TELLEZ Erick CR 8 8
281 HERNANDEZ Alfonso VE 8 8
282 VAN GEEL D. NL 7 2 5
283 RODRIGUES Simoes PT 7 3 4
284 HOOGAKKER Dennis NL 7 4 3
285 RODRIGUES Francisco PT 7 4 3
286 SILVA Fernando PT 7 4 3
287 VLERICK Mathieu BE 7 3 4
288 SCIACCA Emilio IT 7 4 3
289 KIRAZ Tolgahan TR 7 4 3
290 TREMOULIS Nick GR 7 4 3
291 VELTHUIS Ben NL 7 4 3
292 DANIELS Ronald BE 7 2 5
293 HENDRICKX Eric BE 7 2 5
294 LENZ Ralf DE 7 3 4
295 VASA Marek CZ 7 3 4
296 CHATZIPAVLIS Nikos GR 7 4 3
297 KESTENS Patrick BE 7 4 3
298 RUIZ Eugenio ES 7 3 4
299 ABDEL-HADI Mansour EG 7 4 3
300 ABDALLAH Ahmed EG 7 4 3
301 YOO Jeen Hee KR 7 2 5
302 LIM Tae Soo KR 7 2 5
303 KIM Kyu Sik KR 7 4 3
304 SHIN Dae Kwon KR 7 4 3
305 CEULEMANS Kurt BE 7 2 5
306 KNUDSEN Flemming DK 7 4 3
307 ROJAS Norlando CO 7 7
308 TOLEDO Arturo CL 7 7
309 CABALLERO Johny PE 7 7
310 BASILE Alfio IT 7 7
311 CANTO Jorge ES 7 7
312 VIDAL Jean-Michel FR 7 7
313 LEE Young Gull US 7 7
314 SUNI Harri FI 7 7
315 CHO Sonny US 7 7
316 OHLSSON Nalle SE 7 7
317 BLOMDAHL Lennart SE 7 7
318 KUUSELA Tapio FI 7 7
319 GRECO Raul UY 7 7
320 ZULUAGA Marco VE 7 7
321 TRANER David SE 7 7
322 HORVATH Andreas AT 7 7
323 MAKIK Karl AT 7 7
324 DA SILVA Guillaume LU 7 7
325 BOUDIN Jean-Jacques FR 7 7
326 GUSTAVSSON Bo SE 7 7
327 MUES Jimmy BE 7 7
328 VAN CAMP Michel BE 7 7
329 PALHARES Rui PT 7 7
330 SARAMAGO António PT 7 7
331 RAZON Felipe US 7 7
332 LINNAOJA Tommi FI 7 7
333 KAIKKONEN Kimmo FI 7 7
334 PETERSEN Claus DK 7 7
335 UNTÜRK Alpay CH 7 7
336 MA TIEN Duy CH 7 7
337 SKOP Pavel CZ 7 7
338 TANABE Tokuyuki JP 7 7
339 KOBAYASHI Nobuaki JP 7 7
340 CASTRO Carlos NI 7 7
341 GARCIA Noel NI 7 7
342 CAMPOVERDE Rubén EC 7 7
343 LOPEZ Paolo EC 7 7
344 TORRES Pedro NI 7 7
345 ALTAMIRANDA Brumar VE 7 7
346 ZEPEDA Elliot NI 7 7
347 SALAZAR Jesus BO 7 7
348 BARBA Bermang BO 7 7
349 YACOBS Percy BO 7 7
350 SALAS Luis BO 7 7
351 GORTAIRE Nestor EC 7 7
352 CARDOZO Julio VE 7 7
353 HARES Ali EG 7 7
354 ERFAN Khaled EG 7 7
355 BRAJOVIC Vuk ME 7 7
356 TATAR Vanja ME 7 7
357 LATKOVIC Igor ME 7 7
358 RAICKOVIC Igor ME 7 7
359 SZIVACZ Herbert AT 7 7
360 SYRIOTAKIS Antreas GR 7 7
361 NOTARRIGO Michele IT 7 7
362 RUOCCO Sebastiano IT 7 7
363 CORTESE Fabrizio IT 7 7
364 ORELLANA Alfonso GT 7 7
365 ORTIZ David GT 7 7
366 ETCHETTO Rubens UY 7 7
367 SAENZ Carlos CL 7 7
368 SAAVEDRA Ronald PE 7 7
369 MARTINEZ Yon CO 7 7
370 YOUNG Wladimir PE 7 7
371 DE FERRARI Martin UY 7 7
372 CANAS Pascual MX 7 7
373 BARRIOS Rudy GT 7 7
374 SAMAYOA Edgar GT 7 7
375 RIVERA Jose L. CL 7 7
376 PRADA Rafael CO 7 7
377 URQUIJO Jorge CO 7 7
378 SPERNANZONI Guillermo AR 7 7
379 GUERRIERI AR 7 7
380 HUEZA Sergi AR 7 7
381 NIEHAUS Andreas DE 7 7
382 LECHELT Torsten DE 7 7
383 VAN DEN BERG Uwe DE 7 7
384 KERLS Uwe DE 7 7
385 GÜLER Mülazim TR 7 7
386 PHAM Quoc Nam VN 7 7
387 VAN WANROOIJ Clemie NL 7 7
388 KOOREVAAR Ad NL 7 7
389 DE KLEINE Anno NL 7 7
390 BLAZINA Wilhelm AT 6 3 3
391 SILVA Joăo PT 6 3 3
392 MONTEIRO Filipe PT 6 3 3
393 ALMEIDA Carlos PT 6 3 3
394 EMAM Ahmed EG 6 2 2 2
395 COREKCI Oguz TR 6 2 4
396 AKKAYA Hamit TR 6 2 4
397 BAHCECI Mehmet TR 6 2 4
398 CELIK Murat TR 6 2 4
399 KARA Ahmet TR 6 2 4
400 KIM Jung Kyu KR 6 3 3
401 KAMAL Sameh DE 6 2 4
402 SPOORMANS Martin BE 6 2 4
403 TSOKADAS Dionyssi GR 6 2 4
404 ABDIN Mohamed EG 6 3 3
405 BAART Alphons NL 6 3 3
406 MAVRAGANIS Kostas GR 6 4 2
407 BUZZANGA Biagio IT 6 2 4
408 ANTUNES Jose PT 6 2 4
409 GARRIDO Rafael ES 6 2 4
410 ANDALUZ ANTON Valentin ES 6 2 4
411 GONZALEZ CALLE Jose Ramon ES 6 2 4
412 BLAZQUEZ ANDALUZ Valentin ES 6 2 4
413 EL ARABY Hesham EG 6 2 4
414 FADL Moustafa EG 6 2 4
415 CHATZIKOSTAS Konstantinos GR 6 2 4
416 UM Sang Pil KR 6 2 4
417 JUNG Dong Il KR 6 2 4
418 KIM Yoon Seouk KR 6 2 4
419 KAWAMOTO Akira JP 6 2 4
420 GARCIA Norberto MX 6 2 4
421 RIO Manuel PT 6 2 4
422 EVERSMANN Frank DE 6 2 4
423 GELABERT Miguel ES 6 4 2
424 FERNANDES Manuel PT 5 2 3
425 ALES Jan CZ 5 3 2
426 CUADRADO Juan Manuel ES 5 3 2
427 MARRA Domenico IT 5 3 2
428 TORRISCO Enrique Jose ES 5 3 2
429 GARCIA-CALVO Julian Angel ES 5 3 2
430 RAMIREZ DEL VALLE Manuel ES 5 3 2
431 MARTINEZ CARRILLO Antonio ES 5 3 2
432 TASDOGAN Bünyamin TR 5 5
433 UYMAZ Birol TR 5 5
434 BULUT Savas TR 5 5
435 CICEK Hakan TR 5 5
436 ERKUL Murat TR 5 2 3
437 BARTSOKAS Konstentinos GR 5 5
438 CEULEMANS Bart BE 5 5
439 MARTINEZ David ES 5 5
440 EROGUL Orhan DE 5 2 3
441 SIEGBURG Stefan DE 5 2 3
442 DEROGEE Wim NL 5 3 2
443 ESCRIBANO Joseba ES 5 5
444 KOFOED Per DK 5 5
445 MARTIN SALAS Jose ES 5 5
446 GOMEZ SANCHEZ Alberto ES 5 5
447 ROMERO PAREJA Manuel ES 5 5
448 ABDIN Salah EG 5 2 3
449 ARDASH Mohamed EG 5 2 3
450 SASAKI Hiroshi JP 5 5
451 NISHIMOTO Yuko JP 5 5
452 JEONG Yeon-Cheol KR 5 5
453 LIM Jeong Wan KR 5 5
454 PARK Seung Hee KR 5 5
455 HAGIWARA Takamasa JP 5 5
456 PARK In Su KR 5 2 3
457 JUNG Ho Suk KR 5 2 3
458 BARAJAS Fidel MX 5 5
459 JAVIER CRUZ Francisco MX 5 5
460 SANCHEZ Norberto MX 5 2 3
461 KANG In-Won KR 5 5
462 BREUR Joke NL 4 2 2
463 RIVERA GONZALEZ Francisco ES 4 2 2
464 ESCUDEIRO Jose Armando PT 4 2 2
465 VILLASANTA Emanuele IT 4 2 2
466 FIGUEIREDO Artur PT 4 2 2
467 ATZERI Luca IT 4 2 2
468 BEYLEMANS Ben BE 4 4
469 FAUS Marek CZ 4 4
470 TAS Soner TR 4 4
471 PEKER Muharrem TR 4 4
472 TÜZÜL Murat TR 4 4
473 SAGLAM Mehmet TR 4 4
474 VAN DEN HEUVEL Erwin NL 4 4
475 DALLINGA Berry NL 4 4
476 PLATA Raymundo MX 4 4
477 SCHRAUWEN Lennart NL 4 4
478 WITTENS Kees NL 4 4
479 SOUSA Manuel PT 4 2 2
480 VAN ACKER Steven BE 4 2 2
481 CALLADO Constantino ES 4 4
482 CASTELLANO Felix ES 4 4
483 RODRIGUEZ DOMINGUEZ Fco. Jose ES 4 4
484 DE LOS REYES JIMENEZ Juan Antonio ES 4 4
485 DIAZ RODRIGUEZ Javier ES 4 4
486 CAMACHO DIAZ Jose Luis ES 4 4
487 GARCIA MARTINEZ Javier ES 4 4
488 MARIN GUERRERO Feliciano ES 4 4
489 ALMAGHRABY Ahmed EG 4 2 2
490 AYMAN Mohammed EG 4 2 2
491 SALAMA Tarek EG 4 2 2
492 PARK Soung Guan KR 4 4
493 SANNAKANISHI Takashi JP 4 4
494 HIDA Orie JP 4 4
495 MA Minh Cam VN 4 4
496 CHU Phu Minh Dao VN 4 4
497 IMAIZUMI Akane JP 4 4
498 ON Quang Chi VN 4 4
499 NGUYEN Dinh Chien VN 4 4
500 NGUYEN Thanh Binh VN 4 4
501 NGUYEN Ngoc Long VN 4 4
502 NGUYEN Bao Khang VN 4 4
503 NGUYEN Hoang Thien VN 4 4
504 SIN Nam Ho KR 4 2 2
505 FIGUEROA Heriberto VE 4 4
506 PANIAGUA Jose MX 4 4
507 MARTINEZ Eduardo MX 4 4
508 ROJAS Jose MX 4 4
509 MERCADO Carlos US 4 4
510 RODRIGUEZ Jesus MX 4 4
511 TAUTERMAN Vlastislav CZ 4 4
512 FIGUEIREDO Antonio PT 4 4
513 BASTOS Jorge PT 4 4
514 ÜRKÜT Ilhan TR 4 4
515 AGUIRRE Maximo PE 4 4
516 TOMÁS Fernando PT 4 4
517 NAM Wung Jae KR 4 4
518 PEREYRA Ricardo PE 4 4
519 CHICUREL Pablo CL 4 4
520 OSTOS Carlos CL 4 4
521 RUBIO APRAEZ Jorge EC 4 4
522 ZAPATA Juventino GT 4 4
523 HERRERA Vinicio GT 4 4
524 JUAREZ Francisco GT 4 4
525 AGUILAR Mario GT 4 4
526 STAALBO Benny DK 4 4
527 NEBUDA Alfred AT 4 4
528 STERGIOU George GR 4 4
529 BADR Hamdi EG 4 4
530 TOBON Jaime VE 4 4
531 SAAVEDRA Carlos EC 4 4
532 FAGERSTRÖM Ari FI 4 4
533 PAK Min Jae US 4 4
534 MARTINEZ FRESNEDA Jose ES 4 4
535 HANNULA Sami FI 4 4
536 HÄGGBLOMM Anton FI 4 4
537 RALIS Gerhard AT 4 4
538 MÜLLER Manfred AT 4 4
539 LAZO Carlos EC 4 4
540 GUERRA Carlos CL 4 4
541 ROUSI Erik FI 4 4
542 SOZA Mario NI 4 4
543 NÖSTER Clemens AT 4 4
544 BASTL Reinald AT 4 4
545 HULTQVIST Ken SE 4 4
546 SVENDSEN Torsten SE 4 4
547 TORRES Joaquim Enes R. PT 4 4
548 WERNER Hans AT 4 4
549 OCHOA Angel VE 4 4
550 STUTESMAN Darrel US 4 4
551 TABAK Mohammed EG 4 4
552 SCARAMUZZI Tiziano IT 4 4
553 KOUKIS Thomas GR 4 4
554 VIDEAU Bruno FR 4 4
555 PARIZE Michel FR 4 4
556 MAURER Claus AT 4 4
557 HILLVIN Stefan SE 4 4
558 MASTNY Kurt AT 4 4
559 CATO Freddy SE 4 4
560 EVAGELOU Nick GR 4 4
561 CEULEMANS Koen BE 4 4
562 GIJSELS Jozef BE 4 4
563 VAN DER CAPPELLEN Koen BE 4 4
564 PERSIJN Tom BE 4 4
565 BARBOSA GUILHERME José PT 4 4
566 PAGE Bob US 4 4
567 BENGELS Mike US 4 4
568 ASHBY George US 4 4
569 WATSON Jim US 4 4
570 JARVIS Mark US 4 4
571 RIVERA Antonio US 4 4
572 CLAUSEN Jan DK 4 4
573 NIELSEN Kim DK 4 4
574 CHRISTENSEN Jesper DK 4 4
575 STRAAGAARD Jesper DK 4 4
576 RANTANEN Teppo FI 4 4
577 TUOMINEN Rauno FI 4 4
578 PÖYSTI Markku FI 4 4
579 REIMA Lauri FI 4 4
580 MORENA Armando ES 4 4
581 BOTE Juan Bouterin ES 4 4
582 MACHIDA Tadashi JP 4 4
583 SHIMADA Akio JP 4 4
584 OHMAGARI Masahiro JP 4 4
585 KANAHAMA Ryusei JP 4 4
586 EBE Kimiaki JP 4 4
587 AVILES Ricardo EC 4 4
588 ANTOLINEZ Julio VE 4 4
589 BLANDON Ivan NI 4 4
590 BELL Danny FR 4 4
591 DRIDI Jean-Marc FR 4 4
592 MORALES Javier EC 4 4
593 ALTAMIRANDA Gabriel VE 4 4
594 CULTRERA Franco VE 4 4
595 ZAMBRANO Miltón VE 4 4
596 GARCIA Eduardo EC 4 4
597 BONNET Jacques FR 4 4
598 CISNEROS Alejandro NI 4 4
599 MORENO Giovanni NI 4 4
600 MARTINEZ Roberto NI 4 4
601 CANSECO Sergio BO 4 4
602 HERRERA Ludwing BO 4 4
603 LOZA Carlos BO 4 4
604 FERNANDEZ Alejo BO 4 4
605 LA MADRID Jaime BO 4 4
606 CABRERA Juan C. BO 4 4
607 VARGAS Raul BO 4 4
