World Players Ranking

Edition: 1/2010 1 2 3-4 5-8 9-16 17-32 >32
A UMB World Championship - LAUSANNE (Switzerland) 2009-11-15 120 81 57 39 24 12 8
B Confederal Championships 2009/2010 80 54 38 26 16 8
C National Championships 2008 30 18 12 7 4 2
D National Championships 2009 30 18 12 7 4 2
E National Championships 2010 30 18 12 7 4 2
F UMB / ACBC World Cup - SUWON OF GYEONGGI PROV. (Korea) 2008-10-04 80 54 38 26 16 8 *
G UMB / CEB World Cup / Grand-Prix - HURGHADA (Egypt) 2008-11-22 80 54 38 26 16 8 *
H UMB / CEB World Cup / Grand-Prix - ALCALA DE GUADAIRA (Spain) 2008-12-21 80 54 38 26 16 8 *
I UMB / CEB World Cup / Grand-Prix - SLUISKIL (Netherlands) 2009-01-25 80 54 38 26 16 8 *
J UMB / CEB World Cup / Grand-Prix - ANTALYA (Turkey) 2009-05-10 80 54 38 26 16 8 *
K UMB / CEB World Cup / Grand-Prix - MATOSINHOS (Portugal) 2009-07-05 80 54 38 26 16 8 *
L UMB / ACBC World Cup - SUWON (Korea) 2009-11-22 80 54 38 26 16 8 *
M UMB / CEB World Cup / Grand-Prix - HURGHADA (Egypt) 2009-12-12 80 54 38 26 16 8 *
* PPPQ = 2 Points - PPQ = 3 Points - PQ = 4 Points - Q = 5 Points - PP = Penalty Points

Last update: 2009-12-14 - National Championships 2010 Belgium

Rank Name Fed. Pnts PP A B C D E F G H I J K L M
1 CAUDRON Frédéric BE 427 39 54 12 38 26 26 80 38 8 80 26
2 BLOMDAHL Torbjorn SE 391 39 38 30 38 16 54 38 38 8 38 54
3 JASPERS Dick NL 376 24 26 30 80 16 80 16 54 8 16 26
4 SANCHEZ Daniel ES 362 24 80 30 26 80 38 8 26 8 16 26
5 MERCKX Eddy BE 361 81 16 30 54 26 16 16 80 26 16
6 KIM Kyung-Roul KR 304 24 80 18 54 8 8 26 16 16 38 16
7 HORN Martin DE 288 24 16 30 8 26 38 8 80 26 16 16
8 TASDEMIR Tayfun TR 269 39 38 30 16 5 8 38 26 5 26 38
9 PHILIPOOM Jozef BE 267 24 26 7 26 8 54 26 8 8 80
10 ZANETTI Marco IT 265 57 8 30 16 26 16 8 16 26 54 8
11 KASIDOKOSTAS Filipos GR 242 120 30 8 8 5 26 16 8 16 5
12 FORTHOMME Roland BE 191 39 16 12 26 8 26 16 16 16 8 8
13 POLYCHRONOPOULOS Nikos GR 180 12 16 18 16 8 8 16 8 54 16 8
14 BURY Jeremy FR 166 12 8 12 16 16 8 16 16 38 8 16
15 LEPPENS Eddy BE 159 57 18 8 16 8 26 5 8 5 8
16 UMEDA Ryuuji JP 153 12 38 30 8 8 8 5 5 5 26 8
17 CHOI Sung-Won KR 148 12 54 12 26 5 5 26 8
18 DUONG Anh Vu VN 138 8 26 30 16 8 8 8 26 8
19 RUDOLPH Christian DE 135 24 26 4 26 5 16 8 8 5 8 5
20 HEO Jung Han KR 129 24 38 12 8 8 26 5 8
21 RODRIGUEZ Ramon PE 118 8 8 30 8 8 16 8 8 8 8 8
22 CENET Lütfi TR 117 12 18 8 8 5 16 16 8 26
23 PIEDRABUENA Pedro US 114 8 80 18 8
24 LEGAZPI Ruben ES 111 4 8 8 16 8 8 5 16 38
25 DE BRUIJN Jean Paul NL 99 12 8 4 38 8 16 5 8
26 EFLER Andreas AT 97 12 16 30 8 5 5 5 8 8
27 VERA Javier MX 96 12 54 30
28 KANG Dong Gung KR 95 16 30 4 8 16 16 5
29 FUNAKI Kouji JP 93 24 16 2 5 5 16 5 5 5 5 5
30 NELIN Dion DK 84 12 16 30 5 5 16
31 PALAZON Javier ES 83 12 5 16 5 8 16 16 5
32 SUZUKI Tsuyoshi JP 80 8 26 7 5 5 8 8 5 8
33 ARAI Tatsuo JP 79 8 2 8 8 16 8 8 16 5
34 PATINO Hugo US 77 8 26 30 5 8
35 MARTINEZ Luis CO 76 8 38 30
36 BURGMAN Raimond NL 75 12 16 18 16 8 5
37 COKLU Murat Naci TR 68 8 5 26 5 8 16
38 ROMERO Merlín VE 67 8 16 30 8 5
39 JIMENEZ Sergio ES 65 8 8 18 5 8 5 -8 16 5
40 SALAZAR Alexander CO 62 26 2 8 26
41 MAS José-Maria ES 60 12 4 26 5 8 5
42 KOSTISTANSKY Gerhard AT 59 7 16 8 5 8 5 5 5
43 VAN ERP Jean NL 59 8 12 5 5 16 8 5
44 CHO Jae Ho KR 59 4 5 4 38 8
45 BOHAC Martin CZ 56 30 5 4 4 8 5
46 ROUX Jean-Christophe FR 56 30 16 5 5
47 COVARRUBIAS Rodolfo MX 56 38 18
48 EL MESSERY Ihab EG 54 8 30 8 8
49 SIDHOM Sameh EG 52 8 8 12 8 16
50 NGUYEN An Toan VN 50 8 26 7 4 5
51 CAPAK Can TR 47 12 5 4 8 8 5 5
52 HWANG Durk Hee KR 46 4 16 8 5 8 5
53 HOFMAN Glen NL 46 12 4 5 8 4 4 4 5
54 SANTOS OLIVEIRA Manuel PT 46 8 30 8
55 TORO Juan Carlos CL 46 16 30
56 HENDRIKSEN René CH 46 8 8 30
57 BARBEILLON Jérôme FR 45 8 7 5 8 4 5 8
58 ANDERSEN Thomas DK 44 7 16 16 5
59 KNUDSEN Brian DK 44 26 18
60 KIM Jae Guen KR 43 16 4 8 5 5 5
61 NILSSON Michael SE 43 12 8 18 5
62 SOUMAGNE Pierre FR 42 4 4 5 16 4 4 5
63 TYRKKÖ Jussi FI 42 8 30 4
64 DIAZ Fernando CO 42 12 26 4
65 LY THE Vinh VN 41 16 18 5 -8 5 5
66 SAKKAS George GR 40 7 5 5 5 4 4 5 5
67 TERAN Javier EC 39 7 16 8 8
68 CARTAGENA Juan C. BO 38 8 30
69 PAPA Salvatore IT 38 12 8 18
70 KIM Seong-Gwan KR 36 7 8 4 4 8 5
71 KRONLACHNER Andreas AT 36 18 8 5 5
72 TORRES Miguel US 36 16 12 8
73 DEL SALTO Juan Carlos EC 36 8 16 12
74 BALOGIANNIS Apostolos GR 35 7 5 5 8 5 5
75 HAMM Ramon LU 35 30 5
76 ORTIZ TORRENT Antonio ES 34 2 5 4 5 8 5 5
77 MOULOS Vagelis GR 34 7 5 5 4 4 4 5
78 NOVAK Radek CZ 33 7 4 5 4 5 4 4
79 PAPAKONSTANTINOU Kostas GR 32 12 8 12
80 SOBARZO Marco CL 31 16 7 8
81 COSTA Rui Manuel PT 30 18 8 4
82 NEDOVIC Milan ME 30 30
83 LOOR John EC 30 30
84 GUIXE Miguel UY 30 30
85 TAYLOR Francisco NI 30 30
86 QUIROA Erson GT 30 30
87 CORBALAN Luis AR 30 30
88 FRINGS Thorsten DE 30 12 18
89 GRETILLAT Xavier CH 30 12 18
90 KIM Heang Jik KR 29 5 3 4 4 5 8
91 CEULEMANS Peter BE 29 7 5 8 5 4
92 GARCIA ALARCON Ricardo ES 28 7 5 16
93 DE BACKER Peter BE 28 16 4 8
94 ELEFTHERIADIS Lavrentios GR 28 5 5 5 4 4 5
95 NGO Dinh Nai VN 28 12 4 8 4
96 OLIVETO Fabian AR 28 16 12
97 GALEANO Arley CO 28 26 2
98 SANCHEZ Faraco Jaime ES 27 7 3 5 4 4 4
99 VAN BEERS Barry NL 26 7 4 3 4 8
100 KLOMPENHOUWER Therese NL 26 2 4 4 4 4 4 4
101 REVERCHON Jean FR 26 4 5 5 4 8
102 LABRADOR Miguel VE 26 8 18
103 BLANCO Ernesto NI 26 8 18
104 SACCO Guido PE 26 8 18
105 JAMAD Jose AR 26 8 18
106 JEORGE Kai JP 26 26
107 GOMES Vasco PT 25 12 8 5
108 LOHSE Michael DK 25 4 16 5
109 SWITALA Joel FR 23 3 4 4 4 4 4
110 BACA Miroslav CZ 22 18 4
111 MOHAMED Zayed EG 22 18 4
112 KIM Hyun-Suk KR 22 2 16 4
113 SOINISALO Tapio FI 22 18 4
114 INCEKARA Hakan TR 22 12 5 5
115 YUAN Yung Kuo TP 21 16 5
116 NICEFORO Paolo IT 20 4 4 4 4 4
117 STENZEL Franz AT 20 12 4 4
118 MA Xuan Cuong VN 20 16 4
119 REYES Daniel VE 20 12 8
120 YÜKSEL Adnan TR 20 7 8 5
121 CARLSEN Tonny DK 20 7 5 8
122 KANG Michael US 20 8 12
123 CALLEJAS Abel AR 20 8 12
124 ARISTIZABAL Heriberto CO 20 16 4
125 LUKSCH Oswald AT 19 3 4 4 4 4
126 KOBAYASHI Hideaki JP 19 4 5 5 5
127 CANTON Miguel VE 19 8 7 4
128 BRANTS Ronny BE 19 8 8 3
129 NADI Reyad EG 18 4 4 5 5
130 CRESPO Carlos ES 18 7 5 2 4
131 BRAJOVIC Danilo ME 18 18
132 CEBALLOS Carlos GT 18 18
133 JENSEN Ch. LU 18 18
134 KAI Joji JP 18 18
135 CONNESSON Francis FR 18 18
136 CRISPIN Julio BO 18 18
137 SALAS Roberto CL 18 18
138 GRAUER Claudio UY 18 18
139 NARANJO Andres F. CO 18 18
140 ALP Ahmet TR 17 4 5 8
141 LOHMANDER Peter SE 17 12 5
142 BRANC Horst AT 17 2 4 4 3 4
143 BRAZITIKOS Georgios GR 17 3 3 3 4 4
144 OBARA Mitsuru JP 17 12 5
145 NGUYEN Hong Huy VN 17 12 5
146 THUER Herbert AT 16 3 3 3 3 4
147 FOGE Claus DK 16 4 4 4 4
148 KEITH Alan DK 16 4 4 4 4
149 SAAD Hesham EG 16 7 5 4
150 CHOI Jae-Dong KR 16 7 4 5
151 SAKAI Nobuyasu JP 16 2 5 5 4
152 JIN Ih Sub KR 16 2 5 5 4
153 MIYASHITA Takao JP 16 4 8 4
154 YONEYAMA Satoru JP 16 7 5 4
155 DANG Dinh Tien VN 16 7 5 4
156 KIM Jung Kyu KR 16 16
157 PAPADAKIS John GR 16 4 4 4 4
158 FERNANDES ALIPIO Jorge PT 16 7 5 4
159 ANDRADE Paulo PT 16 12 4
160 GAZDOS Ivo CZ 16 12 4
161 ABDOU Zein EG 16 12 4
162 WANG Hao CN 16 16
163 REYES Harry CO 16 16
164 MA Zuobin CN 16 16
165 KOREC Jaroslav CZ 15 2 3 3 3 4
166 FORTON Francis BE 15 7 4 4
167 PÖPSEL Koen NL 15 3 4 4 4
168 LEE Chung-Bok KR 15 7 4 4
169 MANCINI Giorgio IT 15 12 3
170 CALDERON Manuel PE 15 8 7
171 SISTERNA Juan Pablo AR 15 8 7
172 SPRUZINA Frank DE 14 3 2 3 3 3
173 TAKESHIMA O. JP 14 4 5 5
174 KIM Dong-Ryong KR 14 7 3 4
175 YASIN Ismail TR 14 4 5 5
176 ANTONATOS Kostas GR 13 4 4 5
177 FAROUK Salah EG 13 2 4 3 4
178 SAAD Amr EG 13 7 3 3
179 VIJVERBERG Erik NL 13 4 4 5
180 OHLSSON Nalle SE 12 7 5
181 PENNÖR David SE 12 7 5
182 ELIAS Magued EG 12 4 4 4
183 FOUDA Mohsen EG 12 4 4 4
184 KIM Kyu Sik KR 12 4 3 5
185 SHIN Dae Kwon KR 12 4 3 5
186 PARK Chun Woo KR 12 4 4 4
187 FERREIRA Joao Pedro PT 12 4 4 4
188 ALMARAZ Miguel MX 12 12
189 EGGERS Jens DE 12 12
190 VITERI Jose EC 12 12
191 MAIRENA Juan NI 12 12
192 PACHAS Oscar PE 12 12
193 BRIERE Brice LU 12 12
194 TEMPELERS Bryan LU 12 12
195 IVANOVIC Zarko ME 12 12
196 KOHOUT Stepan CZ 12 12
197 DANIELSSON Torsten CH 12 12
198 HÄMÄLÄINEN Eero FI 12 12
199 PINEDA Marvin GT 12 12
200 BANOS Jorge VE 12 12
201 OLSEN Claus DK 12 12
202 DEL CASTILLO Miguel A. UY 12 12
203 KAHOFER Arnim AT 12 12
204 TAY QUOC Co SE 12 12
205 HANNULA Toni FI 12 12
206 HENDRIKSEN Rene DK 12 12
207 HA TRINH Kai CH 12 12
208 MIZUTANI Kouji JP 12 12
209 HERRERA Benjamin NI 12 12
210 ALVAREZ Idelfonso BO 12 12
211 JOVANOVIC Vesko ME 12 12
212 CLAUSSE Xavier FR 12 12
213 TICONA Oscar BO 12 12
214 KOKKORIS Kostantinos GR 12 12
215 FASCIANA Gabriele IT 12 12
216 PERICH Alberto UY 12 12
217 ROJAS GONZALES Roberto MX 12 12
218 SERRANO Javier PE 12 12
219 HERNANDEZ Jacobo GT 12 12
220 CATANO Huberney CO 12 12
221 MIRANDA Hugo CL 12 12
222 ARANDA Eduardo CL 12 12
223 VILLEGAS Carlos M. CO 12 12
224 KERLS Uwe DE 12 12
225 PAREDES Jose A. MX 12 8 4
226 AGUILAR Daniel PE 12 8 4
227 MORALES Julian CO 12 8 4
228 PEREZ Guillermo AR 12 8 4
229 ABDALLAH Ahmed EG 11 4 3 4
230 SZIVACZ Herbert AT 11 7 4
231 UM Sang Pil KR 11 2 4 5
232 LIM Tae Soo KR 11 2 5 4
233 CUNHA Fernando PT 11 7 4
234 SANTOS Miguel PT 11 4 4 3
235 AZIMLI Semsettin TR 11 2 4 5
236 ÖZDEN Selim TR 11 7 4
237 BLAUWBLOMME Henk BE 11 2 4 5
238 SPOORMANS Martin BE 11 7 4
239 KIM Bong-Soo KR 11 4 3 4
240 JENSEN Allan DK 11 7 4
241 SCIACCA Emilio IT 10 4 3 3
242 LENZ Ralf DE 10 3 4 3
243 VASA Marek CZ 10 3 4 3
244 ABDEL-HADI Mansour EG 10 4 3 3
245 JUNG Ho Suk KR 10 2 3 5
246 TRAN Chi Thanh VN 10 7 8 -8 3
247 OH Kyung Hui KR 10 2 2 3 3
248 KIRMAN Koray TR 10 4 3 3
249 ROXO Thierry FR 10 7 3
250 ÖZDEMIR Fadil TR 10 7 3
251 VAN HAVERE Davy BE 10 2 8
252 ZAPATA GARCIA Juan David ES 10 5 5
253 LIM Youn Soo KR 10 2 8
254 AVEIGA Luis EC 10 18 8 -16
255 ECKEL Sylvia NL 9 3 3 3
256 WITTENS Kees NL 9 2 4 3
257 ABDIN Mohamed EG 9 3 3 3
258 FADL Moustafa EG 9 2 4 3
259 PARK In Su KR 9 2 3 4
260 KAWAMOTO Akira JP 9 2 4 3
261 YOO Jeen Hee KR 9 2 5 2
262 VAN GEEL D. NL 9 4 5
263 ASLAN Baris TR 9 4 5
264 LIANOS Spiridon GR 9 5 4
265 ANTONIOU Ioannis GR 9 3 3 3
266 LEGAZPI Alfonso ES 9 4 5
267 JIMENEZ Jesus ES 9 4 5
268 DE JAEGER Wesley BE 9 4 5
269 FAUS Marek CZ 8 4 4
270 ABDIN Salah EG 8 2 3 3
271 ARDASH Mohamed EG 8 2 3 3
272 KIM Jong Wan KR 8 8
273 SASAKI Hiroshi JP 8 5 3
274 NISHIMOTO Yuko JP 8 5 3
275 JEONG Yeon-Cheol KR 8 5 3
276 HAGIWARA Takamasa JP 8 5 3
277 CARAPUÇO Rui PT 8 8
278 GONZALEZ CASTRILLO Manuel ES 8 4 4
279 CHRISTIANI Dave NL 8 4 4
280 VAN DEN BERG Wim NL 8 4 4
281 BALOMENOS Alex GR 8 4 4
282 HERNANDEZ Alain MX 8 4 4
283 MELNYTSCHENKO Cédric FR 8 4 4
284 MAIA Fernando PT 8 4 4
285 PARK Byeong Kyu KR 8 4 4
286 LEB Balázs HU 8 8
287 LILLESTOL Kjell NO 8 8
288 TOSSI Carlos AR 8 8
289 NIEDERLANDER Jan CH 8 8
290 CASTELLANO Felix ES 7 4 3
291 AYMAN Mohammed EG 7 2 2 3
292 CATO Freddy SE 7 4 3
293 KANG Mung Yung KR 7 2 5
294 SANNAKANISHI Takashi JP 7 4 3
295 HIDA Orie JP 7 4 3
296 SIN Nam Ho KR 7 2 2 3
297 LIM Jeong Wan KR 7 5 2
298 HOOGAKKER Dennis NL 7 4 3
299 COSTA Manuel PT 7 4 3
300 FERNANDES Vitor PT 7 4 3
301 SILVA Fernando PT 7 4 3
302 VLERICK Mathieu BE 7 3 4
303 KIRAZ Tolgahan TR 7 4 3
304 DANIELS Ronald BE 7 2 5
305 CHATZIPAVLIS Nikos GR 7 4 3
306 SOSA Guillermo MX 7 7
307 AVILA Luis MX 7 7
308 CAMPOS DUARTE Alan Fabian MX 7 7
309 EVERSMANN Frank DE 7 7
310 POPENAZNIK Lukas CZ 7 7
311 SHOONI Mazin US 7 7
312 KARACA Cengiz DE 7 7
313 ROJAS Norlando CO 7 7
314 TOLEDO Arturo CL 7 7
315 CABALLERO Johny PE 7 7
316 BASILE Alfio IT 7 7
317 CANTO Jorge ES 7 7
318 VIDAL Jean-Michel FR 7 7
319 LEE Young Gull US 7 7
320 SUNI Harri FI 7 7
321 CHO Sonny US 7 7
322 BLOMDAHL Lennart SE 7 7
323 KUUSELA Tapio FI 7 7
324 GRECO Raul UY 7 7
325 ZULUAGA Marco VE 7 7
326 HORVATH Andreas AT 7 7
327 MAKIK Karl AT 7 7
328 DA SILVA Guillaume LU 7 7
329 DE KLEINE Anno NL 7 7
330 BOUDIN Jean-Jacques FR 7 7
331 GUSTAVSSON Bo SE 7 7
332 PALHARES Rui PT 7 7
333 SARAMAGO António PT 7 7
334 RAZON Felipe US 7 7
335 LINNAOJA Tommi FI 7 7
336 KAIKKONEN Kimmo FI 7 7
337 PETERSEN Claus DK 7 7
338 UNTÜRK Alpay CH 7 7
339 MA TIEN Duy CH 7 7
340 SKOP Pavel CZ 7 7
341 TANABE Tokuyuki JP 7 7
342 KOBAYASHI Nobuaki JP 7 7
343 CASTRO Carlos NI 7 7
344 GARCIA Noel NI 7 7
345 CAMPOVERDE Rubén EC 7 7
346 LOPEZ Paolo EC 7 7
347 TORRES Pedro NI 7 7
348 ALTAMIRANDA Brumar VE 7 7
349 ZEPEDA Elliot NI 7 7
350 SALAZAR Jesus BO 7 7
351 BARBA Bermang BO 7 7
352 YACOBS Percy BO 7 7
353 SALAS Luis BO 7 7
354 GORTAIRE Nestor EC 7 7
355 CARDOZO Julio VE 7 7
356 HARES Ali EG 7 7
357 ERFAN Khaled EG 7 7
358 BRAJOVIC Vuk ME 7 7
359 TATAR Vanja ME 7 7
360 LATKOVIC Igor ME 7 7
361 RAICKOVIC Igor ME 7 7
362 SYRIOTAKIS Antreas GR 7 7
363 NOTARRIGO Michele IT 7 7
364 RUOCCO Sebastiano IT 7 7
365 CORTESE Fabrizio IT 7 7
366 ORELLANA Alfonso GT 7 7
367 ORTIZ David GT 7 7
368 ETCHETTO Rubens UY 7 7
369 SAENZ Carlos CL 7 7
370 SAAVEDRA Ronald PE 7 7
371 MARTINEZ Yon CO 7 7
372 YOUNG Wladimir PE 7 7
373 DE FERRARI Martin UY 7 7
374 CANAS Pascual MX 7 7
375 BARRIOS Rudy GT 7 7
376 SAMAYOA Edgar GT 7 7
377 RIVERA Jose L. CL 7 7
378 PRADA Rafael CO 7 7
379 URQUIJO Jorge CO 7 7
380 SPERNANZONI Guillermo AR 7 7
381 GUERRIERI AR 7 7
382 HUEZA Sergi AR 7 7
383 VAN SCHAIK F. NL 7 7
384 BROEDERS Ad NL 7 7
385 PUSE Michael DE 7 7
386 GROSSJUNG Dieter DE 7 7
387 GONZALEZ Nelson UY 7 7
388 TUNKR Martin CZ 7 7
389 GÜLER Mülazim TR 7 7
390 PHAM Quoc Nam VN 7 7
391 Hong Jin Pyo KR 6 2 4
392 JANG Dug Jin KR 6 2 4
393 WALACH Ladislav CZ 6 3 3
394 AHN Ji Hun KR 6 3 3
395 KIM Jin-Yul KR 6 3 3
396 VERHELST Danny BE 6 3 3
397 BEYAZ Ekrem TR 6 2 4
398 COREKCI Oguz TR 6 2 4
399 AKKAYA Hamit TR 6 2 4
400 BAHCECI Mehmet TR 6 2 4
401 CELIK Murat TR 6 2 4
402 KARA Ahmet TR 6 2 4
403 KIM Jung Kyu KR 6 3 3
404 KAMAL Sameh DE 6 2 4
405 TSOKADAS Dionyssi GR 6 2 4
406 BAART Alphons NL 6 3 3
407 MAVRAGANIS Kostas GR 6 4 2
408 WILKOWSKI Huub NL 6 4 2
409 SANTOS Luis PT 6 2 4
410 GARRIDO Rafael ES 6 2 4
411 ANDALUZ ANTON Valentin ES 6 2 4
412 GONZALEZ CALLE Jose Ramon ES 6 2 4
413 BLAZQUEZ ANDALUZ Valentin ES 6 2 4
414 EL ARABY Hesham EG 6 2 4
415 CHATZIKOSTAS Konstantinos GR 6 2 4
416 JUNG Dong Il KR 6 2 4
417 KIM Yoon Seouk KR 6 2 4
418 VAN CROMVOIRT Wim NL 5 5
419 CHRISTOFOROU Christakis CY 5 5
420 JO Chi Yeon KR 5 5
421 LEE Seung Jin KR 5 5
422 LEE Jae Young KR 5 2 3
423 MIZUUCHI Seiji JP 5 2 3
424 NETO Jorge PT 5 2 3
425 FERNANDES Manuel PT 5 2 3
426 ALES Jan CZ 5 3 2
427 CUADRADO Juan Manuel ES 5 3 2
428 MARRA Domenico IT 5 3 2
429 TORRISCO Enrique Jose ES 5 3 2
430 GARCIA-CALVO Julian Angel ES 5 3 2
431 RAMIREZ DEL VALLE Manuel ES 5 3 2
432 TASDOGAN Bünyamin TR 5 5
433 UYMAZ Birol TR 5 5
434 BULUT Savas TR 5 5
435 CICEK Hakan TR 5 5
436 VELTHUIS Ben NL 5 2 3
437 ERKUL Murat TR 5 2 3
438 HENDRICKX Eric BE 5 5
439 BARTSOKAS Konstentinos GR 5 5
440 CEULEMANS Bart BE 5 5
441 MARTINEZ David ES 5 5
442 KESTENS Patrick BE 5 2 3
443 EROGUL Orhan DE 5 2 3
444 DEROGEE Wim NL 5 3 2
445 ESCRIBANO Joseba ES 5 5
446 KOFOED Per DK 5 5
447 MARTIN SALAS Jose ES 5 5
448 GOMEZ SANCHEZ Alberto ES 5 5
449 ROMERO PAREJA Manuel ES 5 5
450 PARK Seung Hee KR 5 5
451 MANNINO Domenico IT 4 2 2
452 ÖZDEMIR Bülent TR 4 2 2
453 CERMAK Jan CZ 4 2 2
454 ADOLPH Nessim EG 4 2 2
455 HAMDI Nael EG 4 2 2
456 HENDRICKX Rudi BE 4 2 2
457 CLAUS PASCAL BE 4 2 2
458 HENRI Ragai EG 4 2 2
459 HWANG Hyung Bum KR 4 4
460 KIM Moo Soon KR 4 4
461 JUNG Sung Yoon KR 4 2 2
462 KONG Kyo Sung KR 4 2 2
463 SEO Sam Il KR 4 2 2
464 KWEON Young Gab KR 4 2 2
465 ARANHA Mario G. PT 4 4
466 RODRIGUES Simoes PT 4 4
467 BREUR Joke NL 4 2 2
468 RIVERA GONZALEZ Francisco ES 4 2 2
469 EMAM Ahmed EG 4 2 2
470 ESCUDEIRO Jose Armando PT 4 2 2
471 VILLASANTA Emanuele IT 4 2 2
472 FIGUEIREDO Artur PT 4 2 2
473 ATZERI Luca IT 4 2 2
474 SÖNMEZ Murat TR 4 4
475 BEYLEMANS Ben BE 4 4
476 TAS Soner TR 4 4
477 PEKER Muharrem TR 4 4
478 TÜZÜL Murat TR 4 4
479 SAGLAM Mehmet TR 4 4
480 VAN DEN HEUVEL Erwin NL 4 4
481 DALLINGA Berry NL 4 4
482 PLATA Raymundo MX 4 4
483 SCHRAUWEN Lennart NL 4 4
484 VAN ACKER Steven BE 4 2 2
485 IBRAIMOV Bajram DE 4 2 2
486 RUIZ Eugenio ES 4 4
487 BUZZANGA Biagio IT 4 4
488 ANTUNES Jose PT 4 4
489 CALLADO Constantino ES 4 4
490 RODRIGUEZ DOMINGUEZ Fco. Jose ES 4 4
491 DE LOS REYES JIMENEZ Juan Antonio ES 4 4
492 DIAZ RODRIGUEZ Javier ES 4 4
493 CAMACHO DIAZ Jose Luis ES 4 4
494 GARCIA MARTINEZ Javier ES 4 4
495 MARIN GUERRERO Feliciano ES 4 4
496 ALMAGHRABY Ahmed EG 4 2 2
497 SALAMA Tarek EG 4 2 2
498 PARK Soung Guan KR 4 4
499 MA Minh Cam VN 4 4
500 CHU Phu Minh Dao VN 4 4
501 IMAIZUMI Akane JP 4 4
502 ON Quang Chi VN 4 4
503 NGUYEN Dinh Chien VN 4 4
504 NGUYEN Thanh Binh VN 4 4
505 NGUYEN Ngoc Long VN 4 4
506 NGUYEN Bao Khang VN 4 4
507 NGUYEN Hoang Thien VN 4 4
508 VAN CAMP Michel BE 4 4
509 PERSIJN Tom BE 4 4
510 ROOFTHOOFT Marc BE 4 4
511 JANSSEN Marc BE 4 4
512 MOTTET Frédéric BE 4 4
513 DELLAERT Marc BE 4 4
514 LARA Jesus MX 4 4
515 HERNANDEZ Mario MX 4 4
516 LUIS Emanuel PT 4 4
517 PAIS Pedro PT 4 4
518 CARVALHO Pereira PT 4 4
519 KNUDSEN Flemming DK 4 4
520 GELABERT Miguel ES 4 4
521 KOOREVAAR Ad NL 4 4
522 PEREYRA Ricardo PE 4 4
523 CHICUREL Pablo CL 4 4
524 OSTOS Carlos CL 4 4
525 RUBIO APRAEZ Jorge EC 4 4
526 ZAPATA Juventino GT 4 4
527 HERRERA Vinicio GT 4 4
528 JUAREZ Francisco GT 4 4
529 AGUILAR Mario GT 4 4
530 STAALBO Benny DK 4 4
531 NEBUDA Alfred AT 4 4
532 STERGIOU George GR 4 4
533 BADR Hamdi EG 4 4
534 TOBON Jaime VE 4 4
535 SAAVEDRA Carlos EC 4 4
536 FAGERSTRÖM Ari FI 4 4
537 PAK Min Jae US 4 4
538 MARTINEZ FRESNEDA Jose ES 4 4
539 HANNULA Sami FI 4 4
540 HÄGGBLOMM Anton FI 4 4
541 RALIS Gerhard AT 4 4
542 MÜLLER Manfred AT 4 4
543 LAZO Carlos EC 4 4
544 GUERRA Carlos CL 4 4
545 ROUSI Erik FI 4 4
546 SOZA Mario NI 4 4
547 NÖSTER Clemens AT 4 4
548 BASTL Reinald AT 4 4
549 HULTQVIST Ken SE 4 4
550 SVENDSEN Torsten SE 4 4
551 TORRES Joaquim Enes R. PT 4 4
552 WERNER Hans AT 4 4
553 OCHOA Angel VE 4 4
554 STUTESMAN Darrel US 4 4
555 TABAK Mohammed EG 4 4
556 SCARAMUZZI Tiziano IT 4 4
557 KOUKIS Thomas GR 4 4
558 VIDEAU Bruno FR 4 4
559 PARIZE Michel FR 4 4
560 MAURER Claus AT 4 4
561 HILLVIN Stefan SE 4 4
562 MASTNY Kurt AT 4 4
563 EVAGELOU Nick GR 4 4
564 BARBOSA GUILHERME José PT 4 4
565 PAGE Bob US 4 4
566 BENGELS Mike US 4 4
567 ASHBY George US 4 4
568 WATSON Jim US 4 4
569 JARVIS Mark US 4 4
570 RIVERA Antonio US 4 4
571 CLAUSEN Jan DK 4 4
572 NIELSEN Kim DK 4 4
573 CHRISTENSEN Jesper DK 4 4
574 STRAAGAARD Jesper DK 4 4
575 RANTANEN Teppo FI 4 4
576 TUOMINEN Rauno FI 4 4
577 PÖYSTI Markku FI 4 4
578 REIMA Lauri FI 4 4
579 MORENA Armando ES 4 4
580 BOTE Juan Bouterin ES 4 4
581 MACHIDA Tadashi JP 4 4
582 SHIMADA Akio JP 4 4
583 OHMAGARI Masahiro JP 4 4
584 KANAHAMA Ryusei JP 4 4
585 EBE Kimiaki JP 4 4
586 AVILES Ricardo EC 4 4
587 ANTOLINEZ Julio VE 4 4
588 BLANDON Ivan NI 4 4
589 BELL Danny FR 4 4
590 DRIDI Jean-Marc FR 4 4
591 MORALES Javier EC 4 4
592 ALTAMIRANDA Gabriel VE 4 4
593 CULTRERA Franco VE 4 4
594 ZAMBRANO Miltón VE 4 4
595 GARCIA Eduardo EC 4 4
596 BONNET Jacques FR 4 4
597 CISNEROS Alejandro NI 4 4
598 MORENO Giovanni NI 4 4
599 MARTINEZ Roberto NI 4 4
600 CANSECO Sergio BO 4 4
601 HERRERA Ludwing BO 4 4
602 LOZA Carlos BO 4 4
603 FERNANDEZ Alejo BO 4 4
604 LA MADRID Jaime BO 4 4
