World Players Ranking

Edition: 19/2009 1 2 3-4 5-8 9-16 17-32 >32
A UMB World Championship - ST. WENDEL (Germany) 2008-10-19 120 81 57 39 24 12 8
B Confederal Championships 2008/2009 80 54 38 26 16 8 0
C National Championships 2007 30 18 12 7 4 2
D National Championships 2008 30 18 12 7 4 2
E National Championships 2009 30 18 12 7 4 2
F UMB / CEB World Cup / Grand-Prix - PORTO (Portugal) 2008-07-06 80 54 38 26 16 8 *
G UMB / CPB World Cup - IRAPUATO (Mexico) 2008-08-31 80 54 38 26 16 8 *
H UMB / ACBC World Cup - SUWON OF GYEONGGI PROV. (Korea) 2008-10-04 80 54 38 26 16 8 *
I UMB / CEB World Cup / Grand-Prix - HURGHADA (Egypt) 2008-11-22 80 54 38 26 16 8 *
J UMB / CEB World Cup / Grand-Prix - ALCALA DE GUADAIRA (Spain) 2008-12-21 80 54 38 26 16 8 *
K UMB / CEB World Cup / Grand-Prix - SLUISKIL (Netherlands) 2009-01-25 80 54 38 26 16 8 *
L UMB / CEB World Cup / Grand-Prix - ANTALYA (Turkey) 2009-05-10 80 54 38 26 16 8 *
M UMB / CEB World Cup / Grand-Prix - MATOSINHOS (Portugal) 2009-07-05 80 54 38 26 16 8 *
* PPPQ = 2 Points - PPQ = 3 Points - PQ = 4 Points - Q = 5 Points - PP = Penalty Points

Last update: 2010-07-15 - World Cup / Grand-Prix MATOSINHOS

Rank Name Fed. Pnts PP A B C D E F G H I J K L M
1 JASPERS Dick NL 476 24 26 12 80 80 80 16 80 16 54 8
2 SANCHEZ Daniel ES 443 39 80 30 54 54 26 80 38 8 26 8
3 BLOMDAHL Torbjorn SE 395 81 38 30 38 16 38 16 54 38 38 8
4 CAUDRON Frédéric BE 348 12 54 2 26 38 38 26 26 80 38 8
5 ZANETTI Marco IT 330 120 8 30 26 38 16 26 16 8 16 26
6 HORN Martin DE 303 39 16 30 16 16 8 26 38 8 80 26
7 MERCKX Eddy BE 271 24 16 7 16 16 54 26 16 16 80
8 KIM Kyung-Roul KR 260 12 38 18 38 26 54 8 8 26 16 16
9 BURY Jeremy FR 208 57 8 12 5 16 16 16 8 16 16 38
10 FORTHOMME Roland BE 208 12 16 30 26 16 26 8 26 16 16 16
11 POLYCHRONOPOULOS Nikos GR 200 24 16 18 16 16 16 8 8 16 8 54
12 DUONG Anh Vu VN 188 12 80 30 16 8 8 8 26
13 PHILIPOOM Jozef BE 174 26 18 8 26 8 54 26 8
14 TASDEMIR Tayfun TR 174 38 30 8 16 5 8 38 26 5
15 RODRIGUEZ Ramon PE 170 24 8 30 26 26 8 8 16 8 8 8
16 DE BRUIJN Jean Paul NL 137 8 8 30 16 8 38 8 16 5
17 RUDOLPH Christian DE 132 12 26 18 8 26 5 16 8 8 5
18 KASIDOKOSTAS Filipos GR 130 24 30 5 8 8 5 26 16 8
19 ARAI Tatsuo JP 128 54 2 8 8 8 16 8 8 16
20 UMEDA Ryuuji JP 123 12 26 30 8 8 8 8 8 5 5 5
21 FUNAKI Kouji JP 118 24 38 2 5 8 5 5 16 5 5 5
22 LEPPENS Eddy BE 115 24 4 8 8 8 16 8 26 5 8
23 PIEDRABUENA Pedro US 98 80 18
24 HEO Jung Han KR 92 12 26 12 8 8 26
25 ROMERO Merlín VE 91 8 16 30 16 8 8 5
26 CENET Lütfi TR 88 12 18 5 8 8 5 16 16
27 VERA Javier MX 88 54 30 4
28 PALAZON Javier ES 86 12 8 16 5 16 5 8 16
29 BURGMAN Raimond NL 86 39 16 7 16 8
30 EFLER Andreas AT 82 16 30 5 8 8 5 5 5
31 KIM Jae Guen KR 82 8 26 4 26 8 5 5
32 COVARRUBIAS Rodolfo MX 82 38 18 26
33 CHOI Sung-Won KR 80 16 12 16 26 5 5
34 NELIN Dion DK 80 24 16 30 5 5
35 LEGAZPI Ruben ES 78 4 5 16 8 8 16 8 8 5
36 KANG Dong Gung KR 74 16 30 4 8 16
37 SALAZAR Alexander CO 74 12 26 2 8 26
38 KOSTISTANSKY Gerhard AT 70 7 16 5 16 8 5 8 5
39 SUZUKI Tsuyoshi JP 70 8 16 7 8 5 5 8 8 5
40 NILSSON Michael SE 70 39 8 18 5
41 VAN ERP Jean NL 68 8 18 8 5 5 16 8
42 ROUX Jean-Christophe FR 68 12 30 16 5 5
43 MARTINEZ Luis CO 68 38 30
44 PATINO Hugo US 66 26 30 5 5
45 MAS José-Maria ES 63 12 8 4 26 5 8
46 JIMENEZ Sergio ES 55 8 18 3 5 8 5 -8 16
47 SANTOS OLIVEIRA Manuel PT 54 8 30 8 8
48 TORRES Miguel US 53 12 16 12 5 8
49 COKLU Murat Naci TR 52 8 8 5 26 5
50 CHO Jae Ho KR 51 4 5 4 38
51 MIYASHITA Takao JP 49 8 16 4 8 5 8
52 BALOGIANNIS Apostolos GR 48 7 5 8 5 5 8 5 5
53 BOHAC Martin CZ 47 30 4 5 4 4
54 TERAN Javier EC 47 7 8 16 8 8
55 SAKKAS George GR 46 7 16 5 5 5 4 4
56 EL MESSERY Ihab EG 46 8 30 8
57 TORO Juan Carlos CL 46 16 30
58 GOMES Vasco PT 45 12 12 8 8 5
59 ANDERSEN Thomas DK 44 7 16 16 5
60 KNUDSEN Brian DK 44 26 18
61 HAMM Ramon LU 43 8 30 5
62 TYRKKÖ Jussi FI 42 8 30 4
63 BARBEILLON Jérôme FR 40 8 8 7 5 8 4
64 SOBARZO Marco CL 39 16 7 8 8
65 COSTA Rui Manuel PT 38 18 8 8 4
66 HENDRIKSEN René CH 38 8 30
67 CARTAGENA Juan C. BO 38 8 30
68 PAPA Salvatore IT 38 12 8 18
69 CAPAK Can TR 37 12 5 4 8 8
70 SOUMAGNE Pierre FR 37 4 4 5 16 4 4
71 REYES Daniel VE 37 12 12 5 8
72 KRONLACHNER Andreas AT 36 18 8 5 5
73 SIDHOM Sameh EG 36 8 8 12 8
74 LABRADOR Miguel VE 35 8 18 5 4
75 ORTIZ TORRENT Antonio ES 34 2 5 5 4 5 8 5
76 MOULOS Vagelis GR 33 7 4 5 5 4 4 4
77 HWANG Durk Hee KR 33 4 16 8 5
78 NEDOVIC Milan ME 33 30 3
79 REVERCHON Jean FR 31 4 5 5 5 4 8
80 KIM Seong-Gwan KR 31 7 8 4 4 8
81 YUAN Yung Kuo TP 31 26 5
82 HOFMAN Glen NL 30 5 4 5 8 4 4
83 LOOR John EC 30 30
84 GUIXE Miguel UY 30 30
85 TAYLOR Francisco NI 30 30
86 QUIROA Erson GT 30 30
87 DIAZ Fernando CO 30 26 4
88 CEULEMANS Peter BE 28 2 4 5 8 5 4
89 ELEFTHERIADIS Lavrentios GR 28 5 5 5 5 4 4
90 DE BACKER Peter BE 28 16 7 5
91 DEL SALTO Juan Carlos EC 28 16 12
92 PAPAKONSTANTINOU Kostas GR 28 8 8 12
93 GALEANO Arley CO 28 26 2
94 CANTON Miguel VE 27 8 7 8 4
95 KIM Heang Jik KR 26 5 5 3 4 4 5
96 SANCHEZ Faraco Jaime ES 26 7 3 4 3 5 4
97 BLANCO Ernesto NI 26 8 18
98 SACCO Guido PE 26 8 18
99 NOVAK Radek CZ 25 7 4 5 4 5
100 LOHSE Michael DK 25 4 16 5
101 ALMARAZ Miguel MX 25 12 8 5
102 NGO Dinh Nai VN 24 12 4 8
103 SWITALA Joel FR 23 4 3 4 4 4 4
104 NICEFORO Paolo IT 23 3 4 4 4 4 4
105 BRANTS Ronny BE 23 8 12 3
106 TRAN Chi Thanh VN 23 16 7 8 -8
107 INCEKARA Hakan TR 22 12 5 5
108 LY THE Vinh VN 20 18 5 -8 5
109 FERNANDES ALIPIO Jorge PT 20 7 4 5 4
110 ANDRADE Paulo PT 20 12 4 4
111 YÜKSEL Adnan TR 20 7 8 5
112 CARLSEN Tonny DK 20 7 5 8
113 GARCIA ALARCON Ricardo ES 20 7 8 5
114 BRAJOVIC Danilo ME 20 18 2
115 KANG Michael US 20 8 12
116 VITERI Jose EC 20 8 12
117 ARISTIZABAL Heriberto CO 20 16 4
118 FRINGS Thorsten DE 20 8 12
119 PAPADAKIS John GR 19 3 4 4 4 4
120 YASIN Ismail TR 19 4 5 5 5
121 SHOONI Mazin US 19 12 7
122 NADI Reyad EG 18 4 5 4 5
123 KIM Hyun-Suk KR 18 2 16
124 CEBALLOS Carlos GT 18 18
125 BACA Miroslav CZ 18 18
126 GRETILLAT Xavier CH 18 18
127 SOINISALO Tapio FI 18 18
128 JENSEN Ch. LU 18 18
129 KAI Joji JP 18 18
130 CONNESSON Francis FR 18 18
131 CRISPIN Julio BO 18 18
132 MOHAMED Zayed EG 18 18
133 SALAS Roberto CL 18 18
134 GRAUER Claudio UY 18 18
135 NARANJO Andres F. CO 18 18
136 LUKSCH Oswald AT 17 2 3 4 4 4
137 LEGAZPI Alfonso ES 17 8 4 5
138 OBARA Mitsuru JP 17 12 5
139 NGUYEN Hong Huy VN 17 12 5
140 KIM Jung Kyu KR 16 16
141 KLOMPENHOUWER Therese NL 16 4 4 4 4
142 FERREIRA Joao Pedro PT 16 4 4 4 4
143 STENZEL Franz AT 16 12 4
144 BRANC Horst AT 16 3 2 4 4 3
145 AZIMLI Semsettin TR 16 2 5 4 5
146 GAZDOS Ivo CZ 16 12 4
147 CHRISTIANI Dave NL 16 12 4
148 BLAUWBLOMME Henk BE 16 2 5 4 5
149 VIJVERBERG Erik NL 16 2 5 4 5
150 HERNANDEZ Alain MX 16 4 8 4
151 FORTON Francis BE 16 12 4
152 ABDOU Zein EG 16 12 4
153 KANG Chin Ching TP 16 16
154 OUYANG Shibiao CN 16 16
155 WANG Hao CN 16 16
156 REYES Harry CO 16 16
157 OLIVETO Fabian AR 16 16
158 SANTOS Miguel PT 15 4 4 4 3
159 MANCINI Giorgio IT 15 12 3
160 JENSEN Allan DK 15 7 4 4
161 SOSA Guillermo MX 15 7 8
162 PAREDES Jose A. MX 15 8 4 3
163 CALDERON Manuel PE 15 8 7
164 CUNHA Fernando PT 14 7 3 4
165 KIRMAN Koray TR 14 4 4 3 3
166 VAN DEN BERG Wim NL 14 2 4 4 4
167 KOBAYASHI Hideaki JP 14 4 5 5
168 DE JAEGER Wesley BE 14 4 5 5
169 EGGERS Jens DE 14 12 2
170 BRAZITIKOS Georgios GR 13 3 3 3 4
171 CARAPUÇO Rui PT 12 4 8
172 OH Kyung Hui KR 12 2 2 2 3 3
173 THUER Herbert AT 12 3 3 3 3
174 FAROUK Salah EG 12 2 3 4 3
175 FOGE Claus DK 12 4 4 4
176 KEITH Alan DK 12 4 4 4
177 VAN HAVERE Davy BE 12 4 8
178 LIANOS Spiridon GR 12 3 5 4
179 SAKAI Nobuyasu JP 12 2 5 5
180 JIN Ih Sub KR 12 2 5 5
181 SAAD Hesham EG 12 7 5
182 YONEYAMA Satoru JP 12 7 5
183 DANG Dinh Tien VN 12 7 5
184 AVILA Luis MX 12 7 5
185 MAIRENA Juan NI 12 12
186 PACHAS Oscar PE 12 12
187 BRIERE Brice LU 12 12
188 TEMPELERS Bryan LU 12 12
189 IVANOVIC Zarko ME 12 12
190 KOHOUT Stepan CZ 12 12
191 DANIELSSON Torsten CH 12 12
192 HÄMÄLÄINEN Eero FI 12 12
193 PINEDA Marvin GT 12 12
194 BANOS Jorge VE 12 12
195 OLSEN Claus DK 12 12
196 DEL CASTILLO Miguel A. UY 12 12
197 LOHMANDER Peter SE 12 12
198 KAHOFER Arnim AT 12 12
199 TAY QUOC Co SE 12 12
200 HANNULA Toni FI 12 12
201 HENDRIKSEN Rene DK 12 12
202 HA TRINH Kai CH 12 12
203 MIZUTANI Kouji JP 12 12
204 HERRERA Benjamin NI 12 12
205 ALVAREZ Idelfonso BO 12 12
206 JOVANOVIC Vesko ME 12 12
207 CLAUSSE Xavier FR 12 12
208 TICONA Oscar BO 12 12
209 KOKKORIS Kostantinos GR 12 12
210 FASCIANA Gabriele IT 12 12
211 PERICH Alberto UY 12 12
212 ROJAS GONZALES Roberto MX 12 12
213 SERRANO Javier PE 12 12
214 HERNANDEZ Jacobo GT 12 12
215 CATANO Huberney CO 12 12
216 MIRANDA Hugo CL 12 12
217 ARANDA Eduardo CL 12 12
218 VILLEGAS Carlos M. CO 12 12
219 AGUILAR Daniel PE 12 8 4
220 MORALES Julian CO 12 8 4
221 KARACA Cengiz DE 12 12
222 KOREC Jaroslav CZ 11 2 3 3 3
223 SPRUZINA Frank DE 11 3 2 3 3
224 COSTA Manuel PT 11 4 4 3
225 OLESEN Martin DK 11 3 4 4
226 PÖPSEL Koen NL 11 3 4 4
227 BEYAZ Ekrem TR 11 2 5 4
228 ÖZDEN Selim TR 11 7 4
229 KIM Bong-Soo KR 11 4 3 4
230 LEE Chung-Bok KR 11 7 4
231 CHOI Jae-Dong KR 11 7 4
232 NGUYEN An Toan VN 11 7 4
233 CRESPO Carlos ES 10 7 -8 5 2 4
234 ROXO Thierry FR 10 7 3
235 ÖZDEMIR Fadil TR 10 7 3
236 ZAPATA GARCIA Juan David ES 10 5 5
237 SAAD Amr EG 10 7 3
238 LIM Youn Soo KR 10 2 8
239 KIM Dong-Ryong KR 10 7 3
240 POPENAZNIK Lukas CZ 10 7 3
241 DIAZ Henry CO 10 8 2
242 AVEIGA Luis EC 10 18 -8 8 8 -16
243 VAN BEERS Barry NL 9 2 4 3
244 ECKEL Sylvia NL 9 3 3 3
245 VERHELST Danny BE 9 3 3 3
246 NETO Jorge PT 9 2 4 3
247 ALP Ahmet TR 9 4 5
248 ASLAN Baris TR 9 4 5
249 ANTONIOU Ioannis GR 9 3 3 3
250 JIMENEZ Jesus ES 9 4 5
251 SANTOS Luis PT 9 2 3 4
252 TAKESHIMA O. JP 9 4 5
253 CAMPOS DUARTE Alan Fabian MX 9 7 2
254 GONZALEZ CASTRILLO Manuel ES 8 4 4
255 ARANHA Mario G. PT 8 4 4
256 SÖNMEZ Murat TR 8 4 4
257 ANTONATOS Kostas GR 8 4 4
258 BALOMENOS Alex GR 8 4 4
259 MELNYTSCHENKO Cédric FR 8 4 4
260 MAIA Fernando PT 8 4 4
261 ELIAS Magued EG 8 4 4
262 FOUDA Mohsen EG 8 4 4
263 PARK Chun Woo KR 8 4 4
264 PARK Byeong Kyu KR 8 4 4
265 MUNOZ Raymundo MX 8 8
266 LARA Jesus MX 8 4 4
267 HERNANDEZ Mario MX 8 4 4
268 TYSSENS John NL 8 8
269 LUIS Emanuel PT 8 4 4
270 PAIS Pedro PT 8 4 4
271 CARVALHO Pereira PT 8 4 4
272 LEB Balázs HU 8 8
273 LILLESTOL Kjell NO 8 8
274 TOSSI Carlos AR 8 8
275 JAMAD Jose AR 8 8
276 PEREZ Guillermo AR 8 8
277 SISTERNA Juan Pablo AR 8 8
278 CALLEJAS Abel AR 8 8
279 TELLEZ Erick CR 8 8
280 HERNANDEZ Alfonso VE 8 8
281 VAN GEEL D. NL 7 2 5
282 RODRIGUES Simoes PT 7 3 4
283 HOOGAKKER Dennis NL 7 4 3
284 RODRIGUES Francisco PT 7 4 3
285 SILVA Fernando PT 7 4 3
286 VLERICK Mathieu BE 7 3 4
287 SCIACCA Emilio IT 7 4 3
288 KIRAZ Tolgahan TR 7 4 3
289 TREMOULIS Nick GR 7 4 3
290 VELTHUIS Ben NL 7 4 3
291 DANIELS Ronald BE 7 2 5
292 HENDRICKX Eric BE 7 2 5
293 LENZ Ralf DE 7 3 4
294 VASA Marek CZ 7 3 4
295 CHATZIPAVLIS Nikos GR 7 4 3
296 KESTENS Patrick BE 7 4 3
297 RUIZ Eugenio ES 7 3 4
298 ABDEL-HADI Mansour EG 7 4 3
299 ABDALLAH Ahmed EG 7 4 3
300 YOO Jeen Hee KR 7 2 5
301 LIM Tae Soo KR 7 2 5
302 KIM Kyu Sik KR 7 4 3
303 SHIN Dae Kwon KR 7 4 3
304 CEULEMANS Kurt BE 7 2 5
305 KNUDSEN Flemming DK 7 4 3
306 ROJAS Norlando CO 7 7
307 TOLEDO Arturo CL 7 7
308 CABALLERO Johny PE 7 7
309 BASILE Alfio IT 7 7
310 CANTO Jorge ES 7 7
311 VIDAL Jean-Michel FR 7 7
312 LEE Young Gull US 7 7
313 SUNI Harri FI 7 7
314 CHO Sonny US 7 7
315 OHLSSON Nalle SE 7 7
316 BLOMDAHL Lennart SE 7 7
317 KUUSELA Tapio FI 7 7
318 GRECO Raul UY 7 7
319 ZULUAGA Marco VE 7 7
320 TRANER David SE 7 7
321 HORVATH Andreas AT 7 7
322 MAKIK Karl AT 7 7
323 DA SILVA Guillaume LU 7 7
324 BOUDIN Jean-Jacques FR 7 7
325 GUSTAVSSON Bo SE 7 7
326 MUES Jimmy BE 7 7
327 VAN CAMP Michel BE 7 7
328 PALHARES Rui PT 7 7
329 SARAMAGO António PT 7 7
330 RAZON Felipe US 7 7
331 LINNAOJA Tommi FI 7 7
332 KAIKKONEN Kimmo FI 7 7
333 PETERSEN Claus DK 7 7
334 UNTÜRK Alpay CH 7 7
335 MA TIEN Duy CH 7 7
336 SKOP Pavel CZ 7 7
337 TANABE Tokuyuki JP 7 7
338 KOBAYASHI Nobuaki JP 7 7
339 CASTRO Carlos NI 7 7
340 GARCIA Noel NI 7 7
341 CAMPOVERDE Rubén EC 7 7
342 LOPEZ Paolo EC 7 7
343 TORRES Pedro NI 7 7
344 ALTAMIRANDA Brumar VE 7 7
345 ZEPEDA Elliot NI 7 7
346 SALAZAR Jesus BO 7 7
347 BARBA Bermang BO 7 7
348 YACOBS Percy BO 7 7
349 SALAS Luis BO 7 7
350 GORTAIRE Nestor EC 7 7
351 CARDOZO Julio VE 7 7
352 HARES Ali EG 7 7
353 ERFAN Khaled EG 7 7
354 BRAJOVIC Vuk ME 7 7
355 TATAR Vanja ME 7 7
356 LATKOVIC Igor ME 7 7
357 RAICKOVIC Igor ME 7 7
358 SZIVACZ Herbert AT 7 7
359 SYRIOTAKIS Antreas GR 7 7
360 NOTARRIGO Michele IT 7 7
361 RUOCCO Sebastiano IT 7 7
362 CORTESE Fabrizio IT 7 7
363 ORELLANA Alfonso GT 7 7
364 ORTIZ David GT 7 7
365 ETCHETTO Rubens UY 7 7
366 SAENZ Carlos CL 7 7
367 SAAVEDRA Ronald PE 7 7
368 MARTINEZ Yon CO 7 7
369 YOUNG Wladimir PE 7 7
370 DE FERRARI Martin UY 7 7
371 CANAS Pascual MX 7 7
372 BARRIOS Rudy GT 7 7
373 SAMAYOA Edgar GT 7 7
374 RIVERA Jose L. CL 7 7
375 PRADA Rafael CO 7 7
376 URQUIJO Jorge CO 7 7
377 NIEHAUS Andreas DE 7 7
378 LECHELT Torsten DE 7 7
379 VAN DEN BERG Uwe DE 7 7
380 KERLS Uwe DE 7 7
381 GÜLER Mülazim TR 7 7
382 PHAM Quoc Nam VN 7 7
383 VAN WANROOIJ Clemie NL 7 7
384 KOOREVAAR Ad NL 7 7
385 DE KLEINE Anno NL 7 7
386 BLAZINA Wilhelm AT 6 3 3
387 SILVA Joăo PT 6 3 3
388 MONTEIRO Filipe PT 6 3 3
389 ALMEIDA Carlos PT 6 3 3
390 EMAM Ahmed EG 6 2 2 2
391 COREKCI Oguz TR 6 2 4
392 AKKAYA Hamit TR 6 2 4
393 BAHCECI Mehmet TR 6 2 4
394 CELIK Murat TR 6 2 4
395 KARA Ahmet TR 6 2 4
396 KIM Jung Kyu KR 6 3 3
397 KAMAL Sameh DE 6 2 4
398 SPOORMANS Martin BE 6 2 4
399 TSOKADAS Dionyssi GR 6 2 4
400 ABDIN Mohamed EG 6 3 3
401 BAART Alphons NL 6 3 3
402 MAVRAGANIS Kostas GR 6 4 2
403 BUZZANGA Biagio IT 6 2 4
404 ANTUNES Jose PT 6 2 4
405 GARRIDO Rafael ES 6 2 4
406 ANDALUZ ANTON Valentin ES 6 2 4
407 GONZALEZ CALLE Jose Ramon ES 6 2 4
408 BLAZQUEZ ANDALUZ Valentin ES 6 2 4
409 EL ARABY Hesham EG 6 2 4
410 FADL Moustafa EG 6 2 4
411 CHATZIKOSTAS Konstantinos GR 6 2 4
412 UM Sang Pil KR 6 2 4
413 JUNG Dong Il KR 6 2 4
414 KIM Yoon Seouk KR 6 2 4
415 KAWAMOTO Akira JP 6 2 4
416 GARCIA Norberto MX 6 2 4
417 RIO Manuel PT 6 2 4
418 EVERSMANN Frank DE 6 2 4
419 GELABERT Miguel ES 6 4 2
420 FERNANDES Manuel PT 5 2 3
421 ALES Jan CZ 5 3 2
422 CUADRADO Juan Manuel ES 5 3 2
423 MARRA Domenico IT 5 3 2
424 TORRISCO Enrique Jose ES 5 3 2
425 GARCIA-CALVO Julian Angel ES 5 3 2
426 RAMIREZ DEL VALLE Manuel ES 5 3 2
427 MARTINEZ CARRILLO Antonio ES 5 3 2
428 TASDOGAN Bünyamin TR 5 5
429 UYMAZ Birol TR 5 5
430 BULUT Savas TR 5 5
431 CICEK Hakan TR 5 5
432 ERKUL Murat TR 5 2 3
433 BARTSOKAS Konstentinos GR 5 5
434 CEULEMANS Bart BE 5 5
435 MARTINEZ David ES 5 5
436 EROGUL Orhan DE 5 2 3
437 SIEGBURG Stefan DE 5 2 3
438 DEROGEE Wim NL 5 3 2
439 ESCRIBANO Joseba ES 5 5
440 KOFOED Per DK 5 5
441 MARTIN SALAS Jose ES 5 5
442 GOMEZ SANCHEZ Alberto ES 5 5
443 ROMERO PAREJA Manuel ES 5 5
444 ABDIN Salah EG 5 2 3
445 ARDASH Mohamed EG 5 2 3
446 SASAKI Hiroshi JP 5 5
447 NISHIMOTO Yuko JP 5 5
448 JEONG Yeon-Cheol KR 5 5
449 LIM Jeong Wan KR 5 5
450 PARK Seung Hee KR 5 5
451 HAGIWARA Takamasa JP 5 5
452 PARK In Su KR 5 2 3
453 JUNG Ho Suk KR 5 2 3
454 BARAJAS Fidel MX 5 5
455 JAVIER CRUZ Francisco MX 5 5
456 SANCHEZ Norberto MX 5 2 3
457 KANG In-Won KR 5 5
458 BREUR Joke NL 4 2 2
459 RIVERA GONZALEZ Francisco ES 4 2 2
460 ESCUDEIRO Jose Armando PT 4 2 2
461 VILLASANTA Emanuele IT 4 2 2
462 FIGUEIREDO Artur PT 4 2 2
463 ATZERI Luca IT 4 2 2
464 BEYLEMANS Ben BE 4 4
465 FAUS Marek CZ 4 4
466 TAS Soner TR 4 4
467 PEKER Muharrem TR 4 4
468 TÜZÜL Murat TR 4 4
469 SAGLAM Mehmet TR 4 4
470 VAN DEN HEUVEL Erwin NL 4 4
471 DALLINGA Berry NL 4 4
472 PLATA Raymundo MX 4 4
473 SCHRAUWEN Lennart NL 4 4
474 WITTENS Kees NL 4 4
475 SOUSA Manuel PT 4 2 2
476 VAN ACKER Steven BE 4 2 2
477 CALLADO Constantino ES 4 4
478 CASTELLANO Felix ES 4 4
479 RODRIGUEZ DOMINGUEZ Fco. Jose ES 4 4
480 DE LOS REYES JIMENEZ Juan Antonio ES 4 4
481 DIAZ RODRIGUEZ Javier ES 4 4
482 CAMACHO DIAZ Jose Luis ES 4 4
483 GARCIA MARTINEZ Javier ES 4 4
484 MARIN GUERRERO Feliciano ES 4 4
485 ALMAGHRABY Ahmed EG 4 2 2
486 AYMAN Mohammed EG 4 2 2
487 SALAMA Tarek EG 4 2 2
488 PARK Soung Guan KR 4 4
489 SANNAKANISHI Takashi JP 4 4
490 HIDA Orie JP 4 4
491 MA Minh Cam VN 4 4
492 CHU Phu Minh Dao VN 4 4
493 IMAIZUMI Akane JP 4 4
494 ON Quang Chi VN 4 4
495 NGUYEN Dinh Chien VN 4 4
496 NGUYEN Thanh Binh VN 4 4
497 NGUYEN Ngoc Long VN 4 4
498 NGUYEN Bao Khang VN 4 4
499 NGUYEN Hoang Thien VN 4 4
500 SIN Nam Ho KR 4 2 2
501 FIGUEROA Heriberto VE 4 4
502 PANIAGUA Jose MX 4 4
503 MARTINEZ Eduardo MX 4 4
504 ROJAS Jose MX 4 4
505 MERCADO Carlos US 4 4
506 RODRIGUEZ Jesus MX 4 4
507 TAUTERMAN Vlastislav CZ 4 4
508 FIGUEIREDO Antonio PT 4 4
509 BASTOS Jorge PT 4 4
510 ÜRKÜT Ilhan TR 4 4
511 AGUIRRE Maximo PE 4 4
512 TOMÁS Fernando PT 4 4
513 NAM Wung Jae KR 4 4
514 PEREYRA Ricardo PE 4 4
515 CHICUREL Pablo CL 4 4
516 OSTOS Carlos CL 4 4
517 RUBIO APRAEZ Jorge EC 4 4
518 ZAPATA Juventino GT 4 4
519 HERRERA Vinicio GT 4 4
520 JUAREZ Francisco GT 4 4
521 AGUILAR Mario GT 4 4
522 STAALBO Benny DK 4 4
523 NEBUDA Alfred AT 4 4
524 STERGIOU George GR 4 4
525 BADR Hamdi EG 4 4
526 TOBON Jaime VE 4 4
527 SAAVEDRA Carlos EC 4 4
528 FAGERSTRÖM Ari FI 4 4
529 PAK Min Jae US 4 4
530 MARTINEZ FRESNEDA Jose ES 4 4
531 HANNULA Sami FI 4 4
532 HÄGGBLOMM Anton FI 4 4
533 RALIS Gerhard AT 4 4
534 MÜLLER Manfred AT 4 4
535 LAZO Carlos EC 4 4
536 GUERRA Carlos CL 4 4
537 ROUSI Erik FI 4 4
538 SOZA Mario NI 4 4
539 NÖSTER Clemens AT 4 4
540 BASTL Reinald AT 4 4
541 HULTQVIST Ken SE 4 4
542 SVENDSEN Torsten SE 4 4
543 TORRES Joaquim Enes R. PT 4 4
544 WERNER Hans AT 4 4
545 OCHOA Angel VE 4 4
546 STUTESMAN Darrel US 4 4
547 TABAK Mohammed EG 4 4
548 SCARAMUZZI Tiziano IT 4 4
549 KOUKIS Thomas GR 4 4
550 VIDEAU Bruno FR 4 4
551 PARIZE Michel FR 4 4
552 MAURER Claus AT 4 4
553 HILLVIN Stefan SE 4 4
554 MASTNY Kurt AT 4 4
555 CATO Freddy SE 4 4
556 EVAGELOU Nick GR 4 4
557 CEULEMANS Koen BE 4 4
558 GIJSELS Jozef BE 4 4
559 VAN DER CAPPELLEN Koen BE 4 4
560 PERSIJN Tom BE 4 4
561 BARBOSA GUILHERME José PT 4 4
562 PAGE Bob US 4 4
563 BENGELS Mike US 4 4
564 ASHBY George US 4 4
565 WATSON Jim US 4 4
566 JARVIS Mark US 4 4
567 RIVERA Antonio US 4 4
568 CLAUSEN Jan DK 4 4
569 NIELSEN Kim DK 4 4
570 CHRISTENSEN Jesper DK 4 4
571 STRAAGAARD Jesper DK 4 4
572 RANTANEN Teppo FI 4 4
573 TUOMINEN Rauno FI 4 4
574 PÖYSTI Markku FI 4 4
575 REIMA Lauri FI 4 4
576 MORENA Armando ES 4 4
577 BOTE Juan Bouterin ES 4 4
578 MACHIDA Tadashi JP 4 4
579 SHIMADA Akio JP 4 4
580 OHMAGARI Masahiro JP 4 4
581 KANAHAMA Ryusei JP 4 4
582 EBE Kimiaki JP 4 4
583 AVILES Ricardo EC 4 4
584 ANTOLINEZ Julio VE 4 4
585 BLANDON Ivan NI 4 4
586 BELL Danny FR 4 4
587 DRIDI Jean-Marc FR 4 4
588 MORALES Javier EC 4 4
589 ALTAMIRANDA Gabriel VE 4 4
590 CULTRERA Franco VE 4 4
591 ZAMBRANO Miltón VE 4 4
592 GARCIA Eduardo EC 4 4
593 BONNET Jacques FR 4 4
594 CISNEROS Alejandro NI 4 4
595 MORENO Giovanni NI 4 4
596 MARTINEZ Roberto NI 4 4
597 CANSECO Sergio BO 4 4
598 HERRERA Ludwing BO 4 4
599 LOZA Carlos BO 4 4
600 FERNANDEZ Alejo BO 4 4
601 LA MADRID Jaime BO 4 4
602 CABRERA Juan C. BO 4 4
603 VARGAS Raul BO 4 4
604 ALMENDARIZ David BO 4 4
605 VINUEZA Edgar EC 4 4
606 MOSQUERA Sergio EC 4 4
