World Players Ranking

Edition: 18/2009 1 2 3-4 5-8 9-16 17-32 >32
A UMB World Championship - ST. WENDEL (Germany) 2008-10-19 120 81 57 39 24 12 8
B Confederal Championships 2008/2009 80 54 38 26 16 8
C National Championships 2007 30 18 12 7 4 2
D National Championships 2008 30 18 12 7 4 2
E National Championships 2009 30 18 12 7 4 2
F UMB / CEB World Cup / Grand-Prix - PORTO (Portugal) 2008-07-06 80 54 38 26 16 8 *
G UMB / CPB World Cup - IRAPUATO (Mexico) 2008-08-31 80 54 38 26 16 8 *
H UMB / ACBC World Cup - SUWON OF GYEONGGI PROV. (Korea) 2008-10-04 80 54 38 26 16 8 *
I UMB / CEB World Cup / Grand-Prix - HURGHADA (Egypt) 2008-11-22 80 54 38 26 16 8 *
J UMB / CEB World Cup / Grand-Prix - ALCALA DE GUADAIRA (Spain) 2008-12-21 80 54 38 26 16 8 *
K UMB / CEB World Cup / Grand-Prix - SLUISKIL (Netherlands) 2009-01-25 80 54 38 26 16 8 *
L UMB / CEB World Cup / Grand-Prix - ANTALYA (Turkey) 2009-05-10 80 54 38 26 16 8 *
M UMB / CEB World Cup / Grand-Prix - MATOSINHOS (Portugal) 2009-07-05 80 54 38 26 16 8 *
* PPPQ = 2 Points - PPQ = 3 Points - PQ = 4 Points - Q = 5 Points - PP = Penalty Points

Last update: 2010-07-14 -

Rank Name Fed. Pnts PP A B C D E F G H I J K L M
1 JASPERS Dick NL 476 24 26 12 80 80 80 16 80 16 54 8
2 SANCHEZ Daniel ES 443 39 80 30 54 54 26 80 38 8 26 8
3 BLOMDAHL Torbjorn SE 395 81 38 30 38 16 38 16 54 38 38 8
4 CAUDRON Frédéric BE 348 12 54 2 26 38 38 26 26 80 38 8
5 ZANETTI Marco IT 330 120 8 30 26 38 16 26 16 8 16 26
6 HORN Martin DE 303 39 16 30 16 16 8 26 38 8 80 26
7 MERCKX Eddy BE 271 24 16 7 16 16 54 26 16 16 80
8 KIM Kyung-Roul KR 260 12 38 18 38 26 54 8 8 26 16 16
9 BURY Jeremy FR 208 57 8 12 5 16 16 16 8 16 16 38
10 FORTHOMME Roland BE 208 12 16 30 26 16 26 8 26 16 16 16
11 POLYCHRONOPOULOS Nikos GR 200 24 16 18 16 16 16 8 8 16 8 54
12 RODRIGUEZ Ramon PE 200 24 38 30 26 26 8 8 16 8 8 8
13 DUONG Anh Vu VN 188 12 80 30 16 8 8 8 26
14 PHILIPOOM Jozef BE 174 26 18 8 26 8 54 26 8
15 TASDEMIR Tayfun TR 174 38 30 8 16 5 8 38 26 5
16 DE BRUIJN Jean Paul NL 137 8 8 30 16 8 38 8 16 5
17 RUDOLPH Christian DE 132 12 26 18 8 26 5 16 8 8 5
18 KASIDOKOSTAS Filipos GR 130 24 30 5 8 8 5 26 16 8
19 ARAI Tatsuo JP 128 54 2 8 8 8 16 8 8 16
20 SALAZAR Alexander CO 128 12 80 2 8 26
21 UMEDA Ryuuji JP 123 12 26 30 8 8 8 8 8 5 5 5
22 FUNAKI Kouji JP 118 24 38 2 5 8 5 5 16 5 5 5
23 LEPPENS Eddy BE 115 24 4 8 8 8 16 8 26 5 8
24 HEO Jung Han KR 92 12 26 12 8 8 26
25 ROMERO Merlín VE 91 8 16 30 16 8 8 5
26 CENET Lütfi TR 88 12 18 5 8 8 5 16 16
27 PALAZON Javier ES 86 12 8 16 5 16 5 8 16
28 BURGMAN Raimond NL 86 39 16 7 16 8
29 EFLER Andreas AT 82 16 30 5 8 8 5 5 5
30 KIM Jae Guen KR 82 8 26 4 26 8 5 5
31 CHOI Sung-Won KR 80 16 12 16 26 5 5
32 NELIN Dion DK 80 24 16 30 5 5
33 LEGAZPI Ruben ES 78 4 5 16 8 8 16 8 8 5
34 KANG Dong Gung KR 74 16 30 4 8 16
35 KOSTISTANSKY Gerhard AT 70 7 16 5 16 8 5 8 5
36 SUZUKI Tsuyoshi JP 70 8 16 7 8 5 5 8 8 5
37 NILSSON Michael SE 70 39 8 18 5
38 VAN ERP Jean NL 68 8 18 8 5 5 16 8
39 ROUX Jean-Christophe FR 68 12 30 16 5 5
40 DIAZ Henry CO 64 8 54 2
41 MAS José-Maria ES 63 12 8 4 26 5 8
42 TORRES Miguel US 63 12 26 12 5 8
43 JIMENEZ Sergio ES 55 8 18 3 5 8 5 -8 16
44 TERAN Javier EC 55 8 7 8 16 8 8
45 SANTOS OLIVEIRA Manuel PT 54 8 30 8 8
46 REYES Daniel VE 53 12 16 12 5 8
47 COKLU Murat Naci TR 52 8 8 5 26 5
48 CHO Jae Ho KR 51 4 5 4 38
49 MIYASHITA Takao JP 49 8 16 4 8 5 8
50 BALOGIANNIS Apostolos GR 48 7 5 8 5 5 8 5 5
51 BOHAC Martin CZ 47 30 4 5 4 4
52 SAKKAS George GR 46 7 16 5 5 5 4 4
53 EL MESSERY Ihab EG 46 8 30 8
54 MARTINEZ Luis CO 46 16 30
55 TELLEZ Erick CR 46 8 38
56 GOMES Vasco PT 45 12 12 8 8 5
57 ANDERSEN Thomas DK 44 7 16 16 5
58 COVARRUBIAS Rodolfo MX 44 18 26
59 KNUDSEN Brian DK 44 26 18
60 HAMM Ramon LU 43 8 30 5
61 TYRKKÖ Jussi FI 42 8 30 4
62 BARBEILLON Jérôme FR 40 8 8 7 5 8 4
63 PATINO Hugo US 40 30 5 5
64 COSTA Rui Manuel PT 38 18 8 8 4
65 HENDRIKSEN René CH 38 8 30
66 LOOR John EC 38 8 30
67 PAPA Salvatore IT 38 12 8 18
68 CAPAK Can TR 37 12 5 4 8 8
69 SOUMAGNE Pierre FR 37 4 4 5 16 4 4
70 KRONLACHNER Andreas AT 36 18 8 5 5
71 SIDHOM Sameh EG 36 8 8 12 8
72 VITERI Jose EC 36 8 16 12
73 AVEIGA Luis EC 36 26 18 -8 8 8 -16
74 LABRADOR Miguel VE 35 8 18 5 4
75 ORTIZ TORRENT Antonio ES 34 2 5 5 4 5 8 5
76 VERA Javier MX 34 30 4
77 HERNANDEZ Alfonso VE 34 8 26
78 MOULOS Vagelis GR 33 7 4 5 5 4 4 4
79 HWANG Durk Hee KR 33 4 16 8 5
80 NEDOVIC Milan ME 33 30 3
81 REVERCHON Jean FR 31 4 5 5 5 4 8
82 KIM Seong-Gwan KR 31 7 8 4 4 8
83 SOBARZO Marco CL 31 8 7 8 8
84 YUAN Yung Kuo TP 31 26 5
85 HOFMAN Glen NL 30 5 4 5 8 4 4
86 GUIXE Miguel UY 30 30
87 TAYLOR Francisco NI 30 30
88 CARTAGENA Juan C. BO 30 30
89 QUIROA Erson GT 30 30
90 TORO Juan Carlos CL 30 30
91 PEREYRA Ricardo PE 30 26 4
92 CEULEMANS Peter BE 28 2 4 5 8 5 4
93 ELEFTHERIADIS Lavrentios GR 28 5 5 5 5 4 4
94 DE BACKER Peter BE 28 16 7 5
95 DEL SALTO Juan Carlos EC 28 16 12
96 PAPAKONSTANTINOU Kostas GR 28 8 8 12
97 KIM Heang Jik KR 26 5 5 3 4 4 5
98 SANCHEZ Faraco Jaime ES 26 7 3 4 3 5 4
99 CEBALLOS Carlos GT 26 8 18
100 BLANCO Ernesto NI 26 8 18
101 NOVAK Radek CZ 25 7 4 5 4 5
102 LOHSE Michael DK 25 4 16 5
103 ALMARAZ Miguel MX 25 12 8 5
104 NGO Dinh Nai VN 24 12 4 8
105 SWITALA Joel FR 23 4 3 4 4 4 4
106 NICEFORO Paolo IT 23 3 4 4 4 4 4
107 BRANTS Ronny BE 23 8 12 3
108 ROJAS Norlando CO 23 16 7
109 TRAN Chi Thanh VN 23 16 7 8 -8
110 INCEKARA Hakan TR 22 12 5 5
111 LY THE Vinh VN 20 18 5 -8 5
112 FERNANDES ALIPIO Jorge PT 20 7 4 5 4
113 ANDRADE Paulo PT 20 12 4 4
114 YÜKSEL Adnan TR 20 7 8 5
115 CARLSEN Tonny DK 20 7 5 8
116 GARCIA ALARCON Ricardo ES 20 7 8 5
117 BRAJOVIC Danilo ME 20 18 2
118 KANG Michael US 20 8 12
119 MAIRENA Juan NI 20 8 12
120 PACHAS Oscar PE 20 8 12
121 ARISTIZABAL Heriberto CO 20 16 4
122 FRINGS Thorsten DE 20 8 12
123 PAPADAKIS John GR 19 3 4 4 4 4
124 CANTON Miguel VE 19 7 8 4
125 YASIN Ismail TR 19 4 5 5 5
126 SHOONI Mazin US 19 12 7
127 NADI Reyad EG 18 4 5 4 5
128 KIM Hyun-Suk KR 18 2 16
129 BACA Miroslav CZ 18 18
130 PIEDRABUENA Pedro US 18 18
131 GRETILLAT Xavier CH 18 18
132 SOINISALO Tapio FI 18 18
133 JENSEN Ch. LU 18 18
134 KAI Joji JP 18 18
135 CONNESSON Francis FR 18 18
136 CRISPIN Julio BO 18 18
137 MOHAMED Zayed EG 18 18
138 SALAS Roberto CL 18 18
139 GRAUER Claudio UY 18 18
140 SACCO Guido PE 18 18
141 NARANJO Andres F. CO 18 18
142 LUKSCH Oswald AT 17 2 3 4 4 4
143 LEGAZPI Alfonso ES 17 8 4 5
144 OBARA Mitsuru JP 17 12 5
145 NGUYEN Hong Huy VN 17 12 5
146 KIM Jung Kyu KR 16 16
147 KLOMPENHOUWER Therese NL 16 4 4 4 4
148 FERREIRA Joao Pedro PT 16 4 4 4 4
149 STENZEL Franz AT 16 12 4
150 BRANC Horst AT 16 3 2 4 4 3
151 AZIMLI Semsettin TR 16 2 5 4 5
152 GAZDOS Ivo CZ 16 12 4
153 CHRISTIANI Dave NL 16 12 4
154 BLAUWBLOMME Henk BE 16 2 5 4 5
155 VIJVERBERG Erik NL 16 2 5 4 5
156 HERNANDEZ Alain MX 16 4 8 4
157 FORTON Francis BE 16 12 4
158 ABDOU Zein EG 16 12 4
159 MONTERO Jorge CR 16 16
160 KANG Chin Ching TP 16 16
161 OUYANG Shibiao CN 16 16
162 WANG Hao CN 16 16
163 SANTOS Miguel PT 15 4 4 4 3
164 MANCINI Giorgio IT 15 12 3
165 JENSEN Allan DK 15 7 4 4
166 SOSA Guillermo MX 15 7 8
167 TOLEDO Arturo CL 15 8 7
168 CUNHA Fernando PT 14 7 3 4
169 KIRMAN Koray TR 14 4 4 3 3
170 VAN DEN BERG Wim NL 14 2 4 4 4
171 KOBAYASHI Hideaki JP 14 4 5 5
172 DE JAEGER Wesley BE 14 4 5 5
173 EGGERS Jens DE 14 12 2
174 BRAZITIKOS Georgios GR 13 3 3 3 4
175 CARAPUÇO Rui PT 12 4 8
176 OH Kyung Hui KR 12 2 2 2 3 3
177 THUER Herbert AT 12 3 3 3 3
178 FAROUK Salah EG 12 2 3 4 3
179 FOGE Claus DK 12 4 4 4
180 KEITH Alan DK 12 4 4 4
181 VAN HAVERE Davy BE 12 4 8
182 LIANOS Spiridon GR 12 3 5 4
183 SAKAI Nobuyasu JP 12 2 5 5
184 JIN Ih Sub KR 12 2 5 5
185 SAAD Hesham EG 12 7 5
186 YONEYAMA Satoru JP 12 7 5
187 DANG Dinh Tien VN 12 7 5
188 AVILA Luis MX 12 7 5
189 BRIERE Brice LU 12 12
190 TEMPELERS Bryan LU 12 12
191 IVANOVIC Zarko ME 12 12
192 KOHOUT Stepan CZ 12 12
193 DANIELSSON Torsten CH 12 12
194 HÄMÄLÄINEN Eero FI 12 12
195 PINEDA Marvin GT 12 12
196 BANOS Jorge VE 12 12
197 OLSEN Claus DK 12 12
198 DEL CASTILLO Miguel A. UY 12 12
199 LOHMANDER Peter SE 12 12
200 KAHOFER Arnim AT 12 12
201 TAY QUOC Co SE 12 12
202 HANNULA Toni FI 12 12
203 HENDRIKSEN Rene DK 12 12
204 HA TRINH Kai CH 12 12
205 MIZUTANI Kouji JP 12 12
206 HERRERA Benjamin NI 12 12
207 ALVAREZ Idelfonso BO 12 12
208 JOVANOVIC Vesko ME 12 12
209 CLAUSSE Xavier FR 12 12
210 TICONA Oscar BO 12 12
211 KOKKORIS Kostantinos GR 12 12
212 FASCIANA Gabriele IT 12 12
213 PERICH Alberto UY 12 12
214 ROJAS GONZALES Roberto MX 12 12
215 SERRANO Javier PE 12 12
216 HERNANDEZ Jacobo GT 12 12
217 CATANO Huberney CO 12 12
218 MIRANDA Hugo CL 12 12
219 ARANDA Eduardo CL 12 12
220 VILLEGAS Carlos M. CO 12 12
221 CHICUREL Pablo CL 12 8 4
222 OSTOS Carlos CL 12 8 4
223 RUBIO APRAEZ Jorge EC 12 8 4
224 KARACA Cengiz DE 12 12
225 KOREC Jaroslav CZ 11 2 3 3 3
226 SPRUZINA Frank DE 11 3 2 3 3
227 COSTA Manuel PT 11 4 4 3
228 OLESEN Martin DK 11 3 4 4
229 PÖPSEL Koen NL 11 3 4 4
230 BEYAZ Ekrem TR 11 2 5 4
231 ÖZDEN Selim TR 11 7 4
232 KIM Bong-Soo KR 11 4 3 4
233 LEE Chung-Bok KR 11 7 4
234 CHOI Jae-Dong KR 11 7 4
235 NGUYEN An Toan VN 11 7 4
236 CRESPO Carlos ES 10 7 -8 5 2 4
237 ROXO Thierry FR 10 7 3
238 ÖZDEMIR Fadil TR 10 7 3
239 ZAPATA GARCIA Juan David ES 10 5 5
240 SAAD Amr EG 10 7 3
241 LIM Youn Soo KR 10 2 8
242 KIM Dong-Ryong KR 10 7 3
243 POPENAZNIK Lukas CZ 10 7 3
244 GUZMAN Luis EC 10 8 2
245 VAN BEERS Barry NL 9 2 4 3
246 ECKEL Sylvia NL 9 3 3 3
247 VERHELST Danny BE 9 3 3 3
248 NETO Jorge PT 9 2 4 3
249 ALP Ahmet TR 9 4 5
250 ASLAN Baris TR 9 4 5
251 ANTONIOU Ioannis GR 9 3 3 3
252 JIMENEZ Jesus ES 9 4 5
253 SANTOS Luis PT 9 2 3 4
254 TAKESHIMA O. JP 9 4 5
255 CAMPOS DUARTE Alan Fabian MX 9 7 2
256 GONZALEZ CASTRILLO Manuel ES 8 4 4
257 ARANHA Mario G. PT 8 4 4
258 SÖNMEZ Murat TR 8 4 4
259 ANTONATOS Kostas GR 8 4 4
260 BALOMENOS Alex GR 8 4 4
261 MELNYTSCHENKO Cédric FR 8 4 4
262 MAIA Fernando PT 8 4 4
263 ELIAS Magued EG 8 4 4
264 FOUDA Mohsen EG 8 4 4
265 PARK Chun Woo KR 8 4 4
266 PARK Byeong Kyu KR 8 4 4
267 MUNOZ Raymundo MX 8 8
268 LARA Jesus MX 8 4 4
269 HERNANDEZ Mario MX 8 4 4
270 TYSSENS John NL 8 8
271 LUIS Emanuel PT 8 4 4
272 PAIS Pedro PT 8 4 4
273 CARVALHO Pereira PT 8 4 4
274 BARON BERNAL Jorge MX 8 8
275 GARCIA PEREZ Adrian MX 8 8
276 LEB Balázs HU 8 8
277 LILLESTOL Kjell NO 8 8
278 VAN GEEL D. NL 7 2 5
279 RODRIGUES Simoes PT 7 3 4
280 HOOGAKKER Dennis NL 7 4 3
281 RODRIGUES Francisco PT 7 4 3
282 SILVA Fernando PT 7 4 3
283 VLERICK Mathieu BE 7 3 4
284 SCIACCA Emilio IT 7 4 3
285 KIRAZ Tolgahan TR 7 4 3
286 TREMOULIS Nick GR 7 4 3
287 VELTHUIS Ben NL 7 4 3
288 DANIELS Ronald BE 7 2 5
289 HENDRICKX Eric BE 7 2 5
290 LENZ Ralf DE 7 3 4
291 VASA Marek CZ 7 3 4
292 CHATZIPAVLIS Nikos GR 7 4 3
293 KESTENS Patrick BE 7 4 3
294 RUIZ Eugenio ES 7 3 4
295 ABDEL-HADI Mansour EG 7 4 3
296 ABDALLAH Ahmed EG 7 4 3
297 YOO Jeen Hee KR 7 2 5
298 LIM Tae Soo KR 7 2 5
299 KIM Kyu Sik KR 7 4 3
300 SHIN Dae Kwon KR 7 4 3
301 PAREDES Jose A. MX 7 4 3
302 CEULEMANS Kurt BE 7 2 5
303 KNUDSEN Flemming DK 7 4 3
304 CABALLERO Johny PE 7 7
305 BASILE Alfio IT 7 7
306 CANTO Jorge ES 7 7
307 VIDAL Jean-Michel FR 7 7
308 LEE Young Gull US 7 7
309 SUNI Harri FI 7 7
310 CHO Sonny US 7 7
311 OHLSSON Nalle SE 7 7
312 BLOMDAHL Lennart SE 7 7
313 KUUSELA Tapio FI 7 7
314 GRECO Raul UY 7 7
315 ZULUAGA Marco VE 7 7
316 TRANER David SE 7 7
317 HORVATH Andreas AT 7 7
318 MAKIK Karl AT 7 7
319 DA SILVA Guillaume LU 7 7
320 BOUDIN Jean-Jacques FR 7 7
321 GUSTAVSSON Bo SE 7 7
322 MUES Jimmy BE 7 7
323 VAN CAMP Michel BE 7 7
324 PALHARES Rui PT 7 7
325 SARAMAGO António PT 7 7
326 RAZON Felipe US 7 7
327 LINNAOJA Tommi FI 7 7
328 KAIKKONEN Kimmo FI 7 7
329 PETERSEN Claus DK 7 7
330 UNTÜRK Alpay CH 7 7
331 MA TIEN Duy CH 7 7
332 SKOP Pavel CZ 7 7
333 TANABE Tokuyuki JP 7 7
334 KOBAYASHI Nobuaki JP 7 7
335 CASTRO Carlos NI 7 7
336 GARCIA Noel NI 7 7
337 CAMPOVERDE Rubén EC 7 7
338 LOPEZ Paolo EC 7 7
339 TORRES Pedro NI 7 7
340 ALTAMIRANDA Brumar VE 7 7
341 ZEPEDA Elliot NI 7 7
342 SALAZAR Jesus BO 7 7
343 BARBA Bermang BO 7 7
344 YACOBS Percy BO 7 7
345 SALAS Luis BO 7 7
346 GORTAIRE Nestor EC 7 7
347 CARDOZO Julio VE 7 7
348 HARES Ali EG 7 7
349 ERFAN Khaled EG 7 7
350 BRAJOVIC Vuk ME 7 7
351 TATAR Vanja ME 7 7
352 LATKOVIC Igor ME 7 7
353 RAICKOVIC Igor ME 7 7
354 SZIVACZ Herbert AT 7 7
355 SYRIOTAKIS Antreas GR 7 7
356 NOTARRIGO Michele IT 7 7
357 RUOCCO Sebastiano IT 7 7
358 CORTESE Fabrizio IT 7 7
359 ORELLANA Alfonso GT 7 7
360 ORTIZ David GT 7 7
361 ETCHETTO Rubens UY 7 7
362 SAENZ Carlos CL 7 7
363 SAAVEDRA Ronald PE 7 7
364 CALDERON Manuel PE 7 7
365 MARTINEZ Yon CO 7 7
366 YOUNG Wladimir PE 7 7
367 DE FERRARI Martin UY 7 7
368 CANAS Pascual MX 7 7
369 BARRIOS Rudy GT 7 7
370 SAMAYOA Edgar GT 7 7
371 RIVERA Jose L. CL 7 7
372 PRADA Rafael CO 7 7
373 URQUIJO Jorge CO 7 7
374 NIEHAUS Andreas DE 7 7
375 LECHELT Torsten DE 7 7
376 VAN DEN BERG Uwe DE 7 7
377 KERLS Uwe DE 7 7
378 GÜLER Mülazim TR 7 7
379 PHAM Quoc Nam VN 7 7
380 VAN WANROOIJ Clemie NL 7 7
381 KOOREVAAR Ad NL 7 7
382 DE KLEINE Anno NL 7 7
383 BLAZINA Wilhelm AT 6 3 3
384 SILVA Joăo PT 6 3 3
385 MONTEIRO Filipe PT 6 3 3
386 ALMEIDA Carlos PT 6 3 3
387 EMAM Ahmed EG 6 2 2 2
388 COREKCI Oguz TR 6 2 4
389 AKKAYA Hamit TR 6 2 4
390 BAHCECI Mehmet TR 6 2 4
391 CELIK Murat TR 6 2 4
392 KARA Ahmet TR 6 2 4
393 KIM Jung Kyu KR 6 3 3
394 KAMAL Sameh DE 6 2 4
395 SPOORMANS Martin BE 6 2 4
396 TSOKADAS Dionyssi GR 6 2 4
397 ABDIN Mohamed EG 6 3 3
398 BAART Alphons NL 6 3 3
399 MAVRAGANIS Kostas GR 6 4 2
400 BUZZANGA Biagio IT 6 2 4
401 ANTUNES Jose PT 6 2 4
402 GARRIDO Rafael ES 6 2 4
403 ANDALUZ ANTON Valentin ES 6 2 4
404 GONZALEZ CALLE Jose Ramon ES 6 2 4
405 BLAZQUEZ ANDALUZ Valentin ES 6 2 4
406 EL ARABY Hesham EG 6 2 4
407 FADL Moustafa EG 6 2 4
408 CHATZIKOSTAS Konstantinos GR 6 2 4
409 UM Sang Pil KR 6 2 4
410 JUNG Dong Il KR 6 2 4
411 KIM Yoon Seouk KR 6 2 4
412 KAWAMOTO Akira JP 6 2 4
413 GARCIA Norberto MX 6 2 4
414 RIO Manuel PT 6 2 4
415 EVERSMANN Frank DE 6 2 4
416 GELABERT Miguel ES 6 4 2
417 FERNANDES Manuel PT 5 2 3
418 ALES Jan CZ 5 3 2
419 CUADRADO Juan Manuel ES 5 3 2
420 MARRA Domenico IT 5 3 2
421 TORRISCO Enrique Jose ES 5 3 2
422 GARCIA-CALVO Julian Angel ES 5 3 2
423 RAMIREZ DEL VALLE Manuel ES 5 3 2
424 MARTINEZ CARRILLO Antonio ES 5 3 2
425 TASDOGAN Bünyamin TR 5 5
426 UYMAZ Birol TR 5 5
427 BULUT Savas TR 5 5
428 CICEK Hakan TR 5 5
429 ERKUL Murat TR 5 2 3
430 BARTSOKAS Konstentinos GR 5 5
431 CEULEMANS Bart BE 5 5
432 MARTINEZ David ES 5 5
433 EROGUL Orhan DE 5 2 3
434 SIEGBURG Stefan DE 5 2 3
435 DEROGEE Wim NL 5 3 2
436 ESCRIBANO Joseba ES 5 5
437 KOFOED Per DK 5 5
438 MARTIN SALAS Jose ES 5 5
439 GOMEZ SANCHEZ Alberto ES 5 5
440 ROMERO PAREJA Manuel ES 5 5
441 ABDIN Salah EG 5 2 3
442 ARDASH Mohamed EG 5 2 3
443 SASAKI Hiroshi JP 5 5
444 NISHIMOTO Yuko JP 5 5
445 JEONG Yeon-Cheol KR 5 5
446 LIM Jeong Wan KR 5 5
447 PARK Seung Hee KR 5 5
448 HAGIWARA Takamasa JP 5 5
449 PARK In Su KR 5 2 3
450 JUNG Ho Suk KR 5 2 3
451 BARAJAS Fidel MX 5 5
452 JAVIER CRUZ Francisco MX 5 5
453 SANCHEZ Norberto MX 5 2 3
454 KANG In-Won KR 5 5
455 BREUR Joke NL 4 2 2
456 RIVERA GONZALEZ Francisco ES 4 2 2
457 ESCUDEIRO Jose Armando PT 4 2 2
458 VILLASANTA Emanuele IT 4 2 2
459 FIGUEIREDO Artur PT 4 2 2
460 ATZERI Luca IT 4 2 2
461 BEYLEMANS Ben BE 4 4
462 FAUS Marek CZ 4 4
463 TAS Soner TR 4 4
464 PEKER Muharrem TR 4 4
465 TÜZÜL Murat TR 4 4
466 SAGLAM Mehmet TR 4 4
467 VAN DEN HEUVEL Erwin NL 4 4
468 DALLINGA Berry NL 4 4
469 PLATA Raymundo MX 4 4
470 SCHRAUWEN Lennart NL 4 4
471 WITTENS Kees NL 4 4
472 SOUSA Manuel PT 4 2 2
473 VAN ACKER Steven BE 4 2 2
474 CALLADO Constantino ES 4 4
475 CASTELLANO Felix ES 4 4
476 RODRIGUEZ DOMINGUEZ Fco. Jose ES 4 4
477 DE LOS REYES JIMENEZ Juan Antonio ES 4 4
478 DIAZ RODRIGUEZ Javier ES 4 4
479 CAMACHO DIAZ Jose Luis ES 4 4
480 GARCIA MARTINEZ Javier ES 4 4
481 MARIN GUERRERO Feliciano ES 4 4
482 ALMAGHRABY Ahmed EG 4 2 2
483 AYMAN Mohammed EG 4 2 2
484 SALAMA Tarek EG 4 2 2
485 PARK Soung Guan KR 4 4
486 SANNAKANISHI Takashi JP 4 4
487 HIDA Orie JP 4 4
488 MA Minh Cam VN 4 4
489 CHU Phu Minh Dao VN 4 4
490 IMAIZUMI Akane JP 4 4
491 ON Quang Chi VN 4 4
492 NGUYEN Dinh Chien VN 4 4
493 NGUYEN Thanh Binh VN 4 4
494 NGUYEN Ngoc Long VN 4 4
495 NGUYEN Bao Khang VN 4 4
496 NGUYEN Hoang Thien VN 4 4
497 SIN Nam Ho KR 4 2 2
498 FIGUEROA Heriberto VE 4 4
499 PANIAGUA Jose MX 4 4
500 MARTINEZ Eduardo MX 4 4
501 ROJAS Jose MX 4 4
502 MERCADO Carlos US 4 4
503 RODRIGUEZ Jesus MX 4 4
504 TAUTERMAN Vlastislav CZ 4 4
505 FIGUEIREDO Antonio PT 4 4
506 BASTOS Jorge PT 4 4
507 ÜRKÜT Ilhan TR 4 4
508 AGUIRRE Maximo PE 4 4
509 TOMÁS Fernando PT 4 4
510 NAM Wung Jae KR 4 4
511 ZAPATA Juventino GT 4 4
512 HERRERA Vinicio GT 4 4
513 JUAREZ Francisco GT 4 4
514 AGUILAR Mario GT 4 4
515 STAALBO Benny DK 4 4
516 NEBUDA Alfred AT 4 4
517 STERGIOU George GR 4 4
518 BADR Hamdi EG 4 4
519 TOBON Jaime VE 4 4
520 SAAVEDRA Carlos EC 4 4
521 FAGERSTRÖM Ari FI 4 4
522 PAK Min Jae US 4 4
523 MARTINEZ FRESNEDA Jose ES 4 4
524 HANNULA Sami FI 4 4
525 HÄGGBLOMM Anton FI 4 4
526 RALIS Gerhard AT 4 4
527 MÜLLER Manfred AT 4 4
528 LAZO Carlos EC 4 4
529 GUERRA Carlos CL 4 4
530 ROUSI Erik FI 4 4
531 SOZA Mario NI 4 4
532 NÖSTER Clemens AT 4 4
533 BASTL Reinald AT 4 4
534 HULTQVIST Ken SE 4 4
535 SVENDSEN Torsten SE 4 4
536 TORRES Joaquim Enes R. PT 4 4
537 WERNER Hans AT 4 4
538 OCHOA Angel VE 4 4
539 STUTESMAN Darrel US 4 4
540 TABAK Mohammed EG 4 4
541 SCARAMUZZI Tiziano IT 4 4
542 KOUKIS Thomas GR 4 4
543 VIDEAU Bruno FR 4 4
544 PARIZE Michel FR 4 4
545 MAURER Claus AT 4 4
546 HILLVIN Stefan SE 4 4
547 MASTNY Kurt AT 4 4
548 CATO Freddy SE 4 4
549 EVAGELOU Nick GR 4 4
550 CEULEMANS Koen BE 4 4
551 GIJSELS Jozef BE 4 4
552 VAN DER CAPPELLEN Koen BE 4 4
553 PERSIJN Tom BE 4 4
554 BARBOSA GUILHERME José PT 4 4
555 PAGE Bob US 4 4
556 BENGELS Mike US 4 4
557 ASHBY George US 4 4
558 WATSON Jim US 4 4
559 JARVIS Mark US 4 4
560 RIVERA Antonio US 4 4
561 CLAUSEN Jan DK 4 4
562 NIELSEN Kim DK 4 4
563 CHRISTENSEN Jesper DK 4 4
564 STRAAGAARD Jesper DK 4 4
565 RANTANEN Teppo FI 4 4
566 TUOMINEN Rauno FI 4 4
567 PÖYSTI Markku FI 4 4
568 REIMA Lauri FI 4 4
569 MORENA Armando ES 4 4
570 BOTE Juan Bouterin ES 4 4
571 MACHIDA Tadashi JP 4 4
572 SHIMADA Akio JP 4 4
573 OHMAGARI Masahiro JP 4 4
574 KANAHAMA Ryusei JP 4 4
575 EBE Kimiaki JP 4 4
576 AVILES Ricardo EC 4 4
577 ANTOLINEZ Julio VE 4 4
578 BLANDON Ivan NI 4 4
579 BELL Danny FR 4 4
580 DRIDI Jean-Marc FR 4 4
581 MORALES Javier EC 4 4
582 ALTAMIRANDA Gabriel VE 4 4
583 CULTRERA Franco VE 4 4
584 ZAMBRANO Miltón VE 4 4
585 GARCIA Eduardo EC 4 4
586 BONNET Jacques FR 4 4
587 CISNEROS Alejandro NI 4 4
588 MORENO Giovanni NI 4 4
589 MARTINEZ Roberto NI 4 4
590 CANSECO Sergio BO 4 4
591 HERRERA Ludwing BO 4 4
592 LOZA Carlos BO 4 4
593 FERNANDEZ Alejo BO 4 4
594 LA MADRID Jaime BO 4 4
595 CABRERA Juan C. BO 4 4
596 VARGAS Raul BO 4 4
597 ALMENDARIZ David BO 4 4
598 VINUEZA Edgar EC 4 4
599 MOSQUERA Sergio EC 4 4
600 QUINTERO Rafael VE 4 4
601 RODRIGUEZ Luis E. VE 4 4
602 GHONEIM Sherif EG 4 4
603 BRACANOVIC Igor ME 4 4
604 DJORDJEVIC Ivica ME 4 4
605 STEVOVIC Milos ME 4 4
606 BANOVIC Borislav ME 4 4
