World Players Ranking

Edition: 17/2009 1 2 3-4 5-8 9-16 17-32 >32
A UMB World Championship - ST. WENDEL (Germany) 2008-10-19 120 81 57 39 24 12 8
B Confederal Championships 2008/2009 80 54 38 26 16 8
C National Championships 2007 30 18 12 7 4 2
D National Championships 2008 30 18 12 7 4 2
E National Championships 2009 30 18 12 7 4 2
F UMB / CEB World Cup / Grand-Prix - PORTO (Portugal) 2008-07-06 80 54 38 26 16 8 *
G UMB / CPB World Cup - IRAPUATO (Mexico) 2008-08-31 80 54 38 26 16 8 *
H UMB / ACBC World Cup - SUWON OF GYEONGGI PROV. (Korea) 2008-10-04 80 54 38 26 16 8 *
I UMB / CEB World Cup / Grand-Prix - HURGHADA (Egypt) 2008-11-22 80 54 38 26 16 8 *
J UMB / CEB World Cup / Grand-Prix - ALCALA DE GUADAIRA (Spain) 2008-12-21 80 54 38 26 16 8 *
K UMB / CEB World Cup / Grand-Prix - SLUISKIL (Netherlands) 2009-01-25 80 54 38 26 16 8 *
L UMB / CEB World Cup / Grand-Prix - ANTALYA (Turkey) 2009-05-10 80 54 38 26 16 8 *
M UMB / CEB World Cup / Grand-Prix - MATOSINHOS (Portugal) 2009-07-05 80 54 38 26 16 8 *
* PPPQ = 2 Points - PPQ = 3 Points - PQ = 4 Points - Q = 5 Points - PP = Penalty Points

Last update: 2010-07-05 -

Rank Name Fed. Pnts PP A B C D E F G H I J K L M
1 JASPERS Dick NL 476 24 26 12 80 80 80 16 80 16 54 8
2 SANCHEZ Daniel ES 443 39 80 30 54 54 26 80 38 8 26 8
3 BLOMDAHL Torbjorn SE 395 81 38 30 38 16 38 16 54 38 38 8
4 CAUDRON Frédéric BE 348 12 54 2 26 38 38 26 26 80 38 8
5 ZANETTI Marco IT 330 120 8 30 26 38 16 26 16 8 16 26
6 HORN Martin DE 303 39 16 30 16 16 8 26 38 8 80 26
7 MERCKX Eddy BE 271 24 16 7 16 16 54 26 16 16 80
8 KIM Kyung-Roul KR 260 12 38 18 38 26 54 8 8 26 16 16
9 BURY Jeremy FR 208 57 8 12 5 16 16 16 8 16 16 38
10 FORTHOMME Roland BE 208 12 16 30 26 16 26 8 26 16 16 16
11 POLYCHRONOPOULOS Nikos GR 200 24 16 18 16 16 16 8 8 16 8 54
12 RODRIGUEZ Ramon PE 200 24 38 30 26 26 8 8 16 8 8 8
13 DUONG Anh Vu VN 188 12 80 30 16 8 8 8 26
14 PHILIPOOM Jozef BE 174 26 18 8 26 8 54 26 8
15 TASDEMIR Tayfun TR 174 38 30 8 16 5 8 38 26 5
16 DE BRUIJN Jean Paul NL 137 8 8 30 16 8 38 8 16 5
17 RUDOLPH Christian DE 132 12 26 18 8 26 5 16 8 8 5
18 KASIDOKOSTAS Filipos GR 130 24 30 5 8 8 5 26 16 8
19 ARAI Tatsuo JP 128 54 2 8 8 8 16 8 8 16
20 SALAZAR Alexander CO 126 12 80 8 26
21 UMEDA Ryuuji JP 123 12 26 30 8 8 8 8 8 5 5 5
22 FUNAKI Kouji JP 118 24 38 2 5 8 5 5 16 5 5 5
23 LEPPENS Eddy BE 115 24 4 8 8 8 16 8 26 5 8
24 HEO Jung Han KR 92 12 26 12 8 8 26
25 ROMERO Merlín VE 91 8 16 30 16 8 8 5
26 CENET Lütfi TR 88 12 18 5 8 8 5 16 16
27 PALAZON Javier ES 86 12 8 16 5 16 5 8 16
28 BURGMAN Raimond NL 86 39 16 7 16 8
29 EFLER Andreas AT 82 16 30 5 8 8 5 5 5
30 KIM Jae Guen KR 82 8 26 4 26 8 5 5
31 CHOI Sung-Won KR 80 16 12 16 26 5 5
32 NELIN Dion DK 80 24 16 30 5 5
33 LEGAZPI Ruben ES 78 4 5 16 8 8 16 8 8 5
34 KANG Dong Gung KR 74 16 30 4 8 16
35 KOSTISTANSKY Gerhard AT 70 7 16 5 16 8 5 8 5
36 SUZUKI Tsuyoshi JP 70 8 16 7 8 5 5 8 8 5
37 NILSSON Michael SE 70 39 8 18 5
38 VAN ERP Jean NL 68 8 18 8 5 5 16 8
39 ROUX Jean-Christophe FR 68 12 30 16 5 5
40 MAS José-Maria ES 63 12 8 4 26 5 8
41 TORRES Miguel US 63 12 26 12 5 8
42 DIAZ Henry CO 62 8 54
43 JIMENEZ Sergio ES 55 8 18 3 5 8 5 -8 16
44 TERAN Javier EC 55 8 7 8 16 8 8
45 SOBARZO Marco CL 54 8 30 8 8
46 SANTOS OLIVEIRA Manuel PT 54 8 30 8 8
47 REYES Daniel VE 53 12 16 12 5 8
48 COKLU Murat Naci TR 52 8 8 5 26 5
49 CHO Jae Ho KR 51 4 5 4 38
50 MIYASHITA Takao JP 49 8 16 4 8 5 8
51 BALOGIANNIS Apostolos GR 48 7 5 8 5 5 8 5 5
52 BOHAC Martin CZ 47 30 4 5 4 4
53 SAKKAS George GR 46 7 16 5 5 5 4 4
54 EL MESSERY Ihab EG 46 8 30 8
55 TELLEZ Erick CR 46 8 38
56 GOMES Vasco PT 45 12 12 8 8 5
57 ANDERSEN Thomas DK 44 7 16 16 5
58 KNUDSEN Brian DK 44 26 18
59 HAMM Ramon LU 43 8 30 5
60 TYRKKÖ Jussi FI 42 8 30 4
61 BARBEILLON Jérôme FR 40 8 8 7 5 8 4
62 PATINO Hugo US 40 30 5 5
63 COSTA Rui Manuel PT 38 18 8 8 4
64 HENDRIKSEN René CH 38 8 30
65 LOOR John EC 38 8 30
66 PAPA Salvatore IT 38 12 8 18
67 PEREYRA Ricardo PE 38 26 12
68 BARON BERNAL Jorge MX 38 8 30
69 CEBALLOS Carlos GT 38 8 30
70 CAPAK Can TR 37 12 5 4 8 8
71 SOUMAGNE Pierre FR 37 4 4 5 16 4 4
72 KRONLACHNER Andreas AT 36 18 8 5 5
73 SIDHOM Sameh EG 36 8 8 12 8
74 VITERI Jose EC 36 8 16 12
75 AVEIGA Luis EC 36 26 18 -8 8 8 -16
76 LABRADOR Miguel VE 35 8 18 5 4
77 ORTIZ TORRENT Antonio ES 34 2 5 5 4 5 8 5
78 HERNANDEZ Alfonso VE 34 8 26
79 MOULOS Vagelis GR 33 7 4 5 5 4 4 4
80 HWANG Durk Hee KR 33 4 16 8 5
81 NEDOVIC Milan ME 33 30 3
82 REVERCHON Jean FR 31 4 5 5 5 4 8
83 KIM Seong-Gwan KR 31 7 8 4 4 8
84 YUAN Yung Kuo TP 31 26 5
85 HOFMAN Glen NL 30 5 4 5 8 4 4
86 TAYLOR Francisco NI 30 30
87 CARTAGENA Juan C. BO 30 30
88 GUIXE Miguel UY 30 30
89 CEULEMANS Peter BE 28 2 4 5 8 5 4
90 ELEFTHERIADIS Lavrentios GR 28 5 5 5 5 4 4
91 DE BACKER Peter BE 28 16 7 5
92 DEL SALTO Juan Carlos EC 28 16 12
93 PAPAKONSTANTINOU Kostas GR 28 8 8 12
94 KIM Heang Jik KR 26 5 5 3 4 4 5
95 SANCHEZ Faraco Jaime ES 26 7 3 4 3 5 4
96 COVARRUBIAS Rodolfo MX 26 26
97 BLANCO Ernesto NI 26 8 18
98 GARCIA PEREZ Adrian MX 26 8 18
99 TOLEDO Arturo CL 26 8 18
100 NOVAK Radek CZ 25 7 4 5 4 5
101 LOHSE Michael DK 25 4 16 5
102 NGO Dinh Nai VN 24 12 4 8
103 SWITALA Joel FR 23 4 3 4 4 4 4
104 NICEFORO Paolo IT 23 3 4 4 4 4 4
105 BRANTS Ronny BE 23 8 12 3
106 TRAN Chi Thanh VN 23 16 7 8 -8
107 INCEKARA Hakan TR 22 12 5 5
108 LY THE Vinh VN 20 18 5 -8 5
109 FERNANDES ALIPIO Jorge PT 20 7 4 5 4
110 ANDRADE Paulo PT 20 12 4 4
111 YÜKSEL Adnan TR 20 7 8 5
112 CARLSEN Tonny DK 20 7 5 8
113 GARCIA ALARCON Ricardo ES 20 7 8 5
114 BRAJOVIC Danilo ME 20 18 2
115 KANG Michael US 20 8 12
116 MAIRENA Juan NI 20 8 12
117 FRINGS Thorsten DE 20 8 12
118 PAPADAKIS John GR 19 3 4 4 4 4
119 CANTON Miguel VE 19 7 8 4
120 YASIN Ismail TR 19 4 5 5 5
121 SHOONI Mazin US 19 12 7
122 NADI Reyad EG 18 4 5 4 5
123 KIM Hyun-Suk KR 18 2 16
124 BACA Miroslav CZ 18 18
125 PIEDRABUENA Pedro US 18 18
126 GRETILLAT Xavier CH 18 18
127 SOINISALO Tapio FI 18 18
128 JENSEN Ch. LU 18 18
129 KAI Joji JP 18 18
130 CONNESSON Francis FR 18 18
131 CRISPIN Julio BO 18 18
132 MOHAMED Zayed EG 18 18
133 CABALLERO Johny PE 18 18
134 ZAPATA Juventino GT 18 18
135 LUKSCH Oswald AT 17 2 3 4 4 4
136 LEGAZPI Alfonso ES 17 8 4 5
137 OBARA Mitsuru JP 17 12 5
138 NGUYEN Hong Huy VN 17 12 5
139 KIM Jung Kyu KR 16 16
140 KLOMPENHOUWER Therese NL 16 4 4 4 4
141 FERREIRA Joao Pedro PT 16 4 4 4 4
142 STENZEL Franz AT 16 12 4
143 BRANC Horst AT 16 3 2 4 4 3
144 AZIMLI Semsettin TR 16 2 5 4 5
145 GAZDOS Ivo CZ 16 12 4
146 CHRISTIANI Dave NL 16 12 4
147 BLAUWBLOMME Henk BE 16 2 5 4 5
148 VIJVERBERG Erik NL 16 2 5 4 5
149 FORTON Francis BE 16 12 4
150 ABDOU Zein EG 16 12 4
151 MONTERO Jorge CR 16 16
152 MARTINEZ Luis CO 16 16
153 ROJAS Norlando CO 16 16
154 ARISTIZABAL Heriberto CO 16 16
155 KANG Chin Ching TP 16 16
156 OUYANG Shibiao CN 16 16
157 WANG Hao CN 16 16
158 SANTOS Miguel PT 15 4 4 4 3
159 MANCINI Giorgio IT 15 12 3
160 JENSEN Allan DK 15 7 4 4
161 CHICUREL Pablo CL 15 8 7
162 OSTOS Carlos CL 15 8 7
163 CUNHA Fernando PT 14 7 3 4
164 KIRMAN Koray TR 14 4 4 3 3
165 VAN DEN BERG Wim NL 14 2 4 4 4
166 KOBAYASHI Hideaki JP 14 4 5 5
167 DE JAEGER Wesley BE 14 4 5 5
168 EGGERS Jens DE 14 12 2
169 BRAZITIKOS Georgios GR 13 3 3 3 4
170 ALMARAZ Miguel MX 13 8 5
171 CARAPUÇO Rui PT 12 4 8
172 OH Kyung Hui KR 12 2 2 2 3 3
173 THUER Herbert AT 12 3 3 3 3
174 FAROUK Salah EG 12 2 3 4 3
175 FOGE Claus DK 12 4 4 4
176 KEITH Alan DK 12 4 4 4
177 VAN HAVERE Davy BE 12 4 8
178 LIANOS Spiridon GR 12 3 5 4
179 HERNANDEZ Alain MX 12 8 4
180 SAKAI Nobuyasu JP 12 2 5 5
181 JIN Ih Sub KR 12 2 5 5
182 SAAD Hesham EG 12 7 5
183 YONEYAMA Satoru JP 12 7 5
184 DANG Dinh Tien VN 12 7 5
185 BRIERE Brice LU 12 12
186 TEMPELERS Bryan LU 12 12
187 IVANOVIC Zarko ME 12 12
188 KOHOUT Stepan CZ 12 12
189 DANIELSSON Torsten CH 12 12
190 HÄMÄLÄINEN Eero FI 12 12
191 BANOS Jorge VE 12 12
192 OLSEN Claus DK 12 12
193 LOHMANDER Peter SE 12 12
194 KAHOFER Arnim AT 12 12
195 TAY QUOC Co SE 12 12
196 HANNULA Toni FI 12 12
197 HENDRIKSEN Rene DK 12 12
198 HA TRINH Kai CH 12 12
199 MIZUTANI Kouji JP 12 12
200 HERRERA Benjamin NI 12 12
201 ALVAREZ Idelfonso BO 12 12
202 JOVANOVIC Vesko ME 12 12
203 CLAUSSE Xavier FR 12 12
204 TICONA Oscar BO 12 12
205 KOKKORIS Kostantinos GR 12 12
206 FASCIANA Gabriele IT 12 12
207 SANTISTEBAN Cesar PE 12 12
208 RUBIO APRAEZ Jorge EC 12 8 4
209 LOPEZ Jose Luis MX 12 12
210 MATUS Silvio CL 12 12
211 SALAS Roberto CL 12 12
212 PEREZ Carlos MX 12 12
213 PINEDA Marvin GT 12 12
214 HERRERA Vinicio GT 12 12
215 DEL CASTILLO Miguel A. UY 12 12
216 GRAUER Claudio UY 12 12
217 KARACA Cengiz DE 12 12
218 KOREC Jaroslav CZ 11 2 3 3 3
219 SPRUZINA Frank DE 11 3 2 3 3
220 COSTA Manuel PT 11 4 4 3
221 OLESEN Martin DK 11 3 4 4
222 PÖPSEL Koen NL 11 3 4 4
223 BEYAZ Ekrem TR 11 2 5 4
224 ÖZDEN Selim TR 11 7 4
225 KIM Bong-Soo KR 11 4 3 4
226 LEE Chung-Bok KR 11 7 4
227 CHOI Jae-Dong KR 11 7 4
228 NGUYEN An Toan VN 11 7 4
229 CRESPO Carlos ES 10 7 -8 5 2 4
230 ROXO Thierry FR 10 7 3
231 ÖZDEMIR Fadil TR 10 7 3
232 ZAPATA GARCIA Juan David ES 10 5 5
233 SAAD Amr EG 10 7 3
234 LIM Youn Soo KR 10 2 8
235 KIM Dong-Ryong KR 10 7 3
236 POPENAZNIK Lukas CZ 10 7 3
237 GUZMAN Luis EC 10 8 2
238 GONZALEZ Nelson UY 10 18 -8
239 VAN BEERS Barry NL 9 2 4 3
240 ECKEL Sylvia NL 9 3 3 3
241 VERHELST Danny BE 9 3 3 3
242 NETO Jorge PT 9 2 4 3
243 ALP Ahmet TR 9 4 5
244 ASLAN Baris TR 9 4 5
245 ANTONIOU Ioannis GR 9 3 3 3
246 JIMENEZ Jesus ES 9 4 5
247 SANTOS Luis PT 9 2 3 4
248 TAKESHIMA O. JP 9 4 5
249 GONZALEZ CASTRILLO Manuel ES 8 4 4
250 ARANHA Mario G. PT 8 4 4
251 SÖNMEZ Murat TR 8 4 4
252 ANTONATOS Kostas GR 8 4 4
253 BALOMENOS Alex GR 8 4 4
254 MELNYTSCHENKO Cédric FR 8 4 4
255 MAIA Fernando PT 8 4 4
256 ELIAS Magued EG 8 4 4
257 FOUDA Mohsen EG 8 4 4
258 PARK Chun Woo KR 8 4 4
259 PARK Byeong Kyu KR 8 4 4
260 MUNOZ Raymundo MX 8 8
261 SOSA Guillermo MX 8 8
262 TYSSENS John NL 8 8
263 LUIS Emanuel PT 8 4 4
264 PAIS Pedro PT 8 4 4
265 CARVALHO Pereira PT 8 4 4
266 PACHAS Oscar PE 8 8
267 LEB Balázs HU 8 8
268 LILLESTOL Kjell NO 8 8
269 VAN GEEL D. NL 7 2 5
270 RODRIGUES Simoes PT 7 3 4
271 HOOGAKKER Dennis NL 7 4 3
272 RODRIGUES Francisco PT 7 4 3
273 SILVA Fernando PT 7 4 3
274 VLERICK Mathieu BE 7 3 4
275 SCIACCA Emilio IT 7 4 3
276 KIRAZ Tolgahan TR 7 4 3
277 TREMOULIS Nick GR 7 4 3
278 VELTHUIS Ben NL 7 4 3
279 DANIELS Ronald BE 7 2 5
280 HENDRICKX Eric BE 7 2 5
281 LENZ Ralf DE 7 3 4
282 VASA Marek CZ 7 3 4
283 CHATZIPAVLIS Nikos GR 7 4 3
284 KESTENS Patrick BE 7 4 3
285 RUIZ Eugenio ES 7 3 4
286 ABDEL-HADI Mansour EG 7 4 3
287 ABDALLAH Ahmed EG 7 4 3
288 YOO Jeen Hee KR 7 2 5
289 LIM Tae Soo KR 7 2 5
290 KIM Kyu Sik KR 7 4 3
291 SHIN Dae Kwon KR 7 4 3
292 CEULEMANS Kurt BE 7 2 5
293 KNUDSEN Flemming DK 7 4 3
294 BASILE Alfio IT 7 7
295 CANTO Jorge ES 7 7
296 VIDAL Jean-Michel FR 7 7
297 LEE Young Gull US 7 7
298 SUNI Harri FI 7 7
299 CHO Sonny US 7 7
300 OHLSSON Nalle SE 7 7
301 BLOMDAHL Lennart SE 7 7
302 KUUSELA Tapio FI 7 7
303 ZULUAGA Marco VE 7 7
304 TRANER David SE 7 7
305 HORVATH Andreas AT 7 7
306 MAKIK Karl AT 7 7
307 DA SILVA Guillaume LU 7 7
308 BOUDIN Jean-Jacques FR 7 7
309 GUSTAVSSON Bo SE 7 7
310 MUES Jimmy BE 7 7
311 VAN CAMP Michel BE 7 7
312 PALHARES Rui PT 7 7
313 SARAMAGO António PT 7 7
314 RAZON Felipe US 7 7
315 LINNAOJA Tommi FI 7 7
316 KAIKKONEN Kimmo FI 7 7
317 PETERSEN Claus DK 7 7
318 UNTÜRK Alpay CH 7 7
319 MA TIEN Duy CH 7 7
320 SKOP Pavel CZ 7 7
321 TANABE Tokuyuki JP 7 7
322 KOBAYASHI Nobuaki JP 7 7
323 CASTRO Carlos NI 7 7
324 GARCIA Noel NI 7 7
325 CAMPOVERDE Rubén EC 7 7
326 LOPEZ Paolo EC 7 7
327 TORRES Pedro NI 7 7
328 ALTAMIRANDA Brumar VE 7 7
329 ZEPEDA Elliot NI 7 7
330 SALAZAR Jesus BO 7 7
331 BARBA Bermang BO 7 7
332 YACOBS Percy BO 7 7
333 SALAS Luis BO 7 7
334 GORTAIRE Nestor EC 7 7
335 CARDOZO Julio VE 7 7
336 HARES Ali EG 7 7
337 ERFAN Khaled EG 7 7
338 BRAJOVIC Vuk ME 7 7
339 TATAR Vanja ME 7 7
340 LATKOVIC Igor ME 7 7
341 RAICKOVIC Igor ME 7 7
342 SZIVACZ Herbert AT 7 7
343 SYRIOTAKIS Antreas GR 7 7
344 NOTARRIGO Michele IT 7 7
345 RUOCCO Sebastiano IT 7 7
346 CORTESE Fabrizio IT 7 7
347 JARA Silvio PE 7 7
348 NIEHAUS Andreas DE 7 7
349 BENASSI Giorgio CL 7 7
350 SANCHEZ Guillermo CL 7 7
351 GALINDO SILVA Efrain MX 7 7
352 BAUTISTA Felix MX 7 7
353 JUAREZ Francisco GT 7 7
354 BARRIENTOS Jonathan GT 7 7
355 QUIROA Erson GT 7 7
356 AGUILAR Mario GT 7 7
357 CABRERA Gustavo UY 7 7
358 PERICH Alberto UY 7 7
359 GRECO Raul UY 7 7
360 LECHELT Torsten DE 7 7
361 BRAVO Walter UY 7 7
362 PINON Jose MX 7 7
363 CHAPA Salvador MX 7 7
364 VAN DEN BERG Uwe DE 7 7
365 KERLS Uwe DE 7 7
366 GÜLER Mülazim TR 7 7
367 PHAM Quoc Nam VN 7 7
368 VAN WANROOIJ Clemie NL 7 7
369 KOOREVAAR Ad NL 7 7
370 DE KLEINE Anno NL 7 7
371 BLAZINA Wilhelm AT 6 3 3
372 SILVA Joăo PT 6 3 3
373 MONTEIRO Filipe PT 6 3 3
374 ALMEIDA Carlos PT 6 3 3
375 EMAM Ahmed EG 6 2 2 2
376 COREKCI Oguz TR 6 2 4
377 AKKAYA Hamit TR 6 2 4
378 BAHCECI Mehmet TR 6 2 4
379 CELIK Murat TR 6 2 4
380 KARA Ahmet TR 6 2 4
381 KIM Jung Kyu KR 6 3 3
382 KAMAL Sameh DE 6 2 4
383 SPOORMANS Martin BE 6 2 4
384 TSOKADAS Dionyssi GR 6 2 4
385 ABDIN Mohamed EG 6 3 3
386 BAART Alphons NL 6 3 3
387 MAVRAGANIS Kostas GR 6 4 2
388 BUZZANGA Biagio IT 6 2 4
389 ANTUNES Jose PT 6 2 4
390 GARRIDO Rafael ES 6 2 4
391 ANDALUZ ANTON Valentin ES 6 2 4
392 GONZALEZ CALLE Jose Ramon ES 6 2 4
393 BLAZQUEZ ANDALUZ Valentin ES 6 2 4
394 EL ARABY Hesham EG 6 2 4
395 FADL Moustafa EG 6 2 4
396 CHATZIKOSTAS Konstantinos GR 6 2 4
397 UM Sang Pil KR 6 2 4
398 JUNG Dong Il KR 6 2 4
399 KIM Yoon Seouk KR 6 2 4
400 KAWAMOTO Akira JP 6 2 4
401 RAMIREZ Pedro MX 6 4 2
402 RIO Manuel PT 6 2 4
403 EVERSMANN Frank DE 6 2 4
404 GELABERT Miguel ES 6 4 2
405 FERNANDES Manuel PT 5 2 3
406 ALES Jan CZ 5 3 2
407 CUADRADO Juan Manuel ES 5 3 2
408 MARRA Domenico IT 5 3 2
409 TORRISCO Enrique Jose ES 5 3 2
410 GARCIA-CALVO Julian Angel ES 5 3 2
411 RAMIREZ DEL VALLE Manuel ES 5 3 2
412 MARTINEZ CARRILLO Antonio ES 5 3 2
413 TASDOGAN Bünyamin TR 5 5
414 UYMAZ Birol TR 5 5
415 BULUT Savas TR 5 5
416 CICEK Hakan TR 5 5
417 ERKUL Murat TR 5 2 3
418 BARTSOKAS Konstentinos GR 5 5
419 CEULEMANS Bart BE 5 5
420 MARTINEZ David ES 5 5
421 EROGUL Orhan DE 5 2 3
422 SIEGBURG Stefan DE 5 2 3
423 DEROGEE Wim NL 5 3 2
424 ESCRIBANO Joseba ES 5 5
425 KOFOED Per DK 5 5
426 MARTIN SALAS Jose ES 5 5
427 GOMEZ SANCHEZ Alberto ES 5 5
428 ROMERO PAREJA Manuel ES 5 5
429 ABDIN Salah EG 5 2 3
430 ARDASH Mohamed EG 5 2 3
431 SASAKI Hiroshi JP 5 5
432 NISHIMOTO Yuko JP 5 5
433 JEONG Yeon-Cheol KR 5 5
434 LIM Jeong Wan KR 5 5
435 PARK Seung Hee KR 5 5
436 HAGIWARA Takamasa JP 5 5
437 PARK In Su KR 5 2 3
438 JUNG Ho Suk KR 5 2 3
439 AVILA Luis MX 5 5
440 BARAJAS Fidel MX 5 5
441 JAVIER CRUZ Francisco MX 5 5
442 KANG In-Won KR 5 5
443 BREUR Joke NL 4 2 2
444 RIVERA GONZALEZ Francisco ES 4 2 2
445 ESCUDEIRO Jose Armando PT 4 2 2
446 VILLASANTA Emanuele IT 4 2 2
447 FIGUEIREDO Artur PT 4 2 2
448 ATZERI Luca IT 4 2 2
449 BEYLEMANS Ben BE 4 4
450 FAUS Marek CZ 4 4
451 TAS Soner TR 4 4
452 PEKER Muharrem TR 4 4
453 TÜZÜL Murat TR 4 4
454 SAGLAM Mehmet TR 4 4
455 VAN DEN HEUVEL Erwin NL 4 4
456 DALLINGA Berry NL 4 4
457 PLATA Raymundo MX 4 4
458 SCHRAUWEN Lennart NL 4 4
459 WITTENS Kees NL 4 4
460 SOUSA Manuel PT 4 2 2
461 VAN ACKER Steven BE 4 2 2
462 CALLADO Constantino ES 4 4
463 CASTELLANO Felix ES 4 4
464 RODRIGUEZ DOMINGUEZ Fco. Jose ES 4 4
465 DE LOS REYES JIMENEZ Juan Antonio ES 4 4
466 DIAZ RODRIGUEZ Javier ES 4 4
467 CAMACHO DIAZ Jose Luis ES 4 4
468 GARCIA MARTINEZ Javier ES 4 4
469 MARIN GUERRERO Feliciano ES 4 4
470 ALMAGHRABY Ahmed EG 4 2 2
471 AYMAN Mohammed EG 4 2 2
472 SALAMA Tarek EG 4 2 2
473 PARK Soung Guan KR 4 4
474 SANNAKANISHI Takashi JP 4 4
475 HIDA Orie JP 4 4
476 MA Minh Cam VN 4 4
477 CHU Phu Minh Dao VN 4 4
478 IMAIZUMI Akane JP 4 4
479 ON Quang Chi VN 4 4
480 NGUYEN Dinh Chien VN 4 4
481 NGUYEN Thanh Binh VN 4 4
482 NGUYEN Ngoc Long VN 4 4
483 NGUYEN Bao Khang VN 4 4
484 NGUYEN Hoang Thien VN 4 4
485 SIN Nam Ho KR 4 2 2
486 FIGUEROA Heriberto VE 4 4
487 SOLIS VERA Javier MX 4 4
488 LARA Jesus MX 4 4
489 PANIAGUA Jose MX 4 4
490 GARCIA Norberto MX 4 4
491 MARTINEZ Eduardo MX 4 4
492 HERNANDEZ Mario MX 4 4
493 ROJAS Jose MX 4 4
494 MERCADO Carlos US 4 4
495 RODRIGUEZ Jesus MX 4 4
496 CAMPOS DUARTE Alan Fabian MX 4 2 2
497 MANRIQUEZ Sabino MX 4 2 2
498 TAUTERMAN Vlastislav CZ 4 4
499 FIGUEIREDO Antonio PT 4 4
500 BASTOS Jorge PT 4 4
501 ÜRKÜT Ilhan TR 4 4
502 AGUIRRE Maximo PE 4 4
503 TOMÁS Fernando PT 4 4
504 NAM Wung Jae KR 4 4
505 STAALBO Benny DK 4 4
506 NEBUDA Alfred AT 4 4
507 STERGIOU George GR 4 4
508 BADR Hamdi EG 4 4
509 TOBON Jaime VE 4 4
510 SAAVEDRA Carlos EC 4 4
511 FAGERSTRÖM Ari FI 4 4
512 PAK Min Jae US 4 4
513 MARTINEZ FRESNEDA Jose ES 4 4
514 HANNULA Sami FI 4 4
515 HÄGGBLOMM Anton FI 4 4
516 RALIS Gerhard AT 4 4
517 MÜLLER Manfred AT 4 4
518 LAZO Carlos EC 4 4
519 ROUSI Erik FI 4 4
520 SOZA Mario NI 4 4
521 NÖSTER Clemens AT 4 4
522 BASTL Reinald AT 4 4
523 HULTQVIST Ken SE 4 4
524 SVENDSEN Torsten SE 4 4
525 TORRES Joaquim Enes R. PT 4 4
526 WERNER Hans AT 4 4
527 OCHOA Angel VE 4 4
528 STUTESMAN Darrel US 4 4
529 TABAK Mohammed EG 4 4
530 SCARAMUZZI Tiziano IT 4 4
531 KOUKIS Thomas GR 4 4
532 VIDEAU Bruno FR 4 4
533 PARIZE Michel FR 4 4
534 MAURER Claus AT 4 4
535 HILLVIN Stefan SE 4 4
536 MASTNY Kurt AT 4 4
537 CATO Freddy SE 4 4
538 EVAGELOU Nick GR 4 4
539 CEULEMANS Koen BE 4 4
540 GIJSELS Jozef BE 4 4
541 VAN DER CAPPELLEN Koen BE 4 4
542 PERSIJN Tom BE 4 4
543 BARBOSA GUILHERME José PT 4 4
544 PAGE Bob US 4 4
545 BENGELS Mike US 4 4
546 ASHBY George US 4 4
547 WATSON Jim US 4 4
548 JARVIS Mark US 4 4
549 RIVERA Antonio US 4 4
550 CLAUSEN Jan DK 4 4
551 NIELSEN Kim DK 4 4
552 CHRISTENSEN Jesper DK 4 4
553 STRAAGAARD Jesper DK 4 4
554 RANTANEN Teppo FI 4 4
555 TUOMINEN Rauno FI 4 4
556 PÖYSTI Markku FI 4 4
557 REIMA Lauri FI 4 4
558 MORENA Armando ES 4 4
559 BOTE Juan Bouterin ES 4 4
560 MACHIDA Tadashi JP 4 4
561 SHIMADA Akio JP 4 4
562 OHMAGARI Masahiro JP 4 4
563 KANAHAMA Ryusei JP 4 4
564 EBE Kimiaki JP 4 4
565 AVILES Ricardo EC 4 4
566 ANTOLINEZ Julio VE 4 4
567 BLANDON Ivan NI 4 4
568 BELL Danny FR 4 4
569 DRIDI Jean-Marc FR 4 4
570 MORALES Javier EC 4 4
571 ALTAMIRANDA Gabriel VE 4 4
572 CULTRERA Franco VE 4 4
573 ZAMBRANO Miltón VE 4 4
574 GARCIA Eduardo EC 4 4
575 BONNET Jacques FR 4 4
576 CISNEROS Alejandro NI 4 4
577 MORENO Giovanni NI 4 4
578 MARTINEZ Roberto NI 4 4
579 CANSECO Sergio BO 4 4
580 HERRERA Ludwing BO 4 4
581 LOZA Carlos BO 4 4
582 FERNANDEZ Alejo BO 4 4
583 LA MADRID Jaime BO 4 4
584 CABRERA Juan C. BO 4 4
585 VARGAS Raul BO 4 4
586 ALMENDARIZ David BO 4 4
587 VINUEZA Edgar EC 4 4
588 MOSQUERA Sergio EC 4 4
589 QUINTERO Rafael VE 4 4
590 RODRIGUEZ Luis E. VE 4 4
591 GHONEIM Sherif EG 4 4
592 BRACANOVIC Igor ME 4 4
593 DJORDJEVIC Ivica ME 4 4
594 STEVOVIC Milos ME 4 4
595 BANOVIC Borislav ME 4 4
596 BANOVIC Mladen ME 4 4
597 MILOSEVIC Joco ME 4 4
598 BORILOVIC Veselin ME 4 4
599 KRIVOKAPIC Stevan ME 4 4
600 KOYTSOFIOS Evangelos GR 4 4
601 ARGYROPOULOS Dimitris GR 4 4
602 MOUTSOS Dimitris GR 4 4
603 BRILLANTE Rosario IT 4 4
604 PISCITELLO Antonino IT 4 4
605 GUCCIONE Diego IT 4 4
