World Players Ranking

Edition: 13/2009 1 2 3-4 5-8 9-16 17-32 >32
A UMB World Championship - ST. WENDEL (Germany) 2008-10-19 120 81 57 39 24 12 8
B Confederal Championships 2008/2009 80 54 38 26 16 8 0
C National Championships 2007 30 18 12 7 4 2 *
D National Championships 2008 30 18 12 7 4 2 *
E National Championships 2009 30 18 12 7 4 2 *
F UMB / CEB World Cup / Grand-Prix - SLUISKIL (Netherlands) 2008-01-27 80 54 38 26 16 8 0
G UMB / CEB World Cup / Grand-Prix - PORTO (Portugal) 2008-07-06 80 54 38 26 16 8 0
H UMB / CPB World Cup - IRAPUATO (Mexico) 2008-08-31 80 54 38 26 16 8 0
I UMB / ACBC World Cup - SUWON OF GYEONGGI PROV. (Korea) 2008-10-04 80 54 38 26 16 8 0
J UMB / CEB World Cup / Grand-Prix - HURGHADA (Egypt) 2008-11-22 80 54 38 26 16 8 0
K UMB / CEB World Cup / Grand-Prix - ALCALA DE GUADAIRA (Spain) 2008-12-21 80 54 38 26 16 8 0
L UMB / CEB World Cup / Grand-Prix - SLUISKIL (Netherlands) 2009-01-25 80 54 38 26 16 8 0
M UMB / CEB World Cup / Grand-Prix - ANTALYA (Turkey) 2009-05-10 80 54 38 26 16 8 0
* PPPQ = 2 Points - PPQ = 3 Points - PQ = 4 Points - Q = 5 Points - PP = Penalty Points

Last update: 2010-05-16 - National Championships 2009 Egypt

Rank Name Fed. Pnts PP A B C D E F G H I J K L M
<
1 JASPERS Dick NL 476 24 26 12 8 80 80 80 16 80 16 54
2 SANCHEZ Daniel ES 451 39 80 30 16 54 54 26 80 38 8 26
3 BLOMDAHL Torbjorn SE 425 81 38 30 38 38 16 38 16 54 38 38
4 CAUDRON Frédéric BE 420 12 54 2 80 26 38 38 26 26 80 38
5 ZANETTI Marco IT 304 120 8 30 26 38 16 26 16 8 16
6 HORN Martin DE 303 39 16 30 26 16 16 8 26 38 8 80
7 KIM Kyung-Roul KR 282 12 38 18 38 38 26 54 8 8 26 16
8 FORTHOMME Roland BE 208 12 16 30 16 26 16 26 8 26 16 16
9 MERCKX Eddy BE 207 24 16 7 16 16 16 54 26 16 16
10 RODRIGUEZ Ramon PE 200 24 38 30 8 26 26 8 8 16 8 8
11 POLYCHRONOPOULOS Nikos GR 194 24 16 12 54 16 16 16 8 8 16 8
12 PHILIPOOM Jozef BE 182 26 18 16 8 26 8 54 26
13 BURY Jeremy FR 178 57 8 12 8 5 16 16 16 8 16 16
14 TASDEMIR Tayfun TR 169 38 30 8 16 5 8 38 26
15 DUONG Anh Vu VN 162 12 80 30 16 8 8 8
16 DE BRUIJN Jean Paul NL 148 8 8 30 16 16 8 38 8 16
17 UMEDA Ryuuji JP 144 12 26 30 26 8 8 8 8 8 5 5
18 LEPPENS Eddy BE 133 24 4 26 8 8 8 16 8 26 5
19 RUDOLPH Christian DE 132 12 26 18 5 8 26 5 16 8 8
20 SALAZAR Alexander CO 126 12 80 8 26
21 FUNAKI Kouji JP 113 24 38 2 5 8 5 5 16 5 5
22 ARAI Tatsuo JP 112 54 2 8 8 8 16 8 8
23 KASIDOKOSTAS Filipos GR 104 24 7 5 5 8 8 5 26 16
24 BURGMAN Raimond NL 94 39 16 7 8 16 8
25 CHOI Sung-Won KR 91 16 12 16 16 26 5
26 ROMERO Merlín VE 86 8 16 30 16 8 8
27 EFLER Andreas AT 82 16 30 5 5 8 8 5 5
28 KOSTISTANSKY Gerhard AT 81 7 16 16 5 16 8 5 8
29 NELIN Dion DK 80 24 16 30 5 5
30 LEGAZPI Ruben ES 78 4 5 5 16 8 8 16 8 8
31 PALAZON Javier ES 78 12 8 8 16 5 16 5 8
32 KIM Jae Guen KR 77 8 26 4 26 8 5
33 VAN ERP Jean NL 76 8 18 8 8 5 5 16 8
34 CENET Lütfi TR 72 12 18 5 8 8 5 16
35 SUZUKI Tsuyoshi JP 70 8 16 7 8 5 5 8 8 5
36 NILSSON Michael SE 70 39 8 18 5
37 ROUX Jean-Christophe FR 68 12 30 16 5 5
38 HEO Jung Han KR 66 12 26 12 8 8
39 TORRES Miguel US 63 12 26 12 5 8
40 DIAZ Henry CO 62 8 54
41 KANG Dong Gung KR 58 16 30 4 8
42 MIYASHITA Takao JP 57 8 16 4 8 8 5 8
43 MAS José-Maria ES 55 12 8 4 26 5
44 TERAN Javier EC 55 8 7 8 16 8 8
45 DE BACKER Peter BE 54 16 7 26 5
46 REYES Daniel VE 53 12 16 12 5 8
47 BALOGIANNIS Apostolos GR 53 12 5 5 8 5 5 8 5
48 BOHAC Martin CZ 48 30 5 4 5 4
49 ANDERSEN Thomas DK 48 7 4 16 16 5
50 COKLU Murat Naci TR 47 8 8 5 26
51 SAKKAS George GR 47 7 5 16 5 5 5 4
52 EL MESSERY Ihab EG 46 8 30 8
53 SOBARZO Marco CL 46 8 30 8
54 SANTOS OLIVEIRA Manuel PT 46 8 30 8
55 PAPAKONSTANTINOU Kostas GR 46 8 8 30
56 TELLEZ Erick CR 46 8 38
57 KNUDSEN Brian DK 44 26 18
58 AVEIGA Luis EC 44 26 18 8 -8 8 8 -16
59 JIMENEZ Sergio ES 43 8 18 4 3 5 8 5 -8
60 COSTA Rui Manuel PT 42 18 8 8 8
61 HAMM Ramon LU 42 8 30 4
62 SIDHOM Sameh EG 41 8 8 12 5 8
63 GOMES Vasco PT 40 12 12 8 8
64 PATINO Hugo US 40 30 5 5
65 HENDRIKSEN René CH 38 8 30
66 TYRKKÖ Jussi FI 38 8 30
67 LOOR John EC 38 8 30
68 BARON BERNAL Jorge MX 38 8 30
69 CEBALLOS Carlos GT 38 8 30
70 PAPA Salvatore IT 38 12 8 18
71 BARBEILLON Jérôme FR 36 8 8 7 5 8
72 KRONLACHNER Andreas AT 36 18 5 8 5
73 VITERI Jose EC 36 8 16 12
74 SOUMAGNE Pierre FR 35 4 2 4 5 16 4
75 LABRADOR Miguel VE 35 8 18 5 4
76 MOULOS Vagelis GR 34 4 8 4 5 5 4 4
77 HERNANDEZ Alfonso VE 34 8 26
78 HWANG Deuk Hee KR 33 4 16 8 5
79 NEDOVIC Milan ME 33 30 3
80 CEULEMANS Peter BE 32 2 8 4 5 8 5
81 YUAN Yung Kuo TP 31 26 5
82 HOFMAN Glen NL 30 4 5 4 5 8 4
83 TAYLOR Francisco NI 30 30
84 CARTAGENA Juan C. BO 30 30
85 GUIXE Miguel UY 30 30
86 ORTIZ TORRENT Antonio ES 29 2 5 5 4 5 8
87 CAPAK Can TR 29 12 5 4 8
88 ALMARAZ Miguel MX 29 16 8 5
89 REVERCHON Jean FR 28 4 5 5 5 5 4
90 BRANTS Ronny BE 28 8 12 5 3
91 DEL SALTO Juan Carlos EC 28 16 12
92 COVARRUBIAS Rodolfo MX 26 26
93 BLANCO Ernesto NI 26 8 18
94 GARCIA PEREZ Adrian MX 26 8 18
95 TOLEDO Arturo CL 26 8 18
96 PEREYRA Ricardo PE 26 26
97 LOHSE Michael DK 25 4 16 5
98 GARCIA ALARCON Ricardo ES 25 7 5 8 5
99 NOVAK Radek CZ 24 7 4 4 5 4
100 ELEFTHERIADIS Lavrentios GR 24 5 5 5 5 4
101 KIM Seong Kwan KR 23 7 8 4 4
102 TRAN Chi Thanh VN 23 16 7 8 -8
103 SWITALA Joel FR 22 3 4 3 4 4 4
104 NICEFORO Paolo IT 22 3 3 4 4 4 4
105 ANTONATOS Kostas GR 22 18 4
106 SANCHEZ Faraco Jaime ES 22 7 3 4 3 5
107 KIM Heang Jik KR 21 5 5 3 4 4
108 BLAUWBLOMME Henk BE 21 2 5 5 4 5
109 FORTON Francis BE 21 12 5 4
110 BACA Miroslav CZ 21 18 3
111 YÜKSEL Adnan TR 20 7 8 5
112 GAZDOS Ivo CZ 20 12 4 4
113 CARLSEN Tonny DK 20 7 5 8
114 VIJVERBERG Erik NL 20 2 4 5 4 5
115 KANG Michael US 20 8 12
116 MAIRENA Juan NI 20 8 12
117 FRINGS Thorsten DE 20 8 12
118 YASIN Ismail TR 19 4 5 5 5
119 VAN DEN BERG Wim NL 19 2 5 4 4 4
120 DE JAEGER Wesley BE 19 4 5 5 5
121 SHOONI Mazin US 19 12 7
122 PAPADAKIS John GR 18 3 3 4 4 4
123 KIM Hyun-Suk KR 18 2 16
124 PIEDRABUENA Pedro US 18 18
125 GRETILLAT Xavier CH 18 18
126 SOINISALO Tapio FI 18 18
127 JENSEN Ch. LU 18 18
128 KAI Joji JP 18 18
129 CONNESSON Francis FR 18 18
130 CRISPIN Julio BO 18 18
131 IVANOVIC Zarko ME 18 18
132 MOHAMED Zayed EG 18 18
133 ZAPATA Juventino GT 18 18
134 SACCO Guido PE 18 18
135 INCEKARA Hakan TR 17 12 5
136 KEITH Alan DK 17 4 5 4 4
137 LEGAZPI Alfonso ES 17 8 4 5
138 OBARA Mitsuru JP 17 12 5
139 NGUYEN Hong Huy VN 17 12 5
140 AZIMLI Semsettin TR 16 2 5 4 5
141 KLOMPENHOUWER Therese NL 16 4 4 4 4
142 VAN HAVERE Davy BE 16 4 4 8
143 FERNANDES ALIPIO Jorge PT 16 7 4 5
144 ABDOU Zein EG 16 12 4
145 NGO Dinh Nai VN 16 12 4
146 TYSSENS John NL 16 8 8
147 ANDRADE Paulo PT 16 12 4
148 BRIERE Brice LU 16 12 4
149 MONTERO Jorge CR 16 16
150 MARTINEZ Luis CO 16 16
151 ROJAS Norlando CO 16 16
152 ARISTIZABAL Heriberto CO 16 16
153 KANG Chin Ching TP 16 16
154 OUYANG Shibiao CN 16 16
155 WANG Hao CN 16 16
156 OLESEN Martin DK 15 4 3 4 4
157 DANIELS Ronald BE 15 2 8 5
158 FERREIRA Joao Pedro PT 15 3 4 4 4
159 JENSEN Allan DK 15 7 4 4
160 CANTON Miguel VE 15 7 8
161 VAN WANROOIJ Clemie NL 15 7 8
162 TEMPELERS Bryan LU 15 12 3
163 CHICUREL Pablo CL 15 8 7
164 OSTOS Carlos CL 15 8 7
165 LY THE Vinh VN 15 18 5 -8
166 PÖPSEL Koen NL 14 3 3 4 4
167 VAN BEERS Barry NL 14 2 8 4
168 LIANOS Spiridon GR 14 2 3 5 4
169 KOBAYASHI Hideaki JP 14 4 5 5
170 BRAJOVIC Danilo ME 14 12 2
171 EGGERS Jens DE 14 12 2
172 BRAZITIKOS Georgios GR 13 3 3 3 4
173 LUKSCH Oswald AT 13 2 3 4 4
174 BRANC Horst AT 13 3 2 4 4
175 CHO Jae Ho KR 13 4 5 4
176 MANCINI Giorgio IT 13 2 8 3
177 NADI Reyad EG 13 4 5 4
178 FOGE Claus DK 12 4 4 4
179 BARTSOKAS Konstentinos GR 12 2 5 5
180 BALOMENOS Alex GR 12 4 4 4
181 HERNANDEZ Alain MX 12 8 4
182 MELNYTSCHENKO Cédric FR 12 4 4 4
183 SANTOS Miguel PT 12 4 4 4
184 SAKAI Nobuyasu JP 12 2 5 5
185 SAAD Hesham EG 12 7 5
186 YONEYAMA Satoru JP 12 7 5
187 DANG Dinh Tien VN 12 7 5
188 KOHOUT Stepan CZ 12 12
189 DANIELSSON Torsten CH 12 12
190 HÄMÄLÄINEN Eero FI 12 12
191 BANOS Jorge VE 12 12
192 OLSEN Claus DK 12 12
193 LOHMANDER Peter SE 12 12
194 STENZEL Franz AT 12 12
195 KAHOFER Arnim AT 12 12
196 TAY QUOC Co SE 12 12
197 HANNULA Toni FI 12 12
198 HENDRIKSEN Rene DK 12 12
199 HA TRINH Kai CH 12 12
200 MIZUTANI Kouji JP 12 12
201 HERRERA Benjamin NI 12 12
202 ALVAREZ Idelfonso BO 12 12
203 JOVANOVIC Vesko ME 12 12
204 CLAUSSE Xavier FR 12 12
205 TICONA Oscar BO 12 12
206 RUBIO APRAEZ Jorge EC 12 8 4
207 LOPEZ Jose Luis MX 12 12
208 BITETTI Andrea IT 12 12
209 MATUS Silvio CL 12 12
210 SALAS Roberto CL 12 12
211 PEREZ Carlos MX 12 12
212 PINEDA Marvin GT 12 12
213 HERRERA Vinicio GT 12 12
214 DEL CASTILLO Miguel A. UY 12 12
215 GRAUER Claudio UY 12 12
216 BASILE Alfio IT 12 12
217 NOYA Rafael PE 12 12
218 KARACA Cengiz DE 12 12
219 JAUREGUI Sixto PE 12 12
220 BEYAZ Ekrem TR 11 2 5 4
221 ÖZDEN Selim TR 11 7 4
222 SCIACCA Emilio IT 11 4 4 3
223 KIRMAN Koray TR 11 4 4 3
224 KIM Bong-Soo KR 11 4 3 4
225 LEE Chung Buk KR 11 7 4
226 CHOI Jae-Dong KR 11 7 4
227 NGUYEN An Toan VN 11 7 4
228 CANTO Jorge ES 11 7 4
229 KOKKORIS Kostantinos GR 11 7 4
230 KOREC Jaroslav CZ 10 2 2 3 3
231 ÖZDEMIR Fadil TR 10 7 3
232 ZAPATA GARCIA Juan David ES 10 5 5
233 CEULEMANS Bart BE 10 5 5
234 HENDRICKX Eric BE 10 2 3 5
235 LENZ Ralf DE 10 3 3 4
236 SPOORMANS Martin BE 10 2 4 4
237 BUZZANGA Biagio IT 10 4 2 4
238 JIN Ee Sub KR 10 5 5
239 SAAD Amr EG 10 7 3
240 LIM Youn Soo KR 10 2 8
241 KIM Dong Yong KR 10 7 3
242 CUNHA Fernando PT 10 7 3
243 POPENAZNIK Lukas CZ 10 7 3
244 GUZMAN Luis EC 10 8 2
245 GONZALEZ Nelson UY 10 18 -8
246 ALP Ahmet TR 9 4 5
247 ASLAN Baris TR 9 4 5
248 VLERICK Mathieu BE 9 2 3 4
249 OH Kyung-Hee KR 9 2 2 2 3
250 THUER Herbert AT 9 3 3 3
251 ANTONIOU Ioannis GR 9 3 3 3
252 ECKEL Sylvia NL 9 3 3 3
253 EROGUL Orhan DE 9 2 4 3
254 KESTENS Patrick BE 9 4 2 3
255 JIMENEZ Jesus ES 9 4 5
256 SANTOS Luis PT 9 2 3 4
257 FAROUK Salah EG 9 2 3 4
258 TAKESHIMA O. JP 9 4 5
259 STAALBO Benny DK 9 4 5
260 SÖNMEZ Murat TR 8 4 4
261 BEYLEMANS Ben BE 8 4 4
262 CHRISTIANI Dave NL 8 12 -8 4
263 SPRUZINA Frank DE 8 3 2 3
264 VAN DEN HEUVEL Erwin NL 8 4 4
265 TSOKADAS Dionyssi GR 8 4 4
266 ABDIN Mohamed EG 8 2 3 3
267 BAART Alphons NL 8 2 3 3
268 DE BRUIN Richard NL 8 5 3
269 SIEGBURG Stefan DE 8 2 3 3
270 COSTA Manuel PT 8 4 4
271 MAIA Fernando PT 8 4 4
272 ELIAS Magued EG 8 4 4
273 FOUDA Mohsen EG 8 4 4
274 PARK Chun Woo KR 8 4 4
275 PARK Byeong Kyu KR 8 4 4
276 MUNOZ Raymundo MX 8 8
277 SOSA Guillermo MX 8 8
278 TAUTERMAN Vlastislav CZ 8 4 4
279 LUIS Emanuel PT 8 4 4
280 PAIS Pedro PT 8 4 4
281 CARVALHO Pereira PT 8 4 4
282 PACHAS Oscar PE 8 8
283 LEB Balázs HU 8 8
284 LILLESTOL Kjell NO 8 8
285 KIRAZ Tolgahan TR 7 4 3
286 TREMOULIS Nick GR 7 4 3
287 VASA Marek CZ 7 3 4
288 HOOGAKKER Dennis NL 7 3 4
289 CHATZIPAVLIS Nikos GR 7 4 3
290 BROUX Thomas BE 7 4 3
291 HEUVEL Wiljan NL 7 4 3
292 DEROGEE Wim NL 7 2 3 2
293 RUIZ Eugenio ES 7 3 4
294 TSOGANOS Athanasios GR 7 4 3
295 ABDEL-HADI Mansour EG 7 4 3
296 ABDALLAH Ahmed EG 7 4 3
297 YOO Jin Hee KR 7 2 5
298 LIM Tae Soo KR 7 2 5
299 KIM Kyu Sik KR 7 4 3
300 SHIN Dae Kwon KR 7 4 3
301 CAMPOS DUARTE Alan Fabian MX 7 2 3 2
302 CEULEMANS Kurt BE 7 2 5
303 HOEBA Rens NL 7 4 3
304 KNUDSEN Flemming DK 7 4 3
305 NEBUDA Alfred AT 7 4 3
306 VIDAL Jean-Michel FR 7 7
307 LEE Young Gull US 7 7
308 SUNI Harri FI 7 7
309 CHO Sonny US 7 7
310 OHLSSON Nalle SE 7 7
311 BLOMDAHL Lennart SE 7 7
312 KUUSELA Tapio FI 7 7
313 ZULUAGA Marco VE 7 7
314 TRANER David SE 7 7
315 HORVATH Andreas AT 7 7
316 MAKIK Karl AT 7 7
317 DA SILVA Guillaume LU 7 7
318 ROXO Thierry FR 7 7
319 BOUDIN Jean-Jacques FR 7 7
320 GUSTAVSSON Bo SE 7 7
321 MUES Jimmy BE 7 7
322 VAN CAMP Michel BE 7 7
323 PALHARES Rui PT 7 7
324 SARAMAGO António PT 7 7
325 RAZON Felipe US 7 7
326 LINNAOJA Tommi FI 7 7
327 KAIKKONEN Kimmo FI 7 7
328 PETERSEN Claus DK 7 7
329 UNTÜRK Alpay CH 7 7
330 MA TIEN Duy CH 7 7
331 SKOP Pavel CZ 7 7
332 TANABE Tokuyuki JP 7 7
333 KOBAYASHI Nobuaki JP 7 7
334 CASTRO Carlos NI 7 7
335 GARCIA Noel NI 7 7
336 CAMPOVERDE Rubén EC 7 7
337 LOPEZ Paolo EC 7 7
338 TORRES Pedro NI 7 7
339 ALTAMIRANDA Brumar VE 7 7
340 ZEPEDA Elliot NI 7 7
341 SALAZAR Jesus BO 7 7
342 BARBA Bermang BO 7 7
343 YACOBS Percy BO 7 7
344 SALAS Luis BO 7 7
345 GORTAIRE Nestor EC 7 7
346 CARDOZO Julio VE 7 7
347 HARES Ali EG 7 7
348 ERFAN Khaled EG 7 7
349 ODDO Antonio IT 7 7
350 NIEHAUS Andreas DE 7 7
351 MINGIARDI Domenico IT 7 7
352 BENASSI Giorgio CL 7 7
353 SANCHEZ Guillermo CL 7 7
354 GALINDO SILVA Efrain MX 7 7
355 BAUTISTA Felix MX 7 7
356 JUAREZ Francisco GT 7 7
357 BARRIENTOS Jonathan GT 7 7
358 QUIROA Erson GT 7 7
359 AGUILAR Mario GT 7 7
360 CABRERA Gustavo UY 7 7
361 PERICH Alberto UY 7 7
362 GRECO Raul UY 7 7
363 LECHELT Torsten DE 7 7
364 BRAVO Walter UY 7 7
365 PINON Jose MX 7 7
366 CHAPA Salvador MX 7 7
367 GAROZZO Andrea IT 7 7
368 PICCIANO Liberato IT 7 7
369 STERGIOU George GR 7 7
370 DIAZ Jorge PE 7 7
371 VAN DEN BERG Uwe DE 7 7
372 KERLS Uwe DE 7 7
373 GUTIERREZ Celso PE 7 7
374 LLANOS Jorge PE 7 7
375 SAAVEDRA Ronald PE 7 7
376 GÜLER Mülazim TR 7 7
377 PHAM Quoc Nam VN 7 7
378 KOOREVAAR Ad NL 7 7
379 DE KLEINE Anno NL 7 7
380 COREKCI Oguz TR 6 2 4
381 AKKAYA Hamit TR 6 2 4
382 BAHCECI Mehmet TR 6 2 4
383 CELIK Murat TR 6 2 4
384 KARA Ahmet TR 6 2 4
385 ALTINBAS Bulent NCBF 6 3 3
386 KIM Jung Kyu KR 6 3 3
387 CRESPO Carlos ES 6 7 -8 5 2
388 KAMAL Sameh EG 6 2 4
389 DALLINGA Berry NL 6 2 4
390 VERHELST Danny BE 6 3 3
391 MENHEER Leslie BE 6 3 3
392 DE KRAKER Jean-Paul NL 6 3 3
393 PANKOW Rinus NL 6 3 3
394 KOCK Piet NL 6 3 3
395 DE KOK Wim NL 6 3 3
396 BAKKER John NL 6 3 3
397 ANTUNES Jose PT 6 2 4
398 GARRIDO Rafael ES 6 2 4
399 ANDALUZ ANTON Valentin ES 6 2 4
400 GONZALEZ CALLE Jose Ramon ES 6 2 4
401 BLAZQUEZ ANDALUZ Valentin ES 6 2 4
402 EL ARABY Hesham EG 6 2 4
403 FADL Moustafa EG 6 2 4
404 UM Sang Pil KR 6 2 4
405 JUNG Dong Il KR 6 2 4
406 KIM Yoon Seouk KR 6 2 4
407 KAWAMOTO Akira JP 6 2 4
408 RAMIREZ Pedro MX 6 4 2
409 NETO Jorge PT 6 2 4
410 RIO Manuel PT 6 2 4
411 EVERSMANN Frank DE 6 2 4
412 GELABERT Miguel ES 6 4 2
413 TASDOGAN Bünyamin TR 5 5
414 UYMAZ Birol TR 5 5
415 BULUT Savas TR 5 5
416 CICEK Hakan TR 5 5
417 ERKUL Murat TR 5 2 3
418 MARTINEZ David ES 5 5
419 WISSEL Cees Arend NL 5 3 2
420 GRIMON Johan BE 5 3 2
421 SERVETAS Dimitrios GR 5 3 2
422 VASSEUR Patrick NL 5 3 2
423 ESCRIBANO Joseba ES 5 5
424 KOFOED Per DK 5 5
425 MARTIN SALAS Jose ES 5 5
426 GOMEZ SANCHEZ Alberto ES 5 5
427 ROMERO PAREJA Manuel ES 5 5
428 ABDIN Salah EG 5 2 3
429 ARDASH Mohamed EG 5 2 3
430 SASAKI Hiroshi JP 5 5
431 NISHIMOTO Yuko JP 5 5
432 JUNG Yun Chul KR 5 5
433 LIM Jeong Wan KR 5 5
434 PARK Seung Hee KR 5 5
435 HAGIWARA Takamasa JP 5 5
436 PARK In Soo KR 5 2 3
437 JUNG Ho Suk KR 5 2 3
438 AVILA Luis MX 5 5
439 BARAJAS Fidel MX 5 5
440 JAVIER CRUZ Francisco MX 5 5
441 KANG In-Won KR 5 5
442 BLAZINA Wilhelm AT 5 2 3
443 DEMMING Adrie NL 5 5
444 VARGAS Raymundo MX 5 5
445 FAUS Marek CZ 4 4
446 TAS Soner TR 4 4
447 PEKER Muharrem TR 4 4
448 TÜZÜL Murat TR 4 4
449 SAGLAM Mehmet TR 4 4
450 PLATA Raymundo MX 4 4
451 SCHRAUWEN Lennart NL 4 4
452 WITTENS Kees NL 4 4
453 SOUSA Manuel PT 4 2 2
454 DE BIASI Daniele IT 4 2 2
455 PLATJOUW Theo NL 4 2 2
456 VAN DAM Jens NL 4 2 2
457 BOSSELOIRS Francis BE 4 2 2
458 VINK Arie NL 4 2 2
459 WISSEL Cees Jan NL 4 2 2
460 SIMON Raphael BE 4 2 2
461 GERRITSEN Rudy NL 4 2 2
462 VAN ACKER Steven BE 4 2 2
463 MAVRAGANIS Kostas GR 4 2 2
464 CALLADO Constantino ES 4 4
465 CASTELLANO Felix ES 4 4
466 GONZALEZ CASTRILLO Manuel ES 4 4
467 RODRIGUEZ DOMINGUEZ Fco. Jose ES 4 4
468 DE LOS REYES JIMENEZ Juan Antonio ES 4 4
469 DIAZ RODRIGUEZ Javier ES 4 4
470 CAMACHO DIAZ Jose Luis ES 4 4
471 GARCIA MARTINEZ Javier ES 4 4
472 MARIN GUERRERO Feliciano ES 4 4
473 CHATZIKOSTAS Konstantinos GR 4 4
474 ALMAGHRABY Ahmed EG 4 2 2
475 AYMAN Mohammed EG 4 2 2
476 SALAMA Tarek EG 4 2 2
477 PARK Sung Kwan KR 4 4
478 SANNAKANISHI Takashi JP 4 4
479 HIDA Orie JP 4 4
480 MA Minh Cam VN 4 4
481 CHU Phu Minh Dao VN 4 4
482 IMAIZUMI Akane JP 4 4
483 ON Quang Chi VN 4 4
484 NGUYEN Dinh Chien VN 4 4
485 NGUYEN Thanh Binh VN 4 4
486 NGUYEN Ngoc Long VN 4 4
487 NGUYEN Bao Khang VN 4 4
488 NGUYEN Hoang Thien VN 4 4
489 SIN Nam Ho KR 4 2 2
490 FIGUEROA Heriberto VE 4 4
491 SOLIS VERA Javier MX 4 4
492 LARA Jesus MX 4 4
493 PANIAGUA Jose MX 4 4
494 GARCIA Norberto MX 4 4
495 MARTINEZ Eduardo MX 4 4
496 HERNANDEZ Mario MX 4 4
497 ROJAS Jose MX 4 4
498 MERCADO Carlos US 4 4
499 RODRIGUEZ Jesus MX 4 4
500 MANRIQUEZ Sabino MX 4 2 2
501 CARAPUÇO Rui PT 4 4
502 FIGUEIREDO Antonio PT 4 4
503 BASTOS Jorge PT 4 4
504 RODRIGUES Francisco PT 4 4
505 ÜRKÜT Ilhan TR 4 4
506 AGUIRRE Maximo PE 4 4
507 TOMÁS Fernando PT 4 4
508 ARANHA Mario G. PT 4 4
509 NAM Wung-Jae KR 4 4
510 EMAM Ahmed EG 4 2 2
511 DUVAL Christophe FR 4 4
512 HJOLLUND Carsten DK 4 4
513 MINTJENS Patrik BE 4 4
514 BADR Hamdi EG 4 4
515 TOBON Jaime VE 4 4
516 SAAVEDRA Carlos EC 4 4
517 FAGERSTRÖM Ari FI 4 4
518 PAK Min Jae US 4 4
519 MARTINEZ FRESNEDA Jose ES 4 4
520 HANNULA Sami FI 4 4
521 HÄGGBLOMM Anton FI 4 4
522 RALIS Gerhard AT 4 4
523 MÜLLER Manfred AT 4 4
524 LAZO Carlos EC 4 4
525 ROUSI Erik FI 4 4
526 SOZA Mario NI 4 4
527 NÖSTER Clemens AT 4 4
528 BASTL Reinald AT 4 4
529 HULTQVIST Ken SE 4 4
530 SVENDSEN Torsten SE 4 4
531 TORRES Joaquim Enes R. PT 4 4
532 WERNER Hans AT 4 4
533 OCHOA Angel VE 4 4
534 STUTESMAN Darrel US 4 4
535 TABAK Mohammed EG 4 4
536 VIDEAU Bruno FR 4 4
537 PARIZE Michel FR 4 4
538 MAURER Claus AT 4 4
539 HILLVIN Stefan SE 4 4
540 MASTNY Kurt AT 4 4
541 CATO Freddy SE 4 4
542 CEULEMANS Koen BE 4 4
543 GIJSELS Jozef BE 4 4
544 VAN DER CAPPELLEN Koen BE 4 4
545 PERSIJN Tom BE 4 4
546 BARBOSA GUILHERME José PT 4 4
547 SILVA Fernando PT 4 4
548 PAGE Bob US 4 4
549 BENGELS Mike US 4 4
550 ASHBY George US 4 4
551 WATSON Jim US 4 4
552 JARVIS Mark US 4 4
553 RIVERA Antonio US 4 4
554 CLAUSEN Jan DK 4 4
555 NIELSEN Kim DK 4 4
556 CHRISTENSEN Jesper DK 4 4
557 STRAAGAARD Jesper DK 4 4
558 RANTANEN Teppo FI 4 4
559 TUOMINEN Rauno FI 4 4
560 PÖYSTI Markku FI 4 4
561 REIMA Lauri FI 4 4
562 MORENA Armando ES 4 4
563 BOTE Juan Bouterin ES 4 4
564 MACHIDA Tadashi JP 4 4
565 SHIMADA Akio JP 4 4
566 OHMAGARI Masahiro JP 4 4
567 KANAHAMA Ryusei JP 4 4
568 EBE Kimiaki JP 4 4
569 AVILES Ricardo EC 4 4
570 ANTOLINEZ Julio VE 4 4
571 BLANDON Ivan NI 4 4
572 BELL Danny FR 4 4
573 DRIDI Jean-Marc FR 4 4
574 MORALES Javier EC 4 4
575 ALTAMIRANDA Gabriel VE 4 4
576 CULTRERA Franco VE 4 4
577 ZAMBRANO Miltón VE 4 4
578 GARCIA Eduardo EC 4 4
579 BONNET Jacques FR 4 4
580 CISNEROS Alejandro NI 4 4
581 MORENO Giovanni NI 4 4
582 MARTINEZ Roberto NI 4 4
583 CANSECO Sergio BO 4 4
584 HERRERA Ludwing BO 4 4
585 LOZA Carlos BO 4 4
586 FERNANDEZ Alejo BO 4 4
587 LA MADRID Jaime BO 4 4
588 CABRERA Juan C. BO 4 4
589 VARGAS Raul BO 4 4
590 ALMENDARIZ David BO 4 4
591 VINUEZA Edgar EC 4 4
592 MOSQUERA Sergio EC 4 4
593 QUINTERO Rafael VE 4 4
594 RODRIGUEZ Luis E. VE 4 4
595 GHONEIM Sherif EG 4 4
596 PUSE Michael DE 4 4
597 SCHÖNHOFF Markus DE 4 4
598 ANTONATOS Marinos GR 4 4
599 FILIPPOU George GR 4 4
600 MANOUILIDIS Christos GR 4 4
601 CRISCINO Pippo IT 4 4
602 SILVA Rodolfo CL 4 4
603 GUERRA Carlos CL 4 4
604 MARSHALL Francisco CL 4 4
605 ROJAS Adolfo CL 4 4
606 VIDAL Robinson CL 4 4
607 BURGOS Luis CL 4 4
