World Players Ranking

Edition: 11/2009 1 2 3-4 5-8 9-16 17-32 >32
A UMB World Championship - ST. WENDEL (Germany) 2008-10-19 120 81 57 39 24 12 8
B Confederal Championships 2008/2009 80 54 38 26 16 8 0
C National Championships 2007 30 18 12 7 4 2 *
D National Championships 2008 30 18 12 7 4 2 *
E National Championships 2009 30 18 12 7 4 2 *
F UMB / CEB World Cup / Grand-Prix - SLUISKIL (Netherlands) 2008-01-27 80 54 38 26 16 8 0
G UMB / CEB World Cup / Grand-Prix - PORTO (Portugal) 2008-07-06 80 54 38 26 16 8 0
H UMB / CPB World Cup - IRAPUATO (Mexico) 2008-08-31 80 54 38 26 16 8 0
I UMB / ACBC World Cup - SUWON OF GYEONGGI PROV. (Korea) 2008-10-04 80 54 38 26 16 8 0
J UMB / CEB World Cup / Grand-Prix - HURGHADA (Egypt) 2008-11-22 80 54 38 26 16 8 0
K UMB / CEB World Cup / Grand-Prix - ALCALA DE GUADAIRA (Spain) 2008-12-21 80 54 38 26 16 8 0
L UMB / CEB World Cup / Grand-Prix - SLUISKIL (Netherlands) 2009-01-25 80 54 38 26 16 8 0
M UMB / CEB World Cup / Grand-Prix - ANTALYA (Turkey) 2009-05-10 80 54 38 26 16 8 0
* PPPQ = 2 Points - PPQ = 3 Points - PQ = 4 Points - Q = 5 Points - PP = Penalty Points

Last update: 2010-04-28 -

Rank Name Fed. Pnts PP A B C D E F G H I J K L M
1 JASPERS Dick NL 476 24 26 12 8 80 80 80 16 80 16 54
2 SANCHEZ Daniel ES 451 39 80 30 16 54 54 26 80 38 8 26
3 BLOMDAHL Torbjorn SE 425 81 38 30 38 38 16 38 16 54 38 38
4 CAUDRON Frédéric BE 420 12 54 2 80 26 38 38 26 26 80 38
5 ZANETTI Marco IT 304 120 8 30 26 38 16 26 16 8 16
6 HORN Martin DE 303 39 16 30 26 16 16 8 26 38 8 80
7 KIM Kyung-Roul KR 282 12 38 18 38 38 26 54 8 8 26 16
8 FORTHOMME Roland BE 208 12 16 30 16 26 16 26 8 26 16 16
9 MERCKX Eddy BE 207 24 16 7 16 16 16 54 26 16 16
10 RODRIGUEZ Ramon PE 200 24 38 30 8 26 26 8 8 16 8 8
11 BURY Jeremy FR 196 57 8 30 8 5 16 16 16 8 16 16
12 POLYCHRONOPOULOS Nikos GR 194 24 16 12 54 16 16 16 8 8 16 8
13 PHILIPOOM Jozef BE 182 26 18 16 8 26 8 54 26
14 TASDEMIR Tayfun TR 169 38 30 8 16 5 8 38 26
15 DUONG Anh Vu VN 162 12 80 30 16 8 8 8
16 DE BRUIJN Jean Paul NL 148 8 8 30 16 16 8 38 8 16
17 UMEDA Ryuuji JP 144 12 26 30 26 8 8 8 8 8 5 5
18 LEPPENS Eddy BE 133 24 4 26 8 8 8 16 8 26 5
19 RUDOLPH Christian DE 132 12 26 18 5 8 26 5 16 8 8
20 SALAZAR Alexander CO 126 12 80 8 26
21 FUNAKI Kouji JP 113 24 38 2 5 8 5 5 16 5 5
22 ARAI Tatsuo JP 112 54 2 8 8 8 16 8 8
23 KASIDOKOSTAS Filipos GR 104 24 7 5 5 8 8 5 26 16
24 BURGMAN Raimond NL 94 39 16 7 8 16 8
25 CHOI Sung-Won KR 91 16 12 16 16 26 5
26 ROMERO Merlín VE 86 8 16 30 16 8 8
27 EFLER Andreas AT 82 16 30 5 5 8 8 5 5
28 KOSTISTANSKY Gerhard AT 81 7 16 16 5 16 8 5 8
29 NELIN Dion DK 80 24 16 30 5 5
30 LEGAZPI Ruben ES 78 4 5 5 16 8 8 16 8 8
31 PALAZON Javier ES 78 12 8 8 16 5 16 5 8
32 TERAN Javier EC 78 8 30 8 16 8 8
33 KIM Jae Guen KR 77 8 26 4 26 8 5
34 VAN ERP Jean NL 76 8 18 8 8 5 5 16 8
35 CENET Lütfi TR 72 12 18 5 8 8 5 16
36 SUZUKI Tsuyoshi JP 70 8 16 7 8 5 5 8 8 5
37 NILSSON Michael SE 70 39 8 18 5
38 HEO Jung Han KR 66 12 26 12 8 8
39 TORRES Miguel US 63 12 26 12 5 8
40 DIAZ Henry CO 62 8 54
41 SIDHOM Sameh EG 59 8 8 30 5 8
42 KANG Dong Gung KR 58 16 30 4 8
43 MIYASHITA Takao JP 57 8 16 4 8 8 5 8
44 MAS José-Maria ES 55 12 8 4 26 5
45 DE BACKER Peter BE 54 16 7 26 5
46 BALOGIANNIS Apostolos GR 53 12 5 5 8 5 5 8 5
47 HERNANDEZ Alfonso VE 52 8 26 18
48 BOHAC Martin CZ 48 30 5 4 5 4
49 ANDERSEN Thomas DK 48 7 4 16 16 5
50 COKLU Murat Naci TR 47 8 8 5 26
51 SAKKAS George GR 47 7 5 16 5 5 5 4
52 SOBARZO Marco CL 46 8 30 8
53 SANTOS OLIVEIRA Manuel PT 46 8 30 8
54 PAPAKONSTANTINOU Kostas GR 46 8 8 30
55 TELLEZ Erick CR 46 8 38
56 ROUX Jean-Christophe FR 45 12 7 16 5 5
57 KNUDSEN Brian DK 44 26 18
58 AVEIGA Luis EC 44 26 18 8 -8 8 8 -16
59 REYES Daniel VE 43 12 16 2 5 8
60 JIMENEZ Sergio ES 43 8 18 4 3 5 8 5 -8
61 REVERCHON Jean FR 42 18 5 5 5 5 4
62 COSTA Rui Manuel PT 42 18 8 8 8
63 HAMM Ramon LU 42 8 30 4
64 BARBEILLON Jérôme FR 41 8 8 12 5 8
65 GOMES Vasco PT 40 12 12 8 8
66 PATINO Hugo US 40 30 5 5
67 HENDRIKSEN René CH 38 8 30
68 TYRKKÖ Jussi FI 38 8 30
69 BARON BERNAL Jorge MX 38 8 30
70 CEBALLOS Carlos GT 38 8 30
71 PAPA Salvatore IT 38 12 8 18
72 KRONLACHNER Andreas AT 36 18 5 8 5
73 MOULOS Vagelis GR 34 4 8 4 5 5 4 4
74 EL MESSERY Ihab EG 34 8 18 8
75 HWANG Deuk Hee KR 33 4 16 8 5
76 CEULEMANS Peter BE 32 2 8 4 5 8 5
77 SOUMAGNE Pierre FR 31 2 4 5 16 4
78 YUAN Yung Kuo TP 31 26 5
79 HOFMAN Glen NL 30 4 5 4 5 8 4
80 GUIXE Miguel UY 30 30
81 TAYLOR Francisco NI 30 30
82 ORTIZ TORRENT Antonio ES 29 2 5 5 4 5 8
83 CAPAK Can TR 29 12 5 4 8
84 ALMARAZ Miguel MX 29 16 8 5
85 BRANTS Ronny BE 28 8 12 5 3
86 DEL SALTO Juan Carlos EC 28 16 12
87 VITERI Jose EC 28 8 16 4
88 COVARRUBIAS Rodolfo MX 26 26
89 GARCIA PEREZ Adrian MX 26 8 18
90 BLANCO Ernesto NI 26 8 18
91 TOLEDO Arturo CL 26 8 18
92 PEREYRA Ricardo PE 26 26
93 LOHSE Michael DK 25 4 16 5
94 GARCIA ALARCON Ricardo ES 25 7 5 8 5
95 NOVAK Radek CZ 24 7 4 4 5 4
96 ELEFTHERIADIS Lavrentios GR 24 5 5 5 5 4
97 LABRADOR Miguel VE 24 8 7 5 4
98 KIM Seong Kwan KR 23 7 8 4 4
99 TRAN Chi Thanh VN 23 16 7 8 -8
100 SWITALA Joel FR 22 3 4 3 4 4 4
101 NICEFORO Paolo IT 22 3 3 4 4 4 4
102 ANTONATOS Kostas GR 22 18 4
103 SANCHEZ Faraco Jaime ES 22 7 3 4 3 5
104 KIM Heang Jik KR 21 5 5 3 4 4
105 BLAUWBLOMME Henk BE 21 2 5 5 4 5
106 FORTON Francis BE 21 12 5 4
107 BACA Miroslav CZ 21 18 3
108 YÜKSEL Adnan TR 20 7 8 5
109 GAZDOS Ivo CZ 20 12 4 4
110 CARLSEN Tonny DK 20 7 5 8
111 VIJVERBERG Erik NL 20 2 4 5 4 5
112 KANG Michael US 20 8 12
113 MAIRENA Juan NI 20 8 12
114 RUBIO APRAEZ Jorge EC 20 8 12
115 FRINGS Thorsten DE 20 8 12
116 YASIN Ismail TR 19 4 5 5 5
117 VAN DEN BERG Wim NL 19 2 5 4 4 4
118 DE JAEGER Wesley BE 19 4 5 5 5
119 SHOONI Mazin US 19 12 7
120 PAPADAKIS John GR 18 3 3 4 4 4
121 KIM Hyun-Suk KR 18 2 16
122 PIEDRABUENA Pedro US 18 18
123 GRETILLAT Xavier CH 18 18
124 SOINISALO Tapio FI 18 18
125 JENSEN Ch. LU 18 18
126 KAI Joji JP 18 18
127 ZAPATA Juventino GT 18 18
128 SACCO Guido PE 18 18
129 INCEKARA Hakan TR 17 12 5
130 KEITH Alan DK 17 4 5 4 4
131 LEGAZPI Alfonso ES 17 8 4 5
132 SAAD Hesham EG 17 12 5
133 OBARA Mitsuru JP 17 12 5
134 NGUYEN Hong Huy VN 17 12 5
135 AZIMLI Semsettin TR 16 2 5 4 5
136 KLOMPENHOUWER Therese NL 16 4 4 4 4
137 VAN HAVERE Davy BE 16 4 4 8
138 FERNANDES ALIPIO Jorge PT 16 7 4 5
139 ELIAS Magued EG 16 12 4
140 NGO Dinh Nai VN 16 12 4
141 FIGUEROA Heriberto VE 16 12 4
142 TYSSENS John NL 16 8 8
143 ANDRADE Paulo PT 16 12 4
144 BRIERE Brice LU 16 12 4
145 MONTERO Jorge CR 16 16
146 MARTINEZ Luis CO 16 16
147 ROJAS Norlando CO 16 16
148 ARISTIZABAL Heriberto CO 16 16
149 KANG Chin Ching TP 16 16
150 OUYANG Shibiao CN 16 16
151 WANG Hao CN 16 16
152 OLESEN Martin DK 15 4 3 4 4
153 DANIELS Ronald BE 15 2 8 5
154 FERREIRA Joao Pedro PT 15 3 4 4 4
155 JENSEN Allan DK 15 7 4 4
156 VAN WANROOIJ Clemie NL 15 7 8
157 TEMPELERS Bryan LU 15 12 3
158 CHICUREL Pablo CL 15 8 7
159 GUZMAN Luis EC 15 8 7
160 OSTOS Carlos CL 15 8 7
161 LY THE Vinh VN 15 18 5 -8
162 PÖPSEL Koen NL 14 3 3 4 4
163 VAN BEERS Barry NL 14 2 8 4
164 LIANOS Spiridon GR 14 2 3 5 4
165 KOBAYASHI Hideaki JP 14 4 5 5
166 EGGERS Jens DE 14 12 2
167 BRAZITIKOS Georgios GR 13 3 3 3 4
168 LUKSCH Oswald AT 13 2 3 4 4
169 BRANC Horst AT 13 3 2 4 4
170 CHO Jae Ho KR 13 4 5 4
171 MANCINI Giorgio IT 13 2 8 3
172 NADI Reyad EG 13 4 5 4
173 FOGE Claus DK 12 4 4 4
174 BARTSOKAS Konstentinos GR 12 2 5 5
175 BALOMENOS Alex GR 12 4 4 4
176 HERNANDEZ Alain MX 12 8 4
177 MELNYTSCHENKO Cédric FR 12 4 4 4
178 SANTOS Miguel PT 12 4 4 4
179 SAKAI Nobuyasu JP 12 2 5 5
180 YONEYAMA Satoru JP 12 7 5
181 DANG Dinh Tien VN 12 7 5
182 CANTON Miguel VE 12 4 8
183 KOHOUT Stepan CZ 12 12
184 DANIELSSON Torsten CH 12 12
185 HÄMÄLÄINEN Eero FI 12 12
186 OLSEN Claus DK 12 12
187 LOHMANDER Peter SE 12 12
188 STENZEL Franz AT 12 12
189 KAHOFER Arnim AT 12 12
190 TAY QUOC Co SE 12 12
191 HANNULA Toni FI 12 12
192 HENDRIKSEN Rene DK 12 12
193 HA TRINH Kai CH 12 12
194 MIZUTANI Kouji JP 12 12
195 LOPEZ Jose Luis MX 12 12
196 BITETTI Andrea IT 12 12
197 MATUS Silvio CL 12 12
198 SALAS Roberto CL 12 12
199 PEREZ Carlos MX 12 12
200 PINEDA Marvin GT 12 12
201 HERRERA Vinicio GT 12 12
202 OSORNO Carlos NI 12 12
203 BANOS Jorge VE 12 12
204 DEL CASTILLO Miguel A. UY 12 12
205 GRAUER Claudio UY 12 12
206 BASILE Alfio IT 12 12
207 NOYA Rafael PE 12 12
208 VIDAL Jean-Michel FR 12 12
209 KARACA Cengiz DE 12 12
210 JAUREGUI Sixto PE 12 12
211 LOOR John EC 12 8 4
212 BEYAZ Ekrem TR 11 2 5 4
213 ÖZDEN Selim TR 11 7 4
214 SCIACCA Emilio IT 11 4 4 3
215 KIRMAN Koray TR 11 4 4 3
216 KIM Bong-Soo KR 11 4 3 4
217 EL ARABY Hesham EG 11 7 4
218 LEE Chung Buk KR 11 7 4
219 CHOI Jae-Dong KR 11 7 4
220 NGUYEN An Toan VN 11 7 4
221 CANTO Jorge ES 11 7 4
222 KOKKORIS Kostantinos GR 11 7 4
223 DUVAL Christophe FR 11 7 4
224 KOREC Jaroslav CZ 10 2 2 3 3
225 ÖZDEMIR Fadil TR 10 7 3
226 ZAPATA GARCIA Juan David ES 10 5 5
227 CEULEMANS Bart BE 10 5 5
228 HENDRICKX Eric BE 10 2 3 5
229 LENZ Ralf DE 10 3 3 4
230 SPOORMANS Martin BE 10 2 4 4
231 BUZZANGA Biagio IT 10 4 2 4
232 JIN Ee Sub KR 10 5 5
233 SAAD Amr EG 10 7 3
234 LIM Youn Soo KR 10 2 8
235 KIM Dong Yong KR 10 7 3
236 CUNHA Fernando PT 10 7 3
237 POPENAZNIK Lukas CZ 10 7 3
238 GONZALEZ Nelson UY 10 18 -8
239 ALP Ahmet TR 9 4 5
240 ASLAN Baris TR 9 4 5
241 VLERICK Mathieu BE 9 2 3 4
242 OH Kyung-Hee KR 9 2 2 2 3
243 THUER Herbert AT 9 3 3 3
244 ANTONIOU Ioannis GR 9 3 3 3
245 ECKEL Sylvia NL 9 3 3 3
246 EROGUL Orhan DE 9 2 4 3
247 KESTENS Patrick BE 9 4 2 3
248 JIMENEZ Jesus ES 9 4 5
249 SANTOS Luis PT 9 2 3 4
250 FAROUK Salah EG 9 2 3 4
251 TAKESHIMA O. JP 9 4 5
252 STAALBO Benny DK 9 4 5
253 SÖNMEZ Murat TR 8 4 4
254 BEYLEMANS Ben BE 8 4 4
255 CHRISTIANI Dave NL 8 12 -8 4
256 SPRUZINA Frank DE 8 3 2 3
257 VAN DEN HEUVEL Erwin NL 8 4 4
258 TSOKADAS Dionyssi GR 8 4 4
259 ABDIN Mohamed EG 8 2 3 3
260 BAART Alphons NL 8 2 3 3
261 DE BRUIN Richard NL 8 5 3
262 SIEGBURG Stefan DE 8 2 3 3
263 COSTA Manuel PT 8 4 4
264 MAIA Fernando PT 8 4 4
265 ABDOU Zein EG 8 4 4
266 FOUDA Mohsen EG 8 4 4
267 PARK Chun Woo KR 8 4 4
268 PARK Byeong Kyu KR 8 4 4
269 MUNOZ Raymundo MX 8 8
270 SOSA Guillermo MX 8 8
271 TAUTERMAN Vlastislav CZ 8 4 4
272 LUIS Emanuel PT 8 4 4
273 PAIS Pedro PT 8 4 4
274 CARVALHO Pereira PT 8 4 4
275 PACHAS Oscar PE 8 8
276 LEB Balázs HU 8 8
277 LILLESTOL Kjell NO 8 8
278 KIRAZ Tolgahan TR 7 4 3
279 TREMOULIS Nick GR 7 4 3
280 VASA Marek CZ 7 3 4
281 HOOGAKKER Dennis NL 7 3 4
282 CHATZIPAVLIS Nikos GR 7 4 3
283 BROUX Thomas BE 7 4 3
284 HEUVEL Wiljan NL 7 4 3
285 DEROGEE Wim NL 7 2 3 2
286 RUIZ Eugenio ES 7 3 4
287 TSOGANOS Athanasios GR 7 4 3
288 YOO Jin Hee KR 7 2 5
289 LIM Tae Soo KR 7 2 5
290 KIM Kyu Sik KR 7 4 3
291 SHIN Dae Kwon KR 7 4 3
292 CAMPOS DUARTE Alan Fabian MX 7 2 3 2
293 CEULEMANS Kurt BE 7 2 5
294 HOEBA Rens NL 7 4 3
295 KNUDSEN Flemming DK 7 4 3
296 NEBUDA Alfred AT 7 4 3
297 LEE Young Gull US 7 7
298 SUNI Harri FI 7 7
299 CHO Sonny US 7 7
300 OHLSSON Nalle SE 7 7
301 BLOMDAHL Lennart SE 7 7
302 KUUSELA Tapio FI 7 7
303 TRANER David SE 7 7
304 HORVATH Andreas AT 7 7
305 MAKIK Karl AT 7 7
306 DA SILVA Guillaume LU 7 7
307 GUSTAVSSON Bo SE 7 7
308 MUES Jimmy BE 7 7
309 VAN CAMP Michel BE 7 7
310 PALHARES Rui PT 7 7
311 SARAMAGO António PT 7 7
312 RAZON Felipe US 7 7
313 LINNAOJA Tommi FI 7 7
314 KAIKKONEN Kimmo FI 7 7
315 PETERSEN Claus DK 7 7
316 UNTÜRK Alpay CH 7 7
317 MA TIEN Duy CH 7 7
318 SKOP Pavel CZ 7 7
319 TANABE Tokuyuki JP 7 7
320 KOBAYASHI Nobuaki JP 7 7
321 ODDO Antonio IT 7 7
322 MOHAMED Zayed EG 7 7
323 NIEHAUS Andreas DE 7 7
324 MINGIARDI Domenico IT 7 7
325 LOPEZ Luis EC 7 7
326 BENASSI Giorgio CL 7 7
327 ZAMBRANO Rubén EC 7 7
328 SANCHEZ Guillermo CL 7 7
329 TOBON Jaime VE 7 7
330 GALINDO SILVA Efrain MX 7 7
331 BAUTISTA Felix MX 7 7
332 JUAREZ Francisco GT 7 7
333 BARRIENTOS Jonathan GT 7 7
334 QUIROA Erson GT 7 7
335 AGUILAR Mario GT 7 7
336 RUIZ Francisco NI 7 7
337 MARTINEZ Berman NI 7 7
338 TRUJILLO Juan NI 7 7
339 LOPEZ Gerald NI 7 7
340 CABRERA Gustavo UY 7 7
341 PERICH Alberto UY 7 7
342 GRECO Raul UY 7 7
343 ZULUAGA Marco VE 7 7
344 FERNANDEZ Vicente VE 7 7
345 LECHELT Torsten DE 7 7
346 BRAVO Walter UY 7 7
347 PINON Jose MX 7 7
348 CHAPA Salvador MX 7 7
349 BADR Hamdi EG 7 7
350 SAAVEDRA Carlos EC 7 7
351 GAROZZO Andrea IT 7 7
352 PICCIANO Liberato IT 7 7
353 STERGIOU George GR 7 7
354 DIAZ Jorge PE 7 7
355 ROXO Thierry FR 7 7
356 BOUDIN Jean-Jacques FR 7 7
357 VAN DEN BERG Uwe DE 7 7
358 KERLS Uwe DE 7 7
359 GUTIERREZ Celso PE 7 7
360 LLANOS Jorge PE 7 7
361 SAAVEDRA Ronald PE 7 7
362 GÜLER Mülazim TR 7 7
363 PHAM Quoc Nam VN 7 7
364 KOOREVAAR Ad NL 7 7
365 DE KLEINE Anno NL 7 7
366 COREKCI Oguz TR 6 2 4
367 AKKAYA Hamit TR 6 2 4
368 BAHCECI Mehmet TR 6 2 4
369 CELIK Murat TR 6 2 4
370 KARA Ahmet TR 6 2 4
371 ALTINBAS Bulent NCBF 6 3 3
372 KIM Jung Kyu KR 6 3 3
373 CRESPO Carlos ES 6 7 -8 5 2
374 KAMAL Sameh EG 6 2 4
375 DALLINGA Berry NL 6 2 4
376 VERHELST Danny BE 6 3 3
377 MENHEER Leslie BE 6 3 3
378 DE KRAKER Jean-Paul NL 6 3 3
379 PANKOW Rinus NL 6 3 3
380 KOCK Piet NL 6 3 3
381 DE KOK Wim NL 6 3 3
382 BAKKER John NL 6 3 3
383 MARQUINES Jaime EC 6 4 2
384 ANTUNES Jose PT 6 2 4
385 GARRIDO Rafael ES 6 2 4
386 ANDALUZ ANTON Valentin ES 6 2 4
387 GONZALEZ CALLE Jose Ramon ES 6 2 4
388 BLAZQUEZ ANDALUZ Valentin ES 6 2 4
389 FADL Moustafa EG 6 2 4
390 UM Sang Pil KR 6 2 4
391 JUNG Dong Il KR 6 2 4
392 KIM Yoon Seouk KR 6 2 4
393 KAWAMOTO Akira JP 6 2 4
394 RAMIREZ Pedro MX 6 4 2
395 NETO Jorge PT 6 2 4
396 RIO Manuel PT 6 2 4
397 EVERSMANN Frank DE 6 2 4
398 GELABERT Miguel ES 6 4 2
399 TASDOGAN Bünyamin TR 5 5
400 UYMAZ Birol TR 5 5
401 BULUT Savas TR 5 5
402 CICEK Hakan TR 5 5
403 ERKUL Murat TR 5 2 3
404 MARTINEZ David ES 5 5
405 WISSEL Cees Arend NL 5 3 2
406 GRIMON Johan BE 5 3 2
407 SERVETAS Dimitrios GR 5 3 2
408 VASSEUR Patrick NL 5 3 2
409 ESCRIBANO Joseba ES 5 5
410 KOFOED Per DK 5 5
411 MARTIN SALAS Jose ES 5 5
412 GOMEZ SANCHEZ Alberto ES 5 5
413 ROMERO PAREJA Manuel ES 5 5
414 ABDIN Salah EG 5 2 3
415 ABDEL-HADI Mansour EG 5 2 3
416 YACOUB Sami EG 5 2 3
417 ARDASH Mohamed EG 5 2 3
418 ABDALLAH Ahmed EG 5 2 3
419 SASAKI Hiroshi JP 5 5
420 NISHIMOTO Yuko JP 5 5
421 JUNG Yun Chul KR 5 5
422 LIM Jeong Wan KR 5 5
423 PARK Seung Hee KR 5 5
424 HAGIWARA Takamasa JP 5 5
425 PARK In Soo KR 5 2 3
426 JUNG Ho Suk KR 5 2 3
427 AVILA Luis MX 5 5
428 BARAJAS Fidel MX 5 5
429 JAVIER CRUZ Francisco MX 5 5
430 KANG In-Won KR 5 5
431 BLAZINA Wilhelm AT 5 2 3
432 DEMMING Adrie NL 5 5
433 VARGAS Raymundo MX 5 5
434 FAUS Marek CZ 4 4
435 TAS Soner TR 4 4
436 PEKER Muharrem TR 4 4
437 TÜZÜL Murat TR 4 4
438 SAGLAM Mehmet TR 4 4
439 PLATA Raymundo MX 4 4
440 SCHRAUWEN Lennart NL 4 4
441 WITTENS Kees NL 4 4
442 SOUSA Manuel PT 4 2 2
443 DE BIASI Daniele IT 4 2 2
444 PLATJOUW Theo NL 4 2 2
445 VAN DAM Jens NL 4 2 2
446 BOSSELOIRS Francis BE 4 2 2
447 VINK Arie NL 4 2 2
448 WISSEL Cees Jan NL 4 2 2
449 SIMON Raphael BE 4 2 2
450 GERRITSEN Rudy NL 4 2 2
451 VAN ACKER Steven BE 4 2 2
452 MAVRAGANIS Kostas GR 4 2 2
453 CALLADO Constantino ES 4 4
454 CASTELLANO Felix ES 4 4
455 GONZALEZ CASTRILLO Manuel ES 4 4
456 RODRIGUEZ DOMINGUEZ Fco. Jose ES 4 4
457 DE LOS REYES JIMENEZ Juan Antonio ES 4 4
458 DIAZ RODRIGUEZ Javier ES 4 4
459 CAMACHO DIAZ Jose Luis ES 4 4
460 GARCIA MARTINEZ Javier ES 4 4
461 MARIN GUERRERO Feliciano ES 4 4
462 CHATZIKOSTAS Konstantinos GR 4 4
463 ALMAGHRABY Ahmed EG 4 2 2
464 ZAGHLOUL Hesham EG 4 2 2
465 AYMAN Mohammed EG 4 2 2
466 SALAMA Tarek EG 4 2 2
467 PARK Sung Kwan KR 4 4
468 SANNAKANISHI Takashi JP 4 4
469 HIDA Orie JP 4 4
470 MA Minh Cam VN 4 4
471 CHU Phu Minh Dao VN 4 4
472 IMAIZUMI Akane JP 4 4
473 ON Quang Chi VN 4 4
474 NGUYEN Dinh Chien VN 4 4
475 NGUYEN Thanh Binh VN 4 4
476 NGUYEN Ngoc Long VN 4 4
477 NGUYEN Bao Khang VN 4 4
478 NGUYEN Hoang Thien VN 4 4
479 SIN Nam Ho KR 4 2 2
480 SOLIS VERA Javier MX 4 4
481 LARA Jesus MX 4 4
482 PANIAGUA Jose MX 4 4
483 GARCIA Norberto MX 4 4
484 MARTINEZ Eduardo MX 4 4
485 HERNANDEZ Mario MX 4 4
486 ROJAS Jose MX 4 4
487 MERCADO Carlos US 4 4
488 RODRIGUEZ Jesus MX 4 4
489 MANRIQUEZ Sabino MX 4 2 2
490 CARAPUÇO Rui PT 4 4
491 FIGUEIREDO Antonio PT 4 4
492 BASTOS Jorge PT 4 4
493 RODRIGUES Francisco PT 4 4
494 ÜRKÜT Ilhan TR 4 4
495 AGUIRRE Maximo PE 4 4
496 TOMÁS Fernando PT 4 4
497 ARANHA Mario G. PT 4 4
498 NAM Wung-Jae KR 4 4
499 HJOLLUND Carsten DK 4 4
500 MINTJENS Patrik BE 4 4
501 FAGERSTRÖM Ari FI 4 4
502 PAK Min Jae US 4 4
503 MARTINEZ FRESNEDA Jose ES 4 4
504 HANNULA Sami FI 4 4
505 HÄGGBLOMM Anton FI 4 4
506 RALIS Gerhard AT 4 4
507 MÜLLER Manfred AT 4 4
508 ROUSI Erik FI 4 4
509 NÖSTER Clemens AT 4 4
510 BASTL Reinald AT 4 4
511 HULTQVIST Ken SE 4 4
512 SVENDSEN Torsten SE 4 4
513 TORRES Joaquim Enes R. PT 4 4
514 WERNER Hans AT 4 4
515 STUTESMAN Darrel US 4 4
516 MAURER Claus AT 4 4
517 HILLVIN Stefan SE 4 4
518 MASTNY Kurt AT 4 4
519 CATO Freddy SE 4 4
520 CEULEMANS Koen BE 4 4
521 GIJSELS Jozef BE 4 4
522 VAN DER CAPPELLEN Koen BE 4 4
523 PERSIJN Tom BE 4 4
524 BARBOSA GUILHERME José PT 4 4
525 SILVA Fernando PT 4 4
526 PAGE Bob US 4 4
527 BENGELS Mike US 4 4
528 ASHBY George US 4 4
529 WATSON Jim US 4 4
530 JARVIS Mark US 4 4
531 RIVERA Antonio US 4 4
532 CLAUSEN Jan DK 4 4
533 NIELSEN Kim DK 4 4
534 CHRISTENSEN Jesper DK 4 4
535 STRAAGAARD Jesper DK 4 4
536 RANTANEN Teppo FI 4 4
537 TUOMINEN Rauno FI 4 4
538 PÖYSTI Markku FI 4 4
539 REIMA Lauri FI 4 4
540 MORENA Armando ES 4 4
541 BOTE Juan Bouterin ES 4 4
542 MACHIDA Tadashi JP 4 4
543 SHIMADA Akio JP 4 4
544 OHMAGARI Masahiro JP 4 4
545 KANAHAMA Ryusei JP 4 4
546 EBE Kimiaki JP 4 4
547 PUSE Michael DE 4 4
548 HARES Ali EG 4 4
549 SCHÖNHOFF Markus DE 4 4
550 LAZO Carlos EC 4 4
551 ANTONATOS Marinos GR 4 4
552 FILIPPOU George GR 4 4
553 MANOUILIDIS Christos GR 4 4
554 CRISCINO Pippo IT 4 4
555 SILVA Rodolfo CL 4 4
556 GUERRA Carlos CL 4 4
557 COELLO Pablo EC 4 4
558 PROANO Holger EC 4 4
559 VALENCIA Francisco EC 4 4
560 MARSHALL Francisco CL 4 4
561 ROJAS Adolfo CL 4 4
562 BERMEO Rodrigo EC 4 4
563 VIDAL Robinson CL 4 4
564 BURGOS Luis CL 4 4
565 CIMINO Giuseppe IT 4 4
566 DIAZ Victor M. MX 4 4
567 MARTINEZ Rene MX 4 4
568 GARCIA Edgar MX 4 4
569 CORDOBA Enrique MX 4 4
570 CAMUNEZ Rafael MX 4 4
571 RAMIREZ Miguel A. MX 4 4
572 BARON Jesus MX 4 4
573 MOLINA Leonel GT 4 4
574 ENRIQUEZ Luis GT 4 4
575 ORELLANA Alfonso GT 4 4
576 ESTRADA Julio GT 4 4
577 LOPEZ Rony GT 4 4
578 ORTIZ David GT 4 4
579 CARIAS Oscar GT 4 4
580 BARRIOS Tomas GT 4 4
581 CASTRO Carlos NI 4 4
582 BLANDON Rene NI 4 4
583 FONG Nestor NI 4 4
584 SOZA Mario NI 4 4
585 GARCIA Noel NI 4 4
586 VELIZ Armando NI 4 4
587 HERRERA Benjamin NI 4 4
588 ETCHETTO Rubens UY 4 4
589 LOPEZ Jose VE 4 4
590 ANGARITA Pedro VE 4 4
591 ORTIZ Manuel VE 4 4
592 MARTINEZ Angel VE 4 4
593 OCHOA Angel VE 4 4
594 RAMIREZ Jaime VE 4 4
595 SUAREZ Manuel VE 4 4
596 RAGAB Mohammed EG 4 4
597 ERFAN Khaled EG 4 4
598 TABAK Mohammed EG 4 4
599 KHALIFA Essam EG 4 4
600 NOTARRIGO Michele IT 4 4
601 RUOCCO Sebastiano IT 4 4
602 ORLANDO Francesco IT 4 4
603 SAENZ Carlos CL 4 4
604 SCARAMUZZI Tiziano IT 4 4
605 GAROFALO Roberto IT 4 4
606 KOUKIS Thomas GR 4 4
607 RIGOUTSOS Dimitrios GR 4 4
608 VIDEAU Bruno FR 4 4
