World Players Ranking

Edition: 10/2009 1 2 3-4 5-8 9-16 17-32 >32
A UMB World Championship - ST. WENDEL (Germany) 2008-10-19 120 81 57 39 24 12 8
B Confederal Championships 2008/2009 80 54 38 26 16 8 0
C National Championships 2007 30 18 12 7 4 2 *
D National Championships 2008 30 18 12 7 4 2 *
E National Championships 2009 30 18 12 7 4 2 *
F UMB / CEB World Cup / Grand-Prix - SLUISKIL (Netherlands) 2008-01-27 80 54 38 26 16 8 0
G UMB / CEB World Cup / Grand-Prix - PORTO (Portugal) 2008-07-06 80 54 38 26 16 8 0
H UMB / CPB World Cup - IRAPUATO (Mexico) 2008-08-31 80 54 38 26 16 8 0
I UMB / ACBC World Cup - SUWON OF GYEONGGI PROV. (Korea) 2008-10-04 80 54 38 26 16 8 0
J UMB / CEB World Cup / Grand-Prix - HURGHADA (Egypt) 2008-11-22 80 54 38 26 16 8 0
K UMB / CEB World Cup / Grand-Prix - ALCALA DE GUADAIRA (Spain) 2008-12-21 80 54 38 26 16 8 0
L UMB / CEB World Cup / Grand-Prix - SLUISKIL (Netherlands) 2009-01-25 80 54 38 26 16 8 0
M UMB / CEB World Cup / Grand-Prix - ANTALYA (Turkey) 2009-05-10 80 54 38 26 16 8 0
* PPPQ = 2 Points - PPQ = 3 Points - PQ = 4 Points - Q = 5 Points - PP = Penalty Points

Last update: 2010-04-12 -

Rank Name Fed. Pnts PP A B C D E F G H I J K L M
1 JASPERS Dick NL 530 24 80 12 8 80 80 80 16 80 16 54
2 BLOMDAHL Torbjorn SE 441 81 54 30 38 38 16 38 16 54 38 38
3 CAUDRON Frédéric BE 392 12 26 2 80 26 38 38 26 26 80 38
4 SANCHEZ Daniel ES 387 39 16 30 16 54 54 26 80 38 8 26
5 ZANETTI Marco IT 334 120 38 30 26 38 16 26 16 8 16
6 HORN Martin DE 303 39 16 30 26 16 16 8 26 38 8 80
7 KIM Kyung-Roul KR 282 12 38 18 38 38 26 54 8 8 26 16
8 FORTHOMME Roland BE 230 12 38 30 16 26 16 26 8 26 16 16
9 MERCKX Eddy BE 207 24 16 7 16 16 16 54 26 16 16
10 BURY Jeremy FR 204 57 16 30 8 5 16 16 16 8 16 16
11 RODRIGUEZ Ramon PE 200 24 38 30 8 26 26 8 8 16 8 8
12 POLYCHRONOPOULOS Nikos GR 186 24 8 12 54 16 16 16 8 8 16 8
13 DUONG Anh Vu VN 162 12 80 30 16 8 8 8
14 PHILIPOOM Jozef BE 156 18 16 8 26 8 54 26
15 DE BRUIJN Jean Paul NL 148 8 8 30 16 16 8 38 8 16
16 LEPPENS Eddy BE 133 24 4 26 8 8 8 16 8 26 5
17 TASDEMIR Tayfun TR 131 30 8 16 5 8 38 26
18 KASIDOKOSTAS Filipos GR 130 24 26 7 5 5 8 8 5 26 16
19 FUNAKI Kouji JP 129 24 38 18 5 8 5 5 16 5 5
20 SALAZAR Alexander CO 126 12 80 8 26
21 RUDOLPH Christian DE 122 12 16 18 5 8 26 5 16 8 8
22 UMEDA Ryuuji JP 118 12 26 4 26 8 8 8 8 8 5 5
23 ARAI Tatsuo JP 114 54 4 8 8 8 16 8 8
24 BURGMAN Raimond NL 94 39 16 7 8 16 8
25 SUZUKI Tsuyoshi JP 93 8 16 30 8 5 5 8 8 5
26 CHOI Sung-Won KR 91 16 12 16 16 26 5
27 ROMERO Merlín VE 86 8 16 30 16 8 8
28 KOSTISTANSKY Gerhard AT 81 7 16 16 5 16 8 5 8
29 CENET Lütfi TR 80 12 8 18 5 8 8 5 16
30 LEGAZPI Ruben ES 78 4 5 5 16 8 8 16 8 8
31 PALAZON Javier ES 78 12 8 8 16 5 16 5 8
32 TERAN Javier EC 78 8 30 8 16 8 8
33 NILSSON Michael SE 78 39 16 18 5
34 KIM Jae Guen KR 77 8 26 4 26 8 5
35 ROUX Jean-Christophe FR 71 12 26 7 16 5 5
36 VAN ERP Jean NL 68 18 8 8 5 5 16 8
37 HEO Jung Han KR 66 12 26 12 8 8
38 EFLER Andreas AT 66 30 5 5 8 8 5 5
39 ANDERSEN Thomas DK 64 16 7 4 16 16 5
40 NELIN Dion DK 64 24 30 5 5
41 DE BACKER Peter BE 64 26 7 26 5
42 TORRES Miguel US 63 12 26 12 5 8
43 DIAZ Henry CO 62 8 54
44 MIYASHITA Takao JP 60 8 16 7 8 8 5 8
45 KANG Dong Gung KR 58 16 30 4 8
46 MAS José-Maria ES 55 12 8 4 26 5
47 BALOGIANNIS Apostolos GR 53 12 5 5 8 5 5 8 5
48 HERNANDEZ Alfonso VE 52 8 26 18
49 SIDHOM Sameh EG 51 8 30 5 8
50 HAMM Ramon LU 50 8 8 30 4
51 BOHAC Martin CZ 48 30 5 4 5 4
52 GOMES Vasco PT 48 12 8 12 8 8
53 COKLU Murat Naci TR 47 8 8 5 26
54 SAKKAS George GR 47 7 5 16 5 5 5 4
55 SOBARZO Marco CL 46 8 30 8
56 PAPAKONSTANTINOU Kostas GR 46 8 8 30
57 TELLEZ Erick CR 46 8 38
58 KRONLACHNER Andreas AT 44 8 18 5 8 5
59 AVEIGA Luis EC 44 26 18 8 -8 8 8 -16
60 REYES Daniel VE 43 12 16 2 5 8
61 REVERCHON Jean FR 42 18 5 5 5 5 4
62 COSTA Rui Manuel PT 42 18 8 8 8
63 EL MESSERY Ihab EG 42 8 8 18 8
64 PATINO Hugo US 40 30 5 5
65 SANTOS OLIVEIRA Manuel PT 38 30 8
66 BARON BERNAL Jorge MX 38 8 30
67 CEBALLOS Carlos GT 38 8 30
68 JIMENEZ Sergio ES 35 18 4 3 5 8 5 -8
69 MOULOS Vagelis GR 34 4 8 4 5 5 4 4
70 BARBEILLON Jérôme FR 33 8 12 5 8
71 HWANG Deuk Hee KR 33 4 16 8 5
72 CEULEMANS Peter BE 32 2 8 4 5 8 5
73 SOUMAGNE Pierre FR 31 2 4 5 16 4
74 YUAN Yung Kuo TP 31 26 5
75 HOFMAN Glen NL 30 4 5 4 5 8 4
76 HENDRIKSEN René CH 30 30
77 TYRKKÖ Jussi FI 30 30
78 GUIXE Miguel UY 30 30
79 TAYLOR Francisco NI 30 30
80 PAPA Salvatore IT 30 12 18
81 ORTIZ TORRENT Antonio ES 29 2 5 5 4 5 8
82 CAPAK Can TR 29 12 5 4 8
83 ALMARAZ Miguel MX 29 16 8 5
84 DEL SALTO Juan Carlos EC 28 16 12
85 VITERI Jose EC 28 8 16 4
86 COVARRUBIAS Rodolfo MX 26 26
87 GARCIA PEREZ Adrian MX 26 8 18
88 BLANCO Ernesto NI 26 8 18
89 TOLEDO Arturo CL 26 8 18
90 PEREYRA Ricardo PE 26 26
91 LOHSE Michael DK 25 4 16 5
92 GARCIA ALARCON Ricardo ES 25 7 5 8 5
93 LEGAZPI Alfonso ES 25 8 8 4 5
94 NOVAK Radek CZ 24 7 4 4 5 4
95 ELEFTHERIADIS Lavrentios GR 24 5 5 5 5 4
96 LABRADOR Miguel VE 24 8 7 5 4
97 KIM Seong Kwan KR 23 7 8 4 4
98 TRAN Chi Thanh VN 23 16 7 8 -8
99 SWITALA Joel FR 22 3 4 3 4 4 4
100 NICEFORO Paolo IT 22 3 3 4 4 4 4
101 ANTONATOS Kostas GR 22 18 4
102 SANCHEZ Faraco Jaime ES 22 7 3 4 3 5
103 KIM Heang Jik KR 21 5 5 3 4 4
104 BLAUWBLOMME Henk BE 21 2 5 5 4 5
105 FORTON Francis BE 21 12 5 4
106 BACA Miroslav CZ 21 18 3
107 YÜKSEL Adnan TR 20 7 8 5
108 GAZDOS Ivo CZ 20 12 4 4
109 CARLSEN Tonny DK 20 7 5 8
110 VIJVERBERG Erik NL 20 2 4 5 4 5
111 BRANTS Ronny BE 20 12 5 3
112 KANG Michael US 20 8 12
113 KOHOUT Stepan CZ 20 8 12
114 DANIELSSON Torsten CH 20 8 12
115 MAIRENA Juan NI 20 8 12
116 RUBIO APRAEZ Jorge EC 20 8 12
117 FRINGS Thorsten DE 20 8 12
118 YASIN Ismail TR 19 4 5 5 5
119 VAN DEN BERG Wim NL 19 2 5 4 4 4
120 DE JAEGER Wesley BE 19 4 5 5 5
121 SHOONI Mazin US 19 12 7
122 PAPADAKIS John GR 18 3 3 4 4 4
123 KIM Hyun-Suk KR 18 2 16
124 PIEDRABUENA Pedro US 18 18
125 GRETILLAT Xavier CH 18 18
126 KNUDSEN Brian DK 18 18
127 SOINISALO Tapio FI 18 18
128 JENSEN Ch. LU 18 18
129 ZAPATA Juventino GT 18 18
130 SACCO Guido PE 18 18
131 INCEKARA Hakan TR 17 12 5
132 KEITH Alan DK 17 4 5 4 4
133 KOBAYASHI Hideaki JP 17 7 5 5
134 SAAD Hesham EG 17 12 5
135 NGUYEN Hong Huy VN 17 12 5
136 AZIMLI Semsettin TR 16 2 5 4 5
137 KLOMPENHOUWER Therese NL 16 4 4 4 4
138 VAN HAVERE Davy BE 16 4 4 8
139 FERNANDES ALIPIO Jorge PT 16 7 4 5
140 ELIAS Magued EG 16 12 4
141 NGO Dinh Nai VN 16 12 4
142 FIGUEROA Heriberto VE 16 12 4
143 TYSSENS John NL 16 8 8
144 ANDRADE Paulo PT 16 12 4
145 BRIERE Brice LU 16 12 4
146 MONTERO Jorge CR 16 16
147 MARTINEZ Luis CO 16 16
148 ROJAS Norlando CO 16 16
149 ARISTIZABAL Heriberto CO 16 16
150 KANG Chin Ching TP 16 16
151 OUYANG Shibiao CN 16 16
152 WANG Hao CN 16 16
153 OLESEN Martin DK 15 4 3 4 4
154 DANIELS Ronald BE 15 2 8 5
155 FERREIRA Joao Pedro PT 15 3 4 4 4
156 JENSEN Allan DK 15 7 4 4
157 CEULEMANS Kurt BE 15 8 2 5
158 VAN WANROOIJ Clemie NL 15 7 8
159 TEMPELERS Bryan LU 15 12 3
160 ODDO Antonio IT 15 8 7
161 CHICUREL Pablo CL 15 8 7
162 GUZMAN Luis EC 15 8 7
163 OSTOS Carlos CL 15 8 7
164 LY THE Vinh VN 15 18 5 -8
165 PÖPSEL Koen NL 14 3 3 4 4
166 VAN BEERS Barry NL 14 2 8 4
167 LIANOS Spiridon GR 14 2 3 5 4
168 SAKAI Nobuyasu JP 14 4 5 5
169 EGGERS Jens DE 14 12 2
170 BRAZITIKOS Georgios GR 13 3 3 3 4
171 LUKSCH Oswald AT 13 2 3 4 4
172 BRANC Horst AT 13 3 2 4 4
173 CHO Jae Ho KR 13 4 5 4
174 MANCINI Giorgio IT 13 2 8 3
175 NADI Reyad EG 13 4 5 4
176 FOGE Claus DK 12 4 4 4
177 BARTSOKAS Konstentinos GR 12 2 5 5
178 BALOMENOS Alex GR 12 4 4 4
179 HERNANDEZ Alain MX 12 8 4
180 MELNYTSCHENKO Cédric FR 12 4 4 4
181 SANTOS Miguel PT 12 4 4 4
182 DANG Dinh Tien VN 12 7 5
183 TAKESHIMA O. JP 12 7 5
184 CANTON Miguel VE 12 4 8
185 HÄMÄLÄINEN Eero FI 12 12
186 OLSEN Claus DK 12 12
187 LOHMANDER Peter SE 12 12
188 STENZEL Franz AT 12 12
189 KAHOFER Arnim AT 12 12
190 TAY QUOC Co SE 12 12
191 HANNULA Toni FI 12 12
192 HENDRIKSEN Rene DK 12 12
193 HA TRINH Kai CH 12 12
194 FAGERSTRÖM Ari FI 12 8 4
195 LOPEZ Jose Luis MX 12 12
196 BITETTI Andrea IT 12 12
197 KAI Joji JP 12 12
198 MATUS Silvio CL 12 12
199 SALAS Roberto CL 12 12
200 PEREZ Carlos MX 12 12
201 ONODERA Takahiro JP 12 12
202 PINEDA Marvin GT 12 12
203 HERRERA Vinicio GT 12 12
204 OSORNO Carlos NI 12 12
205 BANOS Jorge VE 12 12
206 DEL CASTILLO Miguel A. UY 12 12
207 GRAUER Claudio UY 12 12
208 BASILE Alfio IT 12 12
209 NOYA Rafael PE 12 12
210 VIDAL Jean-Michel FR 12 12
211 KARACA Cengiz DE 12 12
212 JAUREGUI Sixto PE 12 12
213 LOOR John EC 12 8 4
214 BEYAZ Ekrem TR 11 2 5 4
215 ÖZDEN Selim TR 11 7 4
216 SCIACCA Emilio IT 11 4 4 3
217 KIRMAN Koray TR 11 4 4 3
218 KIM Bong-Soo KR 11 4 3 4
219 EL ARABY Hesham EG 11 7 4
220 LEE Chung Buk KR 11 7 4
221 CHOI Jae-Dong KR 11 7 4
222 NGUYEN An Toan VN 11 7 4
223 NEDOVIC Milan ME 11 8 3
224 CANTO Jorge ES 11 7 4
225 KOKKORIS Kostantinos GR 11 7 4
226 DUVAL Christophe FR 11 7 4
227 KOREC Jaroslav CZ 10 2 2 3 3
228 ÖZDEMIR Fadil TR 10 7 3
229 ZAPATA GARCIA Juan David ES 10 5 5
230 CEULEMANS Bart BE 10 5 5
231 HENDRICKX Eric BE 10 2 3 5
232 LENZ Ralf DE 10 3 3 4
233 SPOORMANS Martin BE 10 2 4 4
234 BUZZANGA Biagio IT 10 4 2 4
235 JIN Ee Sub KR 10 5 5
236 SAAD Amr EG 10 7 3
237 LIM Youn Soo KR 10 2 8
238 KIM Dong Yong KR 10 7 3
239 CUNHA Fernando PT 10 7 3
240 POPENAZNIK Lukas CZ 10 7 3
241 GONZALEZ Nelson UY 10 18 -8
242 ALP Ahmet TR 9 4 5
243 ASLAN Baris TR 9 4 5
244 VLERICK Mathieu BE 9 2 3 4
245 OH Kyung-Hee KR 9 2 2 2 3
246 THUER Herbert AT 9 3 3 3
247 ANTONIOU Ioannis GR 9 3 3 3
248 ECKEL Sylvia NL 9 3 3 3
249 EROGUL Orhan DE 9 2 4 3
250 KESTENS Patrick BE 9 4 2 3
251 JIMENEZ Jesus ES 9 4 5
252 SANTOS Luis PT 9 2 3 4
253 FAROUK Salah EG 9 2 3 4
254 OBARA Mitsuru JP 9 4 5
255 STAALBO Benny DK 9 4 5
256 SÖNMEZ Murat TR 8 4 4
257 BEYLEMANS Ben BE 8 4 4
258 CHRISTIANI Dave NL 8 12 -8 4
259 SPRUZINA Frank DE 8 3 2 3
260 VAN DEN HEUVEL Erwin NL 8 4 4
261 TSOKADAS Dionyssi GR 8 4 4
262 ABDIN Mohamed EG 8 2 3 3
263 BAART Alphons NL 8 2 3 3
264 DE BRUIN Richard NL 8 5 3
265 SIEGBURG Stefan DE 8 2 3 3
266 COSTA Manuel PT 8 4 4
267 MAIA Fernando PT 8 4 4
268 ABDOU Zein EG 8 4 4
269 FOUDA Mohsen EG 8 4 4
270 PARK Chun Woo KR 8 4 4
271 PARK Byeong Kyu KR 8 4 4
272 MUNOZ Raymundo MX 8 8
273 SOSA Guillermo MX 8 8
274 TAUTERMAN Vlastislav CZ 8 4 4
275 LUIS Emanuel PT 8 4 4
276 PAIS Pedro PT 8 4 4
277 CARVALHO Pereira PT 8 4 4
278 PACHAS Oscar PE 8 8
279 KIRAZ Tolgahan TR 7 4 3
280 TREMOULIS Nick GR 7 4 3
281 VASA Marek CZ 7 3 4
282 HOOGAKKER Dennis NL 7 3 4
283 CHATZIPAVLIS Nikos GR 7 4 3
284 BROUX Thomas BE 7 4 3
285 HEUVEL Wiljan NL 7 4 3
286 DEROGEE Wim NL 7 2 3 2
287 RUIZ Eugenio ES 7 3 4
288 TSOGANOS Athanasios GR 7 4 3
289 YOO Jin Hee KR 7 2 5
290 LIM Tae Soo KR 7 2 5
291 KIM Kyu Sik KR 7 4 3
292 SHIN Dae Kwon KR 7 4 3
293 CAMPOS DUARTE Alan Fabian MX 7 2 3 2
294 HOEBA Rens NL 7 4 3
295 KNUDSEN Flemming DK 7 4 3
296 NEBUDA Alfred AT 7 4 3
297 LEE Young Gull US 7 7
298 SUNI Harri FI 7 7
299 CHO Sonny US 7 7
300 OHLSSON Nalle SE 7 7
301 BLOMDAHL Lennart SE 7 7
302 KUUSELA Tapio FI 7 7
303 TRANER David SE 7 7
304 HORVATH Andreas AT 7 7
305 MAKIK Karl AT 7 7
306 DA SILVA Guillaume LU 7 7
307 GUSTAVSSON Bo SE 7 7
308 MUES Jimmy BE 7 7
309 VAN CAMP Michel BE 7 7
310 PALHARES Rui PT 7 7
311 SARAMAGO António PT 7 7
312 RAZON Felipe US 7 7
313 LINNAOJA Tommi FI 7 7
314 KAIKKONEN Kimmo FI 7 7
315 PETERSEN Claus DK 7 7
316 UNTÜRK Alpay CH 7 7
317 MA TIEN Duy CH 7 7
318 SKOP Pavel CZ 7 7
319 MOHAMED Zayed EG 7 7
320 NIEHAUS Andreas DE 7 7
321 MINGIARDI Domenico IT 7 7
322 LOPEZ Luis EC 7 7
323 BENASSI Giorgio CL 7 7
324 ZAMBRANO Rubén EC 7 7
325 SANCHEZ Guillermo CL 7 7
326 TOBON Jaime VE 7 7
327 GALINDO SILVA Efrain MX 7 7
328 BAUTISTA Felix MX 7 7
329 JUAREZ Francisco GT 7 7
330 BARRIENTOS Jonathan GT 7 7
331 QUIROA Erson GT 7 7
332 AGUILAR Mario GT 7 7
333 RUIZ Francisco NI 7 7
334 MARTINEZ Berman NI 7 7
335 TRUJILLO Juan NI 7 7
336 LOPEZ Gerald NI 7 7
337 CABRERA Gustavo UY 7 7
338 PERICH Alberto UY 7 7
339 GRECO Raul UY 7 7
340 ZULUAGA Marco VE 7 7
341 FERNANDEZ Vicente VE 7 7
342 LECHELT Torsten DE 7 7
343 BRAVO Walter UY 7 7
344 MORI Youichirou JP 7 7
345 PINON Jose MX 7 7
346 CHAPA Salvador MX 7 7
347 BADR Hamdi EG 7 7
348 SAAVEDRA Carlos EC 7 7
349 GAROZZO Andrea IT 7 7
350 PICCIANO Liberato IT 7 7
351 STERGIOU George GR 7 7
352 DIAZ Jorge PE 7 7
353 ROXO Thierry FR 7 7
354 BOUDIN Jean-Jacques FR 7 7
355 VAN DEN BERG Uwe DE 7 7
356 KERLS Uwe DE 7 7
357 GUTIERREZ Celso PE 7 7
358 LLANOS Jorge PE 7 7
359 SAAVEDRA Ronald PE 7 7
360 GÜLER Mülazim TR 7 7
361 PHAM Quoc Nam VN 7 7
362 KOOREVAAR Ad NL 7 7
363 DE KLEINE Anno NL 7 7
364 COREKCI Oguz TR 6 2 4
365 AKKAYA Hamit TR 6 2 4
366 BAHCECI Mehmet TR 6 2 4
367 CELIK Murat TR 6 2 4
368 KARA Ahmet TR 6 2 4
369 ALTINBAS Bulent NCBF 6 3 3
370 KIM Jung Kyu KR 6 3 3
371 CRESPO Carlos ES 6 7 -8 5 2
372 KAMAL Sameh EG 6 2 4
373 DALLINGA Berry NL 6 2 4
374 VERHELST Danny BE 6 3 3
375 MENHEER Leslie BE 6 3 3
376 DE KRAKER Jean-Paul NL 6 3 3
377 PANKOW Rinus NL 6 3 3
378 KOCK Piet NL 6 3 3
379 DE KOK Wim NL 6 3 3
380 BAKKER John NL 6 3 3
381 MARQUINES Jaime EC 6 4 2
382 ANTUNES Jose PT 6 2 4
383 GARRIDO Rafael ES 6 2 4
384 ANDALUZ ANTON Valentin ES 6 2 4
385 GONZALEZ CALLE Jose Ramon ES 6 2 4
386 BLAZQUEZ ANDALUZ Valentin ES 6 2 4
387 FADL Moustafa EG 6 2 4
388 UM Sang Pil KR 6 2 4
389 JUNG Dong Il KR 6 2 4
390 KIM Yoon Seouk KR 6 2 4
391 RAMIREZ Pedro MX 6 4 2
392 NETO Jorge PT 6 2 4
393 RIO Manuel PT 6 2 4
394 EVERSMANN Frank DE 6 2 4
395 GELABERT Miguel ES 6 4 2
396 TASDOGAN Bünyamin TR 5 5
397 UYMAZ Birol TR 5 5
398 BULUT Savas TR 5 5
399 CICEK Hakan TR 5 5
400 ERKUL Murat TR 5 2 3
401 MARTINEZ David ES 5 5
402 WISSEL Cees Arend NL 5 3 2
403 GRIMON Johan BE 5 3 2
404 SERVETAS Dimitrios GR 5 3 2
405 VASSEUR Patrick NL 5 3 2
406 ESCRIBANO Joseba ES 5 5
407 KOFOED Per DK 5 5
408 MARTIN SALAS Jose ES 5 5
409 GOMEZ SANCHEZ Alberto ES 5 5
410 ROMERO PAREJA Manuel ES 5 5
411 ABDIN Salah EG 5 2 3
412 ABDEL-HADI Mansour EG 5 2 3
413 YACOUB Sami EG 5 2 3
414 ARDASH Mohamed EG 5 2 3
415 ABDALLAH Ahmed EG 5 2 3
416 SASAKI Hiroshi JP 5 5
417 NISHIMOTO Yuko JP 5 5
418 YONEYAMA Satoru JP 5 5
419 JUNG Yun Chul KR 5 5
420 LIM Jeong Wan KR 5 5
421 PARK Seung Hee KR 5 5
422 HAGIWARA Takamasa JP 5 5
423 PARK In Soo KR 5 2 3
424 JUNG Ho Suk KR 5 2 3
425 AVILA Luis MX 5 5
426 BARAJAS Fidel MX 5 5
427 JAVIER CRUZ Francisco MX 5 5
428 KANG In-Won KR 5 5
429 BLAZINA Wilhelm AT 5 2 3
430 DEMMING Adrie NL 5 5
431 VARGAS Raymundo MX 5 5
432 FAUS Marek CZ 4 4
433 TAS Soner TR 4 4
434 PEKER Muharrem TR 4 4
435 TÜZÜL Murat TR 4 4
436 SAGLAM Mehmet TR 4 4
437 PLATA Raymundo MX 4 4
438 SCHRAUWEN Lennart NL 4 4
439 WITTENS Kees NL 4 4
440 SOUSA Manuel PT 4 2 2
441 DE BIASI Daniele IT 4 2 2
442 PLATJOUW Theo NL 4 2 2
443 VAN DAM Jens NL 4 2 2
444 BOSSELOIRS Francis BE 4 2 2
445 VINK Arie NL 4 2 2
446 WISSEL Cees Jan NL 4 2 2
447 SIMON Raphael BE 4 2 2
448 GERRITSEN Rudy NL 4 2 2
449 VAN ACKER Steven BE 4 2 2
450 MAVRAGANIS Kostas GR 4 2 2
451 CALLADO Constantino ES 4 4
452 CASTELLANO Felix ES 4 4
453 GONZALEZ CASTRILLO Manuel ES 4 4
454 RODRIGUEZ DOMINGUEZ Fco. Jose ES 4 4
455 DE LOS REYES JIMENEZ Juan Antonio ES 4 4
456 DIAZ RODRIGUEZ Javier ES 4 4
457 CAMACHO DIAZ Jose Luis ES 4 4
458 GARCIA MARTINEZ Javier ES 4 4
459 MARIN GUERRERO Feliciano ES 4 4
460 CHATZIKOSTAS Konstantinos GR 4 4
461 ALMAGHRABY Ahmed EG 4 2 2
462 ZAGHLOUL Hesham EG 4 2 2
463 AYMAN Mohammed EG 4 2 2
464 SALAMA Tarek EG 4 2 2
465 PARK Sung Kwan KR 4 4
466 KAWAMOTO Akira JP 4 4
467 SANNAKANISHI Takashi JP 4 4
468 HIDA Orie JP 4 4
469 MA Minh Cam VN 4 4
470 CHU Phu Minh Dao VN 4 4
471 IMAIZUMI Akane JP 4 4
472 ON Quang Chi VN 4 4
473 NGUYEN Dinh Chien VN 4 4
474 NGUYEN Thanh Binh VN 4 4
475 NGUYEN Ngoc Long VN 4 4
476 NGUYEN Bao Khang VN 4 4
477 NGUYEN Hoang Thien VN 4 4
478 SIN Nam Ho KR 4 2 2
479 SOLIS VERA Javier MX 4 4
480 LARA Jesus MX 4 4
481 PANIAGUA Jose MX 4 4
482 GARCIA Norberto MX 4 4
483 MARTINEZ Eduardo MX 4 4
484 HERNANDEZ Mario MX 4 4
485 ROJAS Jose MX 4 4
486 MERCADO Carlos US 4 4
487 RODRIGUEZ Jesus MX 4 4
488 MANRIQUEZ Sabino MX 4 2 2
489 CARAPUÇO Rui PT 4 4
490 FIGUEIREDO Antonio PT 4 4
491 BASTOS Jorge PT 4 4
492 RODRIGUES Francisco PT 4 4
493 ÜRKÜT Ilhan TR 4 4
494 AGUIRRE Maximo PE 4 4
495 TOMÁS Fernando PT 4 4
496 ARANHA Mario G. PT 4 4
497 NAM Wung-Jae KR 4 4
498 HJOLLUND Carsten DK 4 4
499 MINTJENS Patrik BE 4 4
500 PAK Min Jae US 4 4
501 MARTINEZ FRESNEDA Jose ES 4 4
502 HANNULA Sami FI 4 4
503 HÄGGBLOMM Anton FI 4 4
504 RALIS Gerhard AT 4 4
505 MÜLLER Manfred AT 4 4
506 ROUSI Erik FI 4 4
507 NÖSTER Clemens AT 4 4
508 BASTL Reinald AT 4 4
509 HULTQVIST Ken SE 4 4
510 SVENDSEN Torsten SE 4 4
511 TORRES Joaquim Enes R. PT 4 4
512 WERNER Hans AT 4 4
513 STUTESMAN Darrel US 4 4
514 MAURER Claus AT 4 4
515 HILLVIN Stefan SE 4 4
516 MASTNY Kurt AT 4 4
517 CATO Freddy SE 4 4
518 CEULEMANS Koen BE 4 4
519 GIJSELS Jozef BE 4 4
520 VAN DER CAPPELLEN Koen BE 4 4
521 PERSIJN Tom BE 4 4
522 BARBOSA GUILHERME José PT 4 4
523 SILVA Fernando PT 4 4
524 PAGE Bob US 4 4
525 BENGELS Mike US 4 4
526 ASHBY George US 4 4
527 WATSON Jim US 4 4
528 JARVIS Mark US 4 4
529 RIVERA Antonio US 4 4
530 CLAUSEN Jan DK 4 4
531 NIELSEN Kim DK 4 4
532 CHRISTENSEN Jesper DK 4 4
533 STRAAGAARD Jesper DK 4 4
534 RANTANEN Teppo FI 4 4
535 TUOMINEN Rauno FI 4 4
536 PÖYSTI Markku FI 4 4
537 REIMA Lauri FI 4 4
538 MORENA Armando ES 4 4
539 BOTE Juan Bouterin ES 4 4
540 PUSE Michael DE 4 4
541 HARES Ali EG 4 4
542 SCHÖNHOFF Markus DE 4 4
543 LAZO Carlos EC 4 4
544 ANTONATOS Marinos GR 4 4
545 FILIPPOU George GR 4 4
546 MANOUILIDIS Christos GR 4 4
547 CRISCINO Pippo IT 4 4
548 SILVA Rodolfo CL 4 4
549 GUERRA Carlos CL 4 4
550 COELLO Pablo EC 4 4
551 PROANO Holger EC 4 4
552 VALENCIA Francisco EC 4 4
553 MARSHALL Francisco CL 4 4
554 ROJAS Adolfo CL 4 4
555 BERMEO Rodrigo EC 4 4
556 VIDAL Robinson CL 4 4
557 BURGOS Luis CL 4 4
558 CIMINO Giuseppe IT 4 4
559 DIAZ Victor M. MX 4 4
560 MARTINEZ Rene MX 4 4
561 GARCIA Edgar MX 4 4
562 CORDOBA Enrique MX 4 4
563 CAMUNEZ Rafael MX 4 4
564 RAMIREZ Miguel A. MX 4 4
565 BARON Jesus MX 4 4
566 ARAKAWA Takamitsu JP 4 4
567 NAKAHARA Daiichirou JP 4 4
568 SUMIYOSHI Hiromi JP 4 4
569 KOBAYASHI Eiji JP 4 4
570 MOLINA Leonel GT 4 4
571 ENRIQUEZ Luis GT 4 4
572 ORELLANA Alfonso GT 4 4
573 ESTRADA Julio GT 4 4
574 LOPEZ Rony GT 4 4
575 ORTIZ David GT 4 4
576 CARIAS Oscar GT 4 4
577 BARRIOS Tomas GT 4 4
578 CASTRO Carlos NI 4 4
579 BLANDON Rene NI 4 4
580 FONG Nestor NI 4 4
581 SOZA Mario NI 4 4
582 GARCIA Noel NI 4 4
583 VELIZ Armando NI 4 4
584 HERRERA Benjamin NI 4 4
585 ETCHETTO Rubens UY 4 4
586 LOPEZ Jose VE 4 4
587 ANGARITA Pedro VE 4 4
588 ORTIZ Manuel VE 4 4
589 MARTINEZ Angel VE 4 4
590 OCHOA Angel VE 4 4
591 RAMIREZ Jaime VE 4 4
592 SUAREZ Manuel VE 4 4
593 RAGAB Mohammed EG 4 4
594 ERFAN Khaled EG 4 4
595 TABAK Mohammed EG 4 4
596 KHALIFA Essam EG 4 4
597 NOTARRIGO Michele IT 4 4
598 RUOCCO Sebastiano IT 4 4
599 ORLANDO Francesco IT 4 4
600 SAENZ Carlos CL 4 4
601 SCARAMUZZI Tiziano IT 4 4
602 GAROFALO Roberto IT 4 4
603 KOUKIS Thomas GR 4 4
604 RIGOUTSOS Dimitrios GR 4 4
605 VIDEAU Bruno FR 4 4
606 MOTTON Jean FR 4 4
607 DIAZ Jorge CL 4 4
608 SOZA Silvio NI 4 4
609 PARIZE Michel FR 4 4
