World Players Ranking

Edition: 17/2012 1 2 3-4 5-8 9-16 17-32 >32
A UMB World Championship - PORTO (Portugal) 2012-09-09 120 81 57 39 24 12 8
B Confederal Championships 2011/2012 80 54 38 26 16 8
C National Championships 2010 30 18 12 7 4 2
D National Championships 2011 30 18 12 7 4 2
E National Championships 2012 30 18 12 7 4 2
F UMB / CEB World Cup / Grand-Prix - TRABZON (Turkey) 2011-02-20 80 54 38 26 16 8 *
G UMB / CEB World Cup / Grand-Prix - MATOSINHOS (Portugal) 2011-07-03 80 54 38 26 16 8 *
H UMB / ACBC World Cup - SUWON (Korea) 2011-09-04 80 54 38 26 16 8 *
I UMB / CEB World Cup / Grand-Prix - WIEN (Austria) 2011-10-02 80 54 38 26 16 8 *
J UMB / CEB World Cup / Grand-Prix - HURGHADA (Egypt) 2011-12-10 80 54 38 26 16 8 *
K UMB / CEB World Cup / Grand-Prix - ANTALYA (Turkey) 2012-02-19 80 54 38 26 16 8 *
L UMB / ACBC World Cup - SUWON (Korea) 2012-09-23 80 54 38 26 16 8 *
M UMB / CEB World Cup / Grand-Prix - HURGHADA (Egypt) 2012-12-08 80 54 38 26 16 8 *
* PPPQ = 2 Points - PPQ = 3 Points - PQ = 4 Points - Q = 5 Points - PP = Penalty Points

Last update: 2012-12-09 - National Championships 2012 Germany, Luxembourg and World Cup / Grand-Prix HURGHADA

Rank Name Fed. Pnts PP A B C D E F G H I J K L M
1 CAUDRON Frédéric BE 401 57 16 18 26 54 8 80 16 38 8 80
2 BLOMDAHL Torbjorn SE 390 8 16 30 38 26 80 54 16 26 80 16
3 MERCKX Eddy BE 358 120 8 30 80 16 8 8 8 16 38 26
4 SANCHEZ Daniel ES 316 24 26 30 26 80 16 26 8 38 26 16
5 CHOI Sung-Won KR 301 81 16 18 16 8 8 16 26 80 16 16
6 JASPERS Dick NL 296 24 26 30 16 38 16 38 16 16 38 38
7 KIM Kyung-Roul KR 282 24 80 12 54 16 8 8 38 26 8 8
8 BURY Jeremy FR 280 24 16 18 16 16 38 8 54 26 26 38
9 KASIDOKOSTAS Filipos GR 276 12 80 30 38 16 16 8 8 16 26 26
10 ZANETTI Marco IT 247 57 16 30 8 16 8 8 16 8 54 26
11 COKLU Murat Naci TR 233 39 38 30 26 8 26 8 16 8 8 26
12 CHO Jae Ho KR 224 12 26 30 8 38 54 8 8 16 8 16
13 CENET Lütfi TR 212 24 16 12 26 5 8 38 5 16 8 54
14 TASDEMIR Tayfun TR 202 24 26 18 16 16 16 8 8 54 8 8
15 HORN Martin DE 196 24 38 18 8 8 26 8 26 8 16 16
16 YÜKSEL Adnan TR 162 12 12 8 5 16 5 80 8 8 8
17 LEE Choong-Bok KR 156 39 26 7 5 8 26 8 16 8 5 8
18 TAKESHIMA O. JP 139 39 54 30 8 8
19 BURGMAN Raimond NL 133 12 54 18 5 5 8 26 5
20 SIDHOM Sameh EG 132 39 8 30 5 5 5 8 8 8 8 8
21 POLYCHRONOPOULOS Nikos GR 132 12 16 18 16 26 26 5 5 8
22 KANG Dong Koong KR 131 12 16 4 5 8 8 26 5 26 16 5
23 LEPPENS Eddy BE 123 12 7 8 16 5 16 38 5 8 8
24 UMEDA Ryuuji JP 118 12 38 7 8 8 8 8 8 16 5
25 CAMPINO Carlos CO 103 8 80 7 8
26 MA Xuan Cuong VN 95 16 7 5 38 8 16 5
27 PHILIPOOM Jozef BE 94 8 7 16 26 8 8 8 8 5
28 BULUT Savas TR 90 12 26 7 8 4 5 5 5 5 5 8
29 ARISTIZABAL Heriberto CO 88 24 54 2 8
30 DUONG Anh Vu VN 87 8 26 30 8 5 5 5
31 FORTHOMME Roland BE 82 7 5 26 5 16 5 8 5 5
32 LEGAZPI Ruben ES 82 4 8 16 26 8 5 5 5 5
33 PALAZON Javier ES 81 8 16 2 8 8 5 5 5 8 8 8
34 FUNAKI Kouji JP 75 12 8 5 5 16 5 8 16
35 NARANJO Andres F. CO 72 26 30 16
36 TRAN Quyet Chien VN 70 12 38 4 16
37 BARBEILLON Jérôme FR 68 12 8 30 8 5 5
38 ROMERO Merlín VE 68 12 26 30
39 DIAZ Henry CO 66 38 12 16
40 HEO Jung Han KR 62 12 8 8 5 8 8 5 8
41 TERAN Javier EC 62 8 30 8 16
42 NGUYEN Quoc Nguyen VN 60 8 26 18 8
43 RUDOLPH Christian DE 58 8 30 16 4
44 SISTERNA Juan Pablo AR 58 12 16 30
45 DE BRUIJN Jean Paul NL 57 7 5 8 8 8 8 5 8
46 HOFMAN Glen NL 56 12 5 5 5 8 16 5
47 NOVAK Radek CZ 56 8 30 5 8 5
48 CAPAK Can TR 55 2 4 5 26 5 5 8
49 NADY Riad EG 54 8 18 4 4 8 4 8
50 EFLER Andreas AT 54 7 16 5 16 5 5
51 VAN ERP Jean NL 51 8 12 16 5 5 5
52 TORRES Julian CO 50 38 12
53 CEULEMANS Peter BE 47 4 5 4 5 8 5 16
54 AVEIGA Luis EC 47 8 16 18 8 8 -16 5
55 CARVAJAL Alejandro CL 46 16 30
56 TEVEZ Christopher PE 46 16 30
57 CHRISTOFOROU Christakis CY 46 8 8 30
58 ORTIZ TORRENT Antonio ES 45 12 5 5 8 5 5 5
59 KOSTISTANSKY Gerhard AT 45 12 7 8 5 8 5
60 SCIACCA Emilio IT 44 8 7 5 5 5 5 4 5
61 KRONLACHNER Andreas AT 43 8 30 5
62 HAMM Ramon LU 43 8 30 5
63 COSTA Rui Manuel PT 43 8 30 8 5 -8
64 SORO Slobodan HR 42 8 30 4
65 SOBARZO Marco CL 42 8 16 18
66 MORALES Robinson CO 42 16 26 8 8 -16
67 REVERCHON Jean FR 40 12 5 4 5 4 5 5
68 SOUMAGNE Pierre FR 40 7 4 5 5 5 5 4 5
69 PAPAKONSTANTINOU Kostas GR 40 12 16 4 16 -8
70 PENNÖR David SE 39 8 18 4 4 5
71 TAYLOR Francisco NI 38 8 30
72 CARTAGENA Juan C. BO 38 8 30
73 DANIELSSON Torsten CH 38 8 30
74 MORALES Julian CO 36 4 8 16 8
75 ALP Ahmet TR 35 4 5 4 5 5 4 4 4
76 TORO Juan Carlos CL 35 12 16 7
77 VAN BEERS Barry NL 34 7 8 4 5 5 5
78 SALEM Khaled EG 34 4 4 4 5 4 4 5 4
79 FERREIRA Joao Pedro PT 34 8 18 4 4
80 HUDAK Jan CZ 33 18 4 3 4 4
81 CHRISTIANI Dave NL 32 7 4 4 -8 16 4 5
82 MOULOS Vagelis GR 32 12 5 5 5 5
83 HENRI Ragai EG 31 4 3 3 4 4 4 4 5
84 HWANG Hyung Bum KR 31 7 4 16 4
85 ÖZDEMIR Bülent TR 31 4 3 4 4 4 4 4 4
86 KIM Heang Jik KR 31 5 5 8 4 4 5
87 SWITALA Joel FR 30 4 5 5 4 4 4 4
88 LY THE Vinh VN 30 7 5 5 8 5
89 KNUDSEN Brian DK 30 30
90 VERA Javier MX 30 30
91 PIEDRABUENA Pedro US 30 30
92 NUNEZ Carlos PA 30 30
93 QUIROA Erson GT 30 30
94 FEHER Adam HU 30 30
95 KAUHANEN Johannes FI 30 30
96 BRAJOVIC Danilo ME 30 30
97 GUIXE Miguel UY 30 30
98 KIM Jae Guen KR 29 2 5 5 5 4 8
99 NGO Dinh Nai VN 28 16 7 5
100 DE BACKER Peter BE 28 2 26
101 CARLSEN Tonny DK 28 8 12 8
102 MOTTET Frédéric BE 28 16 12
103 GONZALEZ Pedro CO 28 26 2
104 KLOMPENHOUWER Therese NL 27 4 5 4 5 4 5
105 MANCINI Giorgio IT 26 8 18
106 LOHSE Michael DK 26 8 18
107 VALENCIA Marcos PA 26 8 18
108 ORTIZ Carloman CO 26 26
109 CANTON Miguel VE 26 8 8 18 -8
110 LUKSCH Oswald AT 25 4 4 5 4 4 4
111 LEE Seung Jin KR 25 4 16 5
112 HAGIWARA Takamasa JP 25 4 4 4 8 5
113 LINDEMANN Ronny DE 25 12 5 4 4
114 ANDRADE Paulo PT 25 8 12 5
115 MAS José-Maria ES 24 7 5 4 8
116 KIM Seong-Gwan KR 23 2 16 5
117 SANTOS OLIVEIRA Manuel PT 23 12 7 4
118 DÖMER Markus DE 22 8 4 5 5
119 KIM Hyun-Suk KR 22 2 4 16
120 UM Sang Pil KR 22 2 4 16
121 NILSSON Michael SE 22 12 5 5
122 PATINO Hugo US 22 18 4
123 SAKAI Nobuyasu JP 22 18 4
124 EL MESSERY Ihab EG 21 12 4 5
125 HONG Jin Pyo KR 21 4 8 5 4
126 FOGE Claus DK 21 4 4 5 4 4
127 KIRMAN Koray TR 21 4 4 4 4 5
128 KANG In-Won KR 21 4 3 5 5 4
129 THUER Herbert AT 21 4 4 5 4 4
130 SCHMIED Georg AT 21 18 3
131 LABRADOR Miguel VE 20 8 12
132 GUERRA Carlos CL 20 8 12
133 CHICUREL Pablo CL 20 8 12
134 TÜZÜL Murat TR 19 2 5 4 8
135 KEITH Alan DK 19 7 4 4 4
136 KOHOUT Stepan CZ 19 12 3 4
137 OH Kyung Hui KR 18 4 3 3 4 4
138 OLESEN Martin DK 18 4 4 3 3 4
139 BLANCO Ernesto NI 18 18
140 PEREYRA Ricardo PE 18 18
141 CASTRO Carlos CO 18 18
142 GARRIDO Rafael ES 18 18
143 IPSARIDES Roes CY 18 18
144 BRIERE Brice LU 18 18
145 MORALES Daniel CO 18 16 2
146 MUNOZ Raymundo MX 18 18
147 LEB Balázs HU 18 18
148 PAULOVIC Nadir HR 18 18
149 PINEDA Marvin GT 18 18
150 SALAZAR Jesus BO 18 18
151 HÄMÄLÄINEN Eero FI 18 18
152 OLIVETO Fabian AR 18 18
153 HENDRIKSEN René CH 18 18
154 NEDOVIC Milan ME 18 18
155 GONZALEZ Nelson UY 18 18
156 KAHOFER Arnim AT 17 7 5 5
157 FORTON Francis BE 17 12 5
158 GOREN Mehmet TR 17 4 2 3 4 4
159 HWANG Durk Hee KR 17 4 8 5
160 INCEKARA Hakan TR 17 2 5 5 5
161 GAZDOS Ivo CZ 17 7 5 5
162 LEGAZPI Alfonso ES 17 12 5
163 HORVATH Andreas AT 17 12 5
164 DUNCH Lars DK 16 7 4 5
165 OLSSON Nalle SE 16 7 4 5
166 SPRUZINA Frank DE 16 4 4 4 4
167 ARAI Tatsuo JP 16 7 5 4
168 KANG Ho Gyu KR 16 7 5 4
169 ONODERA Takehiro JP 16 4 4 4 4
170 MA Minh Cam VN 16 12 4
171 MOHSSEN Hamed DE 16 3 3 4 2 4
172 SOINISALO Tapio FI 16 12 4
173 STENZEL Franz AT 16 12 4
174 MA Zuobin CN 16 16
175 HASAN Rudy ID 16 16
176 KANG James Lang ID 16 16
177 ZHANG Heng CN 16 16
178 ANDERSEN Thomas DK 15 7 8
179 ECKEL Sylvia NL 15 4 3 4 4
180 CLAUS PASCAL BE 15 4 3 4 4
181 FOUDA Mohsen EG 15 7 4 4
182 JENSEN Allan DK 15 4 4 3 4
183 SHIN Dae Kwon KR 15 7 4 4
184 KOREC Jaroslav CZ 15 4 4 3 4
185 GOMES Vasco PT 15 7 4 4
186 GAJS Zoran AT 15 3 3 5 4
187 KIM Dong Hoon KR 14 4 3 3 4
188 BREUR Joke NL 14 3 3 4 4
189 WILKOWSKI Huub NL 14 4 3 3 4
190 MORI Youichirou JP 14 4 5 5
191 CRESPO Carlos ES 14 4 5 5
192 SAAD Amr EG 13 4 5 4
193 BARTSOKAS Konstentinos GR 13 7 3 3
194 KOBAYASHI Hideaki JP 13 4 4 5
195 SEO Hyun Min KR 13 4 5 4
196 MAVRAGANIS Kostas GR 13 7 3 3
197 KIM Young Chull KR 12 5 4 3
198 ABDALLAH Ahmed EG 12 7 2 3
199 PAIS Pedro PT 12 8 4
200 SZIVACZ Herbert AT 12 7 5
201 GONZALEZ CASTRILLO Manuel ES 12 4 8
202 JIMENEZ Sergio ES 12 4 8
203 FERNANDES ALIPIO Jorge PT 12 8 4
204 BOHAC Martin CZ 12 12
205 LOHMANDER Björn SE 12 12
206 BJERRING Poul DK 12 12
207 PEREIRA David LU 12 12
208 TANABE Tokuyuki JP 12 12
209 KRAUDY Bismark NI 12 12
210 GARCIA Noel NI 12 12
211 AGUILAR Daniel PE 12 12
212 TORREBLANCA José PE 12 12
213 ROUX Jean-Christophe FR 12 12
214 ERFAN Khaled EG 12 12
215 ODDO Antonio IT 12 12
216 MINGIARDI Domenico IT 12 12
217 SIAELIS Yiannakis CY 12 12
218 RODRIGUES Francisco PT 12 12
219 NIKOLAOU Antonis CY 12 12
220 GOEDERT Gérard LU 12 12
221 NEFF Rainer DE 12 12
222 TICONA Oscar BO 12 12
223 TORRES Miguel US 12 12
224 SIMON Zsolt HU 12 12
225 HERNANDEZ Jacobo GT 12 12
226 ETEROVIC Boze HR 12 12
227 TARCSAY Peter HU 12 12
228 CATALAN Roberto GT 12 12
229 SALAS Luis BO 12 12
230 VARGAS Fernando PA 12 12
231 GONZALEZ Efrain PA 12 12
232 MARTINJAK Predrag HR 12 12
233 GALVAN Faustino MX 12 12
234 BALDERAS Jose Jaime MX 12 12
235 TORRES Frank US 12 12
236 DUONG Thanh Tam VN 12 12
237 TYRKKÖ Jussi FI 12 12
238 ALVAREZ Idelfonso BO 12 8 4
239 ZARATE Carlos AR 12 12
240 DEL SALTO Juan Carlos EC 12 12
241 CORBALAN Luis AR 12 12
242 IVANOVIC Zarko ME 12 12
243 DEL CASTILLO Miguel A. UY 12 12
244 BEHZAT Cetin CH 12 12
245 RECH Pierre Alain CH 12 12
246 CAMPOVERDE Rubén EC 12 12
247 BRAVO Walter UY 12 12
248 AVILES Ricardo EC 12 8 4
249 REYES Daniel VE 12 8 12 -8
250 SPRENKELS Peter NL 11 2 3 3 3
251 VAN GEYT Ronald NL 11 3 2 3 3
252 KIM Jong Wan KR 11 4 4 3
253 KIM Bong-Soo KR 11 4 4 3
254 CIMENTEPE Volkan TR 11 4 2 5
255 AKSOY Mehmet TR 11 2 5 4
256 VASA Marek CZ 11 2 3 3 3
257 LIANOS Spiridon GR 11 4 3 4
258 SALMAN Gokhan TR 10 5 5
259 THYSSEN Ben NL 10 3 3 4
260 CAVUSOGLU Muhammed TR 10 4 3 3
261 ELIAS Magued EG 10 4 3 3
262 KIM Hyung Kon KR 10 5 5
263 YONEYAMA Satoru JP 10 2 4 4
264 JIN Yi Seop KR 10 2 4 4
265 KIM Dong-Ryong KR 10 2 4 4
266 JUNG Ho Suk KR 10 2 5 3
267 CHO Myung Woo KR 10 2 4 4
268 UYMAZ Birol TR 10 2 4 4
269 MASAR Stanislav CZ 10 7 3
270 MIYASHITA Takao JP 10 7 3
271 CUNHA Fernando PT 10 7 3
272 SILVA Joăo PT 10 7 3
273 CARMONA Santiago CO 10 8 2
274 ABDIN Salah EG 9 2 3 4
275 VAN WIJK Wilco NL 9 3 3 3
276 LENZ Ralf DE 9 3 3 3
277 KARAKURT Omer TR 9 3 3 3
278 ERCIYAS Ibrahim TR 9 4 2 3
279 BAS Serdar TR 9 5 4
280 BASTOS Jorge PT 9 3 3 3
281 EMAM Ahmed EG 9 3 3 3
282 ÖZDEN Selim TR 9 2 4 3
283 YURT Remzi TR 9 2 4 3
284 DE JAEGER Wesley BE 9 4 5
285 BRAZITIKOS Georgios GR 9 2 3 4
286 CHOI Jae-Dong KR 9 4 5
287 TRAN Chi Thanh VN 9 4 5
288 VAN GRINSVEN Guus NL 8 2 3 3
289 ABDEL-HADI Mansour EG 8 2 3 3
290 MINAOGLU Manol TR 8 4 4
291 AZIMLI Semsettin TR 8 4 4
292 AKKAYA Hamit TR 8 4 4
293 AKGUN Hayri TR 8 4 4
294 GÜNBATTI Metin TR 8 4 4
295 RAHMET Muammer TR 8 4 4
296 BACA Miroslav CZ 8 4 4
297 RALIS Gerhard AT 8 4 4
298 PROSKE Werner AT 8 4 4
299 RODRIGUEZ Ramon PE 8 8
300 SALAZAR Alexander CO 8 8
301 VAHEDZIAN Eduardo AR 8 8
302 LINDAO Manuel EC 8 8
303 PEREIRA Ricardo PE 8 8
304 HENDRICKX Rudi BE 7 4 3
305 VAN HAMOND Monique NL 7 2 2 3
306 VAN HAMOND Ad NL 7 2 2 3
307 SAAD Hesham EG 7 4 3
308 BALOGIANNIS Apostolos GR 7 4 3
309 BACHMAIER Roman DE 7 5 2
310 KO Kyung-Nam KR 7 3 4
311 KIYOTA Atsushi JP 7 4 3
312 DANG Dinh Tien VN 7 4 3
313 ÖZCAN Ahmet Yücel TR 7 3 4
314 DELVAUX Benoni BE 7 2 2 3
315 VAN DEN BERG Wim NL 7 4 3
316 TASDOGAN Bünyamin TR 7 4 3
317 UGUR ILDES Feyiz TR 7 4 3
318 EROGLU Sezgin TR 7 4 3
319 ALES Jan CZ 7 4 3
320 EROGUL Orhan DE 7 4 3
321 KARACA Cengiz DE 7 4 3
322 BLÜM Thomas DE 7 4 3
323 ANDERSSON Soren DK 7 4 3
324 BETTZIECHE Edgar DE 7 4 3
325 MAKIK Karl AT 7 4 3
326 MÜLLER Manfred AT 7 4 3
327 DOSTAL Martin CZ 7 4 3
328 SANCHEZ Faraco Jaime ES 7 2 5
329 BARAHONA VACAS Jesus ES 7 4 3
330 TAS Soner TR 7 4 3
331 KIRAZ Tolgahan TR 7 4 3
332 TEMPELERS Bryan LU 7 7
333 NIEHAUS Andreas DE 7 7
334 CHRISTODOULIDIS Christos DE 7 7
335 BADR Hamdi EG 7 7
336 HARES Ali EG 7 7
337 HERNANDEZ Raul ES 7 7
338 LEGAZPI Adrian ES 7 7
339 SACCO Guido PE 7 7
340 YIANGOU Xenis CY 7 7
341 RUOCCO Sebastiano IT 7 7
342 CORTESE Fabrizio IT 7 7
343 CLAUSSE Xavier FR 7 7
344 MORENO Giovanni NI 7 7
345 MACHIDA Tadashi JP 7 7
346 LOHMANDER Peter SE 7 7
347 TOLEDO Arturo CL 7 7
348 BLOMDAHL Lennart SE 7 7
349 KAOULLAS Solomos CY 7 7
350 MELNYTSCHENKO Cédric FR 7 7
351 MIOSSEC Cyril FR 7 7
352 VISPO Salvatore IT 7 7
353 HERNANDEZ Alfonso VE 7 7
354 MOOTZ Paul LU 7 7
355 TAY QUOC Co SE 7 7
356 VAN ACKER Steven BE 7 7
357 VAN DE VEN Harrie NL 7 7
358 VILLANUEVA William VE 7 7
359 BLANDON Rene NI 7 7
360 QUINTERO Rafael VE 7 7
361 ORTIZ Milvier VE 7 7
362 POPENAZNIK Lukas CZ 7 7
363 BACA Tomas CZ 7 7
364 LOPEZ Rafael NI 7 7
365 CUADRA Humberto NI 7 7
366 PACHAS Oscar PE 7 7
367 LLANOS Jorge PE 7 7
368 DIAZ Jorge PE 7 7
369 CHACON Alejandro CL 7 7
370 ROJAS Leopoldo CL 7 7
371 CATANO Huberney CO 7 7
372 VILLEGAS Carlos M. CO 7 7
373 MARTINEZ Manuel CO 7 7
374 LAURSEN Hans DK 7 7
375 MORENA Armando ES 7 7
376 MICHAEL Andreas CY 7 7
377 SYKAS George CY 7 7
378 LECHELT Torsten DE 7 7
379 AHRENS Thomas DE 7 7
380 DRYE Michel LU 7 7
381 KANG Michael US 7 7
382 KOUKIS Thomas GR 7 7
383 PANIAGUA Jose MX 7 7
384 SAKKAS George GR 7 7
385 FAGERSTRÖM Ari FI 7 7
386 HANNULA Sami FI 7 7
387 CRISPIN Julio BO 7 7
388 ROVO Jozsef HU 7 7
389 SHOONI Mazin US 7 7
390 MOLNAR Gabor HU 7 7
391 FEHER Csaba HU 7 7
392 HERRERA Ludwig BO 7 7
393 PAREDES Jose A. MX 7 7
394 TORDA Tamas HU 7 7
395 COLINDREZ Mario GT 7 7
396 CANSECO Sergio BO 7 7
397 CACERES Carlos GT 7 7
398 LOPEZ Estuardo GT 7 7
399 PADILLA Roberto GT 7 7
400 CHOQUE Omar BO 7 7
401 ACOSTA Daniel PA 7 7
402 VASQUEZ Ormelis PA 7 7
403 CASTILLO Lino PA 7 7
404 MARIN Nelson PA 7 7
405 HERNANDEZ Christian MX 7 7
406 CAMUNEZ Rafael MX 7 7
407 CHO Jae Hyung US 7 7
408 DIAB Khalil US 7 7
409 HÄGGBLOMM Anton FI 7 7
410 ROUSI Erik FI 7 7
411 DO NGYUYEN Trung Hau VN 7 7
412 YALCIN Necdet TR 7 7
413 SEKER Özgür TR 7 7
414 BOULAZ Michel CH 7 7
415 GRAUER Claudio UY 7 7
416 GRETILLAT Xavier CH 7 7
417 PEREZ Guillermo AR 7 7
418 LOOR John EC 7 7
419 LOPEZ Paolo EC 7 7
420 RAICKOVIC Igor ME 7 7
421 ETCHETTO Rubens UY 7 7
422 DE FERRARI Martin UY 7 7
423 HUEZA Sergi AR 7 7
424 DJORDJEVIC Ivica ME 7 7
425 KRIVOKAPIC Stevan ME 7 7
426 TATAR Vanja ME 7 7
427 IREN Oscar AR 7 7
428 COELLO Pablo EC 7 7
429 JANICES Walter AR 7 7
430 PAZMINO Leopoldo EC 7 7
431 FERNANDEZ Gonzalo UY 7 7
432 NEBUDA Alfred AT 6 2 4
433 MOHAMED Zayed EG 6 2 4
434 COENEN Philip BE 6 3 3
435 ADOLPH Nessim EG 6 2 2 2
436 LIM Tae Soo KR 6 2 4
437 SASAKI Hiroshi JP 6 3 3
438 SANNAKANISHI Takashi JP 6 3 3
439 SEO Sam Il KR 6 3 3
440 HODOZUKA Kazutaka JP 6 3 3
441 LIM Jeong Wan KR 6 3 3
442 LE Hoang Mai Phuoc VN 6 3 3
443 PARK In Su KR 6 4 2
444 CALISKAN Yalcin TR 6 2 4
445 DURSUN Emre TR 6 2 4
446 KERL Thomas DE 6 3 3
447 GREGERSEN Poul DK 6 3 3
448 DEGENER Gűlsen TR 6 3 3
449 FERAH Yilmaz TR 6 3 3
450 DANIS Dilaver TR 6 3 3
451 YILMAZ Coskun TR 6 3 3
452 VURMAZ Yunus TR 6 3 3
453 IRTURK Levent TR 6 3 3
454 KARA Haluk TR 6 4 2
455 HILLVIN Stefan SE 6 4 2
456 WEISS Alexander AT 6 4 2
457 PARK Jung Suk KR 6 2 4
458 DILCHER Lothar DE 6 3 3
459 SILVA Fernando GT 6 4 2
460 WIJNEN Jack NL 5 5
461 ANTONIOU Ioannis GR 5 2 3
462 FAROUK Salah EG 5 2 3
463 CEULEMANS Bart BE 5 2 3
464 LEE Tae Hyun KR 5 2 3
465 JUNG Chan Kook KR 5 2 3
466 HAN Chun Ho KR 5 3 2
467 AKTI Erkan TR 5 5
468 DEMIRCAN Ümit TR 5 5
469 SATIR Orhan TR 5 2 3
470 TAC Emrah TR 5 2 3
471 KARAGÜZEL Bülent TR 5 2 3
472 KAYMAS Ahmet TR 5 2 3
473 ASLAN Tuncay TR 5 2 3
474 AK Ilhan TR 5 3 2
475 TOPALOGLU Arif TR 5 3 2
476 KIR Sadik Unal TR 5 3 2
477 ONEL Hasan Bora TR 5 3 2
478 GHONEIM Sherif EG 5 2 3
479 GARCIA ALARCON Ricardo ES 5 5
480 CIMINO Giuseppe IT 5 2 3
481 CUENCA Raul ES 5 2 3
482 MARTIN Jose ES 5 2 3
483 GARCIA-CALVO Julian Angel ES 5 3 2
484 LEE Yun Sung KR 5 5
485 KIM Youong Woo KR 5 5
486 KIM Moo Soon KR 5 2 3
487 KIM Jin Sam KR 5 2 3
488 YOO Jeen Hee KR 5 2 3
489 ARANHA Mario G. PT 5 5
490 COREKCI Oguz TR 5 5
491 DE BRUIN Richard NL 4 4
492 ARGYROS Yanni EG 4 2 2
493 BLANKERS Piet NL 4 2 2
494 KAETHOVEN Wiet NL 4 2 2
495 DEN OTTER Franz NL 4 2 2
496 HOSNY Medhat EG 4 2 2
497 ELMAGHRABY Ahmed EG 4 2 2
498 SIN Nam Ho KR 4 4
499 LEE Dae Woong KR 4 2 2
500 LEE Kuk Sung KR 4 2 2
501 BEYAZ Ekrem TR 4 4
502 TURKMEN Umit TR 4 4
503 ZÖLLNER Christian DE 4 4
504 UZUN Eren TR 4 4
505 GUNGOR Savas TR 4 4
506 ARITURK Mehmet Ender TR 4 2 2
507 AKGUL Recep TR 4 2 2
508 ARCAN Ozcan Can TR 4 2 2
509 EVLIYAGIL Cihan TR 4 2 2
510 EROL Abdulhakim TR 4 2 2
511 WALACH Ladislav CZ 4 2 2
512 HOVORKA Stipan CZ 4 2 2
513 VAN BERKEL Marcel NL 4 4
514 SYSMANS Frans BE 4 4
515 VAN KUIJK Frans NL 4 4
516 DALLINGA Berry NL 4 4
517 YAVAS Mehmet TR 4 4
518 PINEDA Juan Jose ES 4 4
519 KADANIK Marcel CZ 4 2 2
520 KIM Young Seob KR 4 4
521 LIM Hyung Mook KR 4 4
522 CHU Binh Giang VN 4 4
523 KWUN Young Il KR 4 4
524 JEONG Byung Hoon KR 4 4
525 JUNG Hae Myoung KR 4 4
526 PARK Kwang Yeol KR 4 2 2
527 EVERSMANN Frank DE 4 4
528 TORRISCO Enrique Jose ES 4 4
529 PLATA Raymundo MX 4 4
530 RAMIREZ DEL VALLE Manuel ES 4 4
531 BOTE Juan Bouterin ES 4 4
532 AVALLONE LUIS ES 4 4
533 MUSLU Ibrahim TR 4 4
534 ERGÜN Erdal TR 4 4
535 ÖZTAVLI Sami TR 4 4
536 SAGLAM Mehmet TR 4 4
537 TURAN Nurettin TR 4 4
538 MUTLU Kartal TR 4 4
539 TAR Selcuk TR 4 4
540 CIMEN Bűlent TR 4 4
541 ÖZCELIK Adem TR 4 4
542 YANIK Onder TR 4 4
543 KIYAK Ali TR 4 4
544 KOOREVAAR Ad NL 4 4
545 VAN DEN BERG Uwe DE 4 4
546 DASKE Sven DE 4 4
547 ANDALUZ ANTON Valentin ES 4 4
548 ROXO Thierry FR 4 4
549 REYES Harry CO 4 4
550 MISIELLIS Nikos CY 4 4
551 YIANNAKOU Stelios CY 4 4
552 GUCCIONE Diego IT 4 4
553 GARCIA Jose Juan CO 4 4
554 MIRANDA Hugo CL 4 4
555 CANOLA Martin PE 4 4
556 ANTOLINEZ Julio VE 4 4
557 ZULUAGA Marco VE 4 4
558 SLIKKER Herman NL 4 4
559 BRANTS Ronny BE 4 4
560 SVENDSEN Torsten SE 4 4
561 CANTON Gabriel VE 4 4
562 TROMAS Eric FR 4 4
563 DI TACCHIO Michele IT 4 4
564 OSTOS Carlos CL 4 4
565 CABALLERO Johny PE 4 4
566 SPOORMANS Martin BE 4 4
567 FASCIANA Gabriele IT 4 4
568 BOUDIN Jean-Jacques FR 4 4
569 TAI Tran Moc SE 4 4
570 BOINGNERES Marc FR 4 4
571 SILVA Rodolfo CL 4 4
572 DIAZ Jorge CL 4 4
573 PHILLIPOU Christos CY 4 4
574 KARAS George CY 4 4
575 ARNOUTS Jan NL 4 4
576 VAN HAVERE Davy BE 4 4
577 GMEINER Franz AT 4 4
578 SORENSEN Danny DK 4 4
579 GROOS Flemming DK 4 4
580 WONG Ronald PE 4 4
581 BAUDOIN Bernard FR 4 4
582 BITETTI Andrea IT 4 4
583 ALTAMIRANDA Gabriel VE 4 4
584 BLAUWBLOMME Henk BE 4 4
585 CEULEMANS Kurt BE 4 4
586 CLAESSEN Johan BE 4 4
587 AKESSON Michael SE 4 4
588 BEEMSTERBOER Tom NL 4 4
589 KAI Joji JP 4 4
590 SHIMADA Akio JP 4 4
591 EBE Kimiaki JP 4 4
592 JORISSEN Jeffrey NL 4 4
593 VAN DER SPOEL Martien NL 4 4
594 MANO Masamitsu JP 4 4
595 MASTNY Kurt AT 4 4
596 RIML Thomas AT 4 4
597 MENDEZ Jose VE 4 4
598 TOBON Jaime VE 4 4
599 BANOS Jorge VE 4 4
600 RODRIGUEZ Jose VE 4 4
601 DOMANSKY Pavel CZ 4 4
602 RACEK Milan CZ 4 4
603 JOCH Stepan CZ 4 4
604 FERAHLI Engin CZ 4 4
